Test4: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| (163 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| Here is my document | Here is my document | ||
| {{Infobox  | |||
| |  | Eg1 | ||
| |  | {| border="1" cellpadding="10" cellspacing="0.1" align="center" | ||
| |+'''An testing table''' | |||
| |- | |||
| ! style="background:#efefef;" | Parabolic | |||
| |- | |||
| | align="center" width="300px" | [[Image:Antenna.jpg|280px]] | |||
| |- | |||
| |<b>Description:</b>   Off-Axis Parabolic Metal Mirrors  | |||
| <b>Manufacturer:</b>   Edmund Optics   | |||
| <b>Model Number:</b>   NT47-108 | |||
| |} | |||
| Eg2 | |||
| {{Infobox equip | |||
| | Description   = Off-Axis Parabolic Metal Mirrors | |||
| | Manufacturer = Edmund Optics | |||
| | image_name  = Antenna.jpg | | image_name  = Antenna.jpg | ||
| }} | }} | ||
| Eg3 | |||
| {{Infobox person | |||
| | person_name = hh | |||
| | image_name  = Antenna.jpg | |||
| | birth_date  = 1 | |||
| | birth_place = 2 | |||
| | death_date  = 3 | |||
| | death_place = 4 | |||
| | fields      = 5 | |||
| | workplaces  = 6 | |||
| | high_school = 7 | |||
| | undergrad_university = 8 | |||
| | undergrad_degree     = 9 | |||
| | project_advisors     = 10 | |||
| | masters_university   = 11 | |||
| | masters_degree       = 12 | |||
| | masters_advisors     = 13 | |||
| | doctoral_university  = 14  | |||
| | doctoral_degree      = 15 | |||
| | doctoral_advisors    = 16 | |||
| | awards               = 17 | |||
| }} | |||
Latest revision as of 11:43, 13 December 2012
Here is my document
Eg1
| Parabolic | 
|---|
|   | 
| Description:   Off-Axis Parabolic Metal Mirrors Manufacturer: Edmund Optics Model Number: NT47-108 | 
Eg2
Eg3