Difference between revisions of "Lachlan J. Gunn"
From Derek
Line 1: | Line 1: | ||
+ | {{Infobox person | ||
+ | | person_name = Lachlan J. Gunn | ||
+ | | image_name = LachlanJGunn.png | ||
+ | | birth_date = | ||
+ | | birth_place = | ||
+ | | death_date = <!--Alive --> | ||
+ | | death_place = <!--Alive --> | ||
+ | | fields = Stochastics, information theory, signal analysis | ||
+ | | workplaces = University of Adelaide | ||
+ | | high_school = | ||
+ | | undergrad_university = [[University of Adelaide]] | ||
+ | | undergrad_degree = xxx Engineering (2012) | ||
+ | | project_advisors = | ||
+ | | masters_university = <!--None--> | ||
+ | | masters_degree = <!--None--> | ||
+ | | masters_advisors = <!--None--> | ||
+ | | doctoral_university = [[University of Adelaide]] | ||
+ | | doctoral_degree = {{nowrap|Electrical & Electronic Engineering (In Progress)}} | ||
+ | | doctoral_advisors = {{nowrap|[[Derek Abbott]] and [[Andrew G. Allison]]}} | ||
+ | | awards = | ||
+ | }} | ||
+ | |||
+ | '''Lachlan J. Gunn''' ...... | ||
+ | |||
+ | |||
+ | ==Bachelor's degree== | ||
+ | * xxx Engineering (2012), University of Adelaide | ||
+ | * Project: xxx, under .... | ||
+ | |||
+ | ==Doctoral degree== | ||
+ | * Electrical & Electronic Engineering (2011), University of Adelaide, Australia | ||
+ | * Thesis: TBA, under [[Derek Abbott]] and [[Andrew G. Allison]] | ||
+ | |||
+ | ==Awards== | ||
+ | * 2012 ...... | ||
+ | |||
+ | |||
+ | |||
+ | ==Scientific genealogy== | ||
+ | * [http://genealogy.math.ndsu.nodak.edu/id.php?id=111970 Gunn's scientific genealogy] | ||
+ | |||
+ | ==Google Scholar profile== | ||
+ | *[http://scholar.google.com.au/citations?user=knoa5o0AAAAJ Gunn's Scholar Google Profile] | ||
+ | |||
+ | |||
+ | |||
+ | ==Journal articles== | ||
+ | |||
+ | |||
+ | ==Conference articles== | ||
+ | |||
+ | ==Reports== | ||
+ | https://www.researchgate.net/profile/Lachlan_Gunn/contributions/?ev=brs_act | ||
+ | |||
+ | |||
+ | |||
+ | ==See also== | ||
+ | * [[Derek_Abbott's_Postgrad_and_Postdoc_supervision#PhD_students|List of Derek Abbott's PhD students]] | ||
+ | |||
+ | ==External links== | ||
* [https://www.researchgate.net/profile/Lachlan_Gunn/ Gunn's RG profile] | * [https://www.researchgate.net/profile/Lachlan_Gunn/ Gunn's RG profile] | ||
* [http://scholar.google.com.au/citations?user=knoa5o0AAAAJ Gunn's GS profile] | * [http://scholar.google.com.au/citations?user=knoa5o0AAAAJ Gunn's GS profile] | ||
+ | |||
+ | ==Back== | ||
+ | *[https://myuni.adelaide.edu.au/webapps/portal/frameset.jsp Back to MyUni] | ||
+ | *[http://www.eleceng.adelaide.edu.au/personal/dabbott Back to Derek Abbott's homepage] | ||
+ | *[http://www.eleceng.adelaide.edu.au Back to EEE Department page] | ||
+ | *[http://www.adelaide.edu.au Back to the University of Adelaide homepage] | ||
+ | *[http://spie.org/profile/Hungyen.Lin-77404 Lin's SPIE profle] | ||
+ | |||
+ | [[Category:Derek Abbott's PhD students]] | ||
+ | [[Category:Andrew Allison's PhD students]] | ||
+ | [[Category:Students from Australia]] |
Revision as of 17:02, 9 June 2013
Lachlan J. Gunn | ||||
---|---|---|---|---|
320px | ||||
Person_Name: | Lachlan J. Gunn | |||
Fields: | Stochastics, information theory, signal analysis | |||
Workplaces: | University of Adelaide | |||
Undergrad_University: | University of Adelaide | |||
Undergrad_Degree: | xxx Engineering (2012) | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering (In Progress) | |||
Doctoral_Advisors: | Derek Abbott and Andrew G. Allison |
Lachlan J. Gunn ......
Contents
Bachelor's degree
- xxx Engineering (2012), University of Adelaide
- Project: xxx, under ....
Doctoral degree
- Electrical & Electronic Engineering (2011), University of Adelaide, Australia
- Thesis: TBA, under Derek Abbott and Andrew G. Allison
Awards
- 2012 ......
Scientific genealogy
Google Scholar profile
Journal articles
Conference articles
Reports
https://www.researchgate.net/profile/Lachlan_Gunn/contributions/?ev=brs_act