Difference between revisions of "Lachlan J. Gunn"
(Fixed citation to timing paper.) |
(→Journal articles) |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
| undergrad_university = [[University of Adelaide]] | | undergrad_university = [[University of Adelaide]] | ||
| undergrad_degree = Electrical and Electronic Engineering (Hons), Mathematical and Computer Sciences (Pure) (2012) | | undergrad_degree = Electrical and Electronic Engineering (Hons), Mathematical and Computer Sciences (Pure) (2012) | ||
− | | project_advisors = | + | | project_advisors = [[Waddah A. Al-Ashwal]] and [[Douglas A. Gray]] |
| masters_university = <!--None--> | | masters_university = <!--None--> | ||
| masters_degree = <!--None--> | | masters_degree = <!--None--> | ||
Line 21: | Line 21: | ||
}} | }} | ||
− | '''Lachlan J. Gunn''' ...... | + | '''Lachlan J. Gunn''' was born in Adelaide, Australia in 1989. He received a BEng(Hons) in Electrical and Electronic Engineering and BMa&Compsci (Pure) in 2012 from the University of Adelaide, Australia, and is currently working towards a Ph.D degree in Electrical and Electronic Engineering under Derek Abbott and Andrew Allison. |
− | + | ||
+ | During his undergraduate studies he undertook two internships. The first was at the Defence Science and Technology Organisation as part of the Summer Vacation Scholarship Program, on the project "Simulation of correlated sea clutter returns". There he undertook research into the simulation of correlated non-Gaussian stochastic processes by nonlinear transformation of Gaussian processes. | ||
+ | |||
+ | In addition to this placement, he worked part-time at Minelab Electronics, focussing primarily on electromagnetic simulation. | ||
+ | |||
+ | His current research is into the uses of noise for good. This has included key agreement and the characterisation of nonlinear systems. | ||
==Bachelor's degree== | ==Bachelor's degree== | ||
Line 44: | Line 49: | ||
* [http://genealogy.math.ndsu.nodak.edu/id.php?id=111970 Gunn's scientific genealogy] | * [http://genealogy.math.ndsu.nodak.edu/id.php?id=111970 Gunn's scientific genealogy] | ||
* [[Media:Gunn-genealogy.png|Full graph]] | * [[Media:Gunn-genealogy.png|Full graph]] | ||
− | |||
==Google Scholar profile== | ==Google Scholar profile== | ||
Line 50: | Line 54: | ||
==Journal articles== | ==Journal articles== | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/RSA_gunn2016.pdf] | ||
+ | [[Lachlan J. Gunn|L. J. Gunn]], [[François Chapeau-Blondeau|F. Chapeau-Blondeau]], [[Mark D. McDonnell|M. D. McDonnell]], [[Bruce R. Davis|B. R. Davis]], | ||
+ | [[Andrew G. Allison|Andrew Allison]] and [[Derek Abbott|D. Abbott]], "Too good to be true: when overwhelming evidence fails to convince," | ||
+ | ''Proceedings of the Royal Society London A'', '''Vol. 472''', art. no. 20150748, 2016, http://dx.doi.org/10.1098/rspa.2015.0748 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:QlnOKEPDpKwC Scholar Google hits] [https://www.researchgate.net/publication/289587691 ResearchGate] [https://www.academia.edu/23607579 Academia] | ||
+ | |||
+ | [http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0116943] | ||
+ | [[James M. Chappell|J. M. Chappell]], [[Azhar Iqbal|A. Iqbal]], '''[[Lachlan J. Gunn|L. J. Gunn]]''', [[Derek Abbott|D. Abbott]], "Functions of multivector variables", ''PLoS ONE'', '''Vol 10''', No. 3, e0116943, http://dx.doi.org/10.1371/journal.pone.0116943, [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=knoa5o0AAAAJ&sortby=pubdate&citation_for_view=knoa5o0AAAAJ:Tyk-4Ss8FVUC Scholar Google hits] [https://www.researchgate.net/publication/265967345 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLA_xu2015.pdf] | ||
+ | [[Liyan Xu|L. Xu]], [[Tony Vladusich|T. Vladusich]], [[Fabing Duan|F. Duan]], [[Lachlan J. Gunn|L. J. Gunn]], '''[[Derek Abbott|D. Abbott]]''' and [[Mark D. McDonnell|M. D. McDonnell]], "Decoding suprathreshold stochastic resonance with optimal weights," ''Physics Letters A'', '''Vol. 379,''' No. 38, pp. 2277–2283, 2015, http://dx.doi.org/10.1016/j.physleta.2015.05.032 [https://scholar.google.com.hk/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:2u1QkWOsl3MC Scholar Google hits] [https://www.researchgate.net/publication/277928038 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/OEX_Din2015.pdf] | ||
+ | [[Alex Dinovitser|A. Dinovitser]], [[Lachlan J. Gunn|L. J. Gunn]], and '''[[Derek Abbott|D. Abbott]],''' "Towards quantitative atmospheric water vapor profiling with differential absorption lidar," ''Optics Express,'' '''Vol. 23''', No. 17, pp. 22907–22921, 2015, http://dx.doi.org/10.1364/OE.23.022907 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:xEMdJR0kL_sC Scholar Google hits] [https://www.researchgate.net/publication/281121494 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLO_chappell2015.pdf] | ||
+ | [[James M. Chappell|J. M. Chappell]], [[Azhar Iqbal|A. Iqbal]], [[Lachlan J. Gunn|L. J. Gunn]], and '''[[Derek Abbott|D. Abbott]]''', "Functions of multivector variables," ''PLOSONE,'' '''Vol. 10,''' No. 3, Art. No. e0116943, 2015, http://dx.doi.org/10.1371/journal.pone.0116943 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&imq=Derek+Abbott&citation_for_view=vqD_0uQAAAAJ:qQc65DSaYXMC Scholar Google hits] [https://www.researchgate.net/publication/265967345 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/JMP_gunn2014b.pdf] | ||
+ | [[Lachlan J. Gunn|L. J. Gunn]], [[James M. Chappell|J. M. Chappell]], [[Andrew G. Allison|A. Allison]], and '''[[Derek Abbott|D. Abbott]],''' "Physical-layer encryption on the public internet: A stochastic approach to the Kish-Sethuraman cipher," ''Int. J. Modern Physics,'' '''Vol. 33,''' Art. No. 1460361, 2014, http://dx.doi.org/10.1142/S2010194514603615 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&cstart=20&pagesize=80&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:E2bRg1zSkIsC Scholar Google hits] [https://www.researchgate.net/publication/265965375 ResearchGate] | ||
+ | |||
+ | [http://www.nature.com/articles/srep06461?WT.ec_id=SREP-20140930] | ||
+ | '''[[Lachlan J. Gunn|L. J. Gunn]]''', [[Andrew G. Allison|A. Allison]], and [[Derek Abbott|D. Abbott]], "A directional wave measurement attack against the Kish key distribution system", ''Scientific Reports'', '''Vol. 4''', art. 6461, 2014, http://dx.doi.org/10.1038/srep06461 [https://scholar.google.com.au/scholar?oi=bibs&hl=en&cites=17836826552851732754&as_sdt=5 Scholar Google hits] [https://www.researchgate.net/publication/260166605 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PIE_chappell2014.pdf] | ||
+ | [[James M. Chappell|J. M. Chappell]], [[Samuel P. Drake|S. P. Drake]], [[Cameron L. Seidel|C. L. Seidel]], '''[[Lachlan J. Gunn|L. J. Gunn]]''', [[Azhar Iqbal|A. Iqbal]], [[Andrew G. Allison| A. Allison]], and [[Derek Abbott|D. Abbott]], "Geometric algebra for electrical and electronic engineers," ''Proceedings of the IEEE,'' '''Vol. 9,''' No. 9, pp. 1340–1363, 2014, http://dx.doi.org/0.1109/JPROC.2014.2339299 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&cstart=20&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:tfDI-GPdlUQC Scholar Google hits] [https://www.researchgate.net/publication/264900490 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/TIM_gunn2014.pdf] | ||
+ | '''[[Lachlan J. Gunn|L. J. Gunn]]''', [[Peter G. Catlow|P. G. Catlow]], [[Waddah A. Al-Ashwal|W. A. Al-Ashwal]], [[John G. Hartnett|J. G. Hartnett]], [[Andrew G. Allison|A. Allison]], and [[Derek Abbott|D. Abbott]], "Simplified three-cornered-hat technique for frequency stability measurements," ''IEEE Transactions on Instrumentation and Measurements'', '''Vol. 63''', No. 4, pp. 889–895, 2014, http://dx.doi.org/10.1109/TIM.2013.2285796 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&imq=gunn+abbott+allison&btnA=1&citation_for_view=vqD_0uQAAAAJ:XUAslYVNQLQC Scholar Google hits] [https://www.researchgate.net/publication/260604352 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/JMP_gunn2014b.pdf] | ||
+ | [[Lachlan J. Gunn|L. J. Gunn]], [[James M. Chappell|J. M. Chappell]], [[Andrew G. Allison|A. Allison]], and '''[[Derek Abbott|D. Abbott]],''' "Physical-layer encryption on the public internet: A stochastic approach to the Kish-Sethuraman cipher," ''Int. J. Modern Physics,'' '''Vol. 33,''' Art. No. 1460361, 2014, http://dx.doi.org/10.1142/S2010194514603615 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&cstart=20&pagesize=80&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:E2bRg1zSkIsC Scholar Google hits] [https://www.researchgate.net/publication/265965375 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/JMP_chappell2014.pdf] | ||
+ | [[James M. Chappell|J. M. Chappell]], [[Lachlan J. Gunn|L. J. Gunn]], and '''[[Derek Abbott|D. Abbott]]''', "The double-padlock problem: Is secure classical information transmission possible without key exchange?" ''Int. J. Modern Physics,'' '''Vol. 33,''' Art. No. 1460355, 2014, http://dx.doi.org/10.1142/S201019451460355X [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&cstart=20&pagesize=80&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:onKP9CxGSkIC&gmla=AJsN-F4UcdKhGgupr5cJ1plQr5xZZqp__9Vf8dYOxOh94zSAfLMd8PdjZMA8sbz-8Xy0WT9JptDaDmV98IjPHUOMXHeumj9DleK6_jH4TJcimV4HS_uvop8 Scholar Google hits] [https://www.researchgate.net/publication/233898737 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/IEL_gunn2013.pdf] | ||
+ | '''[[Lachlan J. Gunn|L. J. Gunn]]''', [[Andrew G. Allison|A. Allison]], and [[Derek Abbott|D. Abbott]], "Identification of static distortion by noise | ||
+ | measurement," ''Electronics Letters'', '''Vol. 49,''' No. 21, pp. 1321–1323, 2013, http://dx.doi.org/10.1049/el.2013.2547 [http://scholar.google.com/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&cstart=20&sortby=pubdate&authuser=1&citation_for_view=vqD_0uQAAAAJ:ITz7TVZQ0sgC Scholar Google hits] [https://www.researchgate.net/publication/259184096 ResearchGate] | ||
[https://www.researchgate.net/publication/236852608_Polynomial_autocorrelation_control_for_memoryless_nonlinear_transform] G. V. Weinberg and [[Lachlan J. Gunn|L. J. Gunn]], "Polynomial autocorrelation control for memoryless nonlinear transform," ''Electronics Letters,'' '''Vol. 47''', No. 9, pp. 565–567, http://dx.doi.org/10.1049/el.2011.0359 | [https://www.researchgate.net/publication/236852608_Polynomial_autocorrelation_control_for_memoryless_nonlinear_transform] G. V. Weinberg and [[Lachlan J. Gunn|L. J. Gunn]], "Polynomial autocorrelation control for memoryless nonlinear transform," ''Electronics Letters,'' '''Vol. 47''', No. 9, pp. 565–567, http://dx.doi.org/10.1049/el.2011.0359 |
Latest revision as of 11:45, 3 May 2017
Lachlan J. Gunn | ||||
---|---|---|---|---|
320px | ||||
Person_Name: | Lachlan J. Gunn | |||
Birth_Date: | 1989 | |||
Birth_Place: | Adelaide, Australia | |||
Fields: | Stochastics, Information Theory, Signal Analysis | |||
Workplaces: | University of Adelaide | |||
Undergrad_University: | University of Adelaide | |||
Undergrad_Degree: | Electrical and Electronic Engineering (Hons), Mathematical and Computer Sciences (Pure) (2012) | |||
Project_Advisors: | Waddah A. Al-Ashwal and Douglas A. Gray | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering (In Progress) | |||
Doctoral_Advisors: | Derek Abbott and Andrew G. Allison |
Lachlan J. Gunn was born in Adelaide, Australia in 1989. He received a BEng(Hons) in Electrical and Electronic Engineering and BMa&Compsci (Pure) in 2012 from the University of Adelaide, Australia, and is currently working towards a Ph.D degree in Electrical and Electronic Engineering under Derek Abbott and Andrew Allison.
During his undergraduate studies he undertook two internships. The first was at the Defence Science and Technology Organisation as part of the Summer Vacation Scholarship Program, on the project "Simulation of correlated sea clutter returns". There he undertook research into the simulation of correlated non-Gaussian stochastic processes by nonlinear transformation of Gaussian processes.
In addition to this placement, he worked part-time at Minelab Electronics, focussing primarily on electromagnetic simulation.
His current research is into the uses of noise for good. This has included key agreement and the characterisation of nonlinear systems.
Contents
Bachelor's degree
- Electrical and Electronic Engineering (Hons), Mathematical and Computer Sciences (Pure) (2012), University of Adelaide
- Project: MultiSensor Time Synchronisation, under Dr. Waddah Al-Ashwal and Prof. Douglas A. Gray
Doctoral degree
- Electrical & Electronic Engineering (2016, estimated), University of Adelaide, Australia
- Thesis: TBA, under Derek Abbott and Andrew G. Allison
Awards
- 2012 Australian Postgraduate Award
- 2012 J. Mazumdar Prize in Engineering and Mathematics
- 2012 DSTO Scholarship in Radar Technology
- 2011 DSTO Scholarship in Radar Technology
- 2010 DSTO Scholarship in Radar Technology
- 2009 DSTO Scholarship in Radar Technology
- 2008 University of Adelaide Principals' Scholarship
Scientific genealogy
Google Scholar profile
Journal articles
[1] L. J. Gunn, F. Chapeau-Blondeau, M. D. McDonnell, B. R. Davis, Andrew Allison and D. Abbott, "Too good to be true: when overwhelming evidence fails to convince," Proceedings of the Royal Society London A, Vol. 472, art. no. 20150748, 2016, http://dx.doi.org/10.1098/rspa.2015.0748 Scholar Google hits ResearchGate Academia
[2] J. M. Chappell, A. Iqbal, L. J. Gunn, D. Abbott, "Functions of multivector variables", PLoS ONE, Vol 10, No. 3, e0116943, http://dx.doi.org/10.1371/journal.pone.0116943, Scholar Google hits ResearchGate
[3] L. Xu, T. Vladusich, F. Duan, L. J. Gunn, D. Abbott and M. D. McDonnell, "Decoding suprathreshold stochastic resonance with optimal weights," Physics Letters A, Vol. 379, No. 38, pp. 2277–2283, 2015, http://dx.doi.org/10.1016/j.physleta.2015.05.032 Scholar Google hits ResearchGate
[4] A. Dinovitser, L. J. Gunn, and D. Abbott, "Towards quantitative atmospheric water vapor profiling with differential absorption lidar," Optics Express, Vol. 23, No. 17, pp. 22907–22921, 2015, http://dx.doi.org/10.1364/OE.23.022907 Scholar Google hits ResearchGate
[5] J. M. Chappell, A. Iqbal, L. J. Gunn, and D. Abbott, "Functions of multivector variables," PLOSONE, Vol. 10, No. 3, Art. No. e0116943, 2015, http://dx.doi.org/10.1371/journal.pone.0116943 Scholar Google hits ResearchGate
[6] L. J. Gunn, J. M. Chappell, A. Allison, and D. Abbott, "Physical-layer encryption on the public internet: A stochastic approach to the Kish-Sethuraman cipher," Int. J. Modern Physics, Vol. 33, Art. No. 1460361, 2014, http://dx.doi.org/10.1142/S2010194514603615 Scholar Google hits ResearchGate
[7] L. J. Gunn, A. Allison, and D. Abbott, "A directional wave measurement attack against the Kish key distribution system", Scientific Reports, Vol. 4, art. 6461, 2014, http://dx.doi.org/10.1038/srep06461 Scholar Google hits ResearchGate
[8] J. M. Chappell, S. P. Drake, C. L. Seidel, L. J. Gunn, A. Iqbal, A. Allison, and D. Abbott, "Geometric algebra for electrical and electronic engineers," Proceedings of the IEEE, Vol. 9, No. 9, pp. 1340–1363, 2014, http://dx.doi.org/0.1109/JPROC.2014.2339299 Scholar Google hits ResearchGate
[9] L. J. Gunn, P. G. Catlow, W. A. Al-Ashwal, J. G. Hartnett, A. Allison, and D. Abbott, "Simplified three-cornered-hat technique for frequency stability measurements," IEEE Transactions on Instrumentation and Measurements, Vol. 63, No. 4, pp. 889–895, 2014, http://dx.doi.org/10.1109/TIM.2013.2285796 Scholar Google hits ResearchGate
[10] L. J. Gunn, J. M. Chappell, A. Allison, and D. Abbott, "Physical-layer encryption on the public internet: A stochastic approach to the Kish-Sethuraman cipher," Int. J. Modern Physics, Vol. 33, Art. No. 1460361, 2014, http://dx.doi.org/10.1142/S2010194514603615 Scholar Google hits ResearchGate
[11] J. M. Chappell, L. J. Gunn, and D. Abbott, "The double-padlock problem: Is secure classical information transmission possible without key exchange?" Int. J. Modern Physics, Vol. 33, Art. No. 1460355, 2014, http://dx.doi.org/10.1142/S201019451460355X Scholar Google hits ResearchGate
[12] L. J. Gunn, A. Allison, and D. Abbott, "Identification of static distortion by noise measurement," Electronics Letters, Vol. 49, No. 21, pp. 1321–1323, 2013, http://dx.doi.org/10.1049/el.2013.2547 Scholar Google hits ResearchGate
[13] G. V. Weinberg and L. J. Gunn, "Polynomial autocorrelation control for memoryless nonlinear transform," Electronics Letters, Vol. 47, No. 9, pp. 565–567, http://dx.doi.org/10.1049/el.2011.0359
Conference articles
[14] L. J. Gunn, J. M. Chappell, A. Allison, D. Abbott, "Physical-layer encryption on the public internet: a stochastic approach to the Kish-Sethuraman cipher", To be presented at HotPI-2013
Reports
[15] G. V. Weinberg and L. J. Gunn, "Simulation of statistical distributions using the memoryless nonlinear transform," Defence Science and Technology Organization (DSTO), Report DSTO-TR-2517, 2011.