Difference between revisions of "Jining "Andrew" Li"
From Derek
Line 1: | Line 1: | ||
* [http://scholar.google.com.au/citations?user=y2cwKBMAAAAJ Li's Google Scholar profile] | * [http://scholar.google.com.au/citations?user=y2cwKBMAAAAJ Li's Google Scholar profile] | ||
* [https://www.researchgate.net/profile/Jining_Li2/ Li's ResearchGate profile] | * [https://www.researchgate.net/profile/Jining_Li2/ Li's ResearchGate profile] | ||
+ | |||
+ | ==Journal articles== | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/TST_ung2013.pdf] | ||
+ | [[Benjamin S.-Y. Ung|B. S.-Y. Ung]], [[Jining "Andrew" Li|J. Li]], [[Hungyen Lin|H. Lin]], [[Bernd M. Fischer|B. M. Fischer]], [[Withawat Withayachumnankul|W. Withayachumankul]], and '''[[Derek Abbott|D. Abbott]],''' "Dual-mode terahertz time-domain spectroscopy system," ''IEEE Transactions on Terahertz Science and Technology,'' '''Vol. 3''', No. 2, pp. 216–220, 2013, http://dx.doi.org/10.1109/TTHZ.2013.2241427 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:EsrhoZGmrkoC Scholar Google hits] [https://www.researchgate.net/publication/235931110 ResearchGate] |
Revision as of 11:42, 26 May 2017
Journal articles
[1] B. S.-Y. Ung, J. Li, H. Lin, B. M. Fischer, W. Withayachumankul, and D. Abbott, "Dual-mode terahertz time-domain spectroscopy system," IEEE Transactions on Terahertz Science and Technology, Vol. 3, No. 2, pp. 216–220, 2013, http://dx.doi.org/10.1109/TTHZ.2013.2241427 Scholar Google hits ResearchGate