Difference between revisions of "Siping Chen"
From Derek
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
* Shenzhen University, China | * Shenzhen University, China | ||
+ | ==Journal articles== | ||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLO_sun2012.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLO_sun2012.pdf] | ||
[[Yiwen "Carol" Sun|Y. Sun]], [[Zexuan Zhu|Z. Zhu]], [[Siping Chen|S. Chen]], [[Jegathisvaran Balakrishnan|J. Balakrishnan]], '''[[Derek Abbott|D. Abbott]]''', [[Anil T. Ahuja|A. T. Ahuja]], [[Emma Pickwell-MacPherson|E. Pickwell-MacPherson]], "Observing the temperature dependent transition of the GP2 peptide using terahertz spectroscopy," ''PLOSONE'', '''Vol. 7,''' No. 11, Art. No. e50306, 2012, http://dx.plos.org/10.1371/journal.pone.0050306 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&cstart=60&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:IExZWSxeYXUC Scholar Google hits] [https://www.researchgate.net/publication/233840833 ResearchGate] | [[Yiwen "Carol" Sun|Y. Sun]], [[Zexuan Zhu|Z. Zhu]], [[Siping Chen|S. Chen]], [[Jegathisvaran Balakrishnan|J. Balakrishnan]], '''[[Derek Abbott|D. Abbott]]''', [[Anil T. Ahuja|A. T. Ahuja]], [[Emma Pickwell-MacPherson|E. Pickwell-MacPherson]], "Observing the temperature dependent transition of the GP2 peptide using terahertz spectroscopy," ''PLOSONE'', '''Vol. 7,''' No. 11, Art. No. e50306, 2012, http://dx.plos.org/10.1371/journal.pone.0050306 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&cstart=60&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:IExZWSxeYXUC Scholar Google hits] [https://www.researchgate.net/publication/233840833 ResearchGate] |
Latest revision as of 13:08, 17 July 2017
- Shenzhen University, China
Journal articles
[1] Y. Sun, Z. Zhu, S. Chen, J. Balakrishnan, D. Abbott, A. T. Ahuja, E. Pickwell-MacPherson, "Observing the temperature dependent transition of the GP2 peptide using terahertz spectroscopy," PLOSONE, Vol. 7, No. 11, Art. No. e50306, 2012, http://dx.plos.org/10.1371/journal.pone.0050306 Scholar Google hits ResearchGate