Difference between revisions of "Mayank Kaushik"
(→Postdoctoral positions) |
(→Journal articles) |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
| workplaces = [[DSTO]] | | workplaces = [[DSTO]] | ||
| high_school = | | high_school = | ||
− | | undergrad_university = | + | | undergrad_university = [[NRI Institute of Information Science and Technology]] |
− | | undergrad_degree = | + | | undergrad_degree = {{nowrap|Electronic and Telecommunication Engineering (2005)}} |
− | | project_advisors = | + | | project_advisors = Nilesh M. Desai |
− | | masters_university = | + | | masters_university = [[University of Adelaide]] |
− | | masters_degree = | + | | masters_degree = {{nowrap|Electronic and Telecommunication Engineering (2007)}} |
− | | masters_advisors = | + | | masters_advisors = Christopher Coleman |
| doctoral_university = [[University of Adelaide]] | | doctoral_university = [[University of Adelaide]] | ||
− | | doctoral_degree = Electrical & Electronic Engineering ( | + | | doctoral_degree = Electrical & Electronic Engineering (2013) |
− | | doctoral_advisors = [[ | + | | doctoral_advisors = {{nowrap|[[Brian W.-H. Ng]], [[Bernd M. Fischer]], [[Derek Abbott]]}} |
− | | awards = | + | | awards = {{nowrap|[[University of Adelaide Divisional Scholarship]] (2009)}} <br> {{nowrap|[[Walter and Dorothy Duncan Trust Grant]] (2010)}} <br>{{nowrap|[[IEEE SA Chapter Travel Award]] (2010)}} <br> {{nowrap|[[IEEE SA Chapter Travel Award]] (2011)}} }} |
− | {{nowrap|[[ | + | |
− | + | ||
− | {{nowrap|[[ | + | |
− | {{nowrap|[[ | + | |
− | {{nowrap|[[ | + | |
− | + | ||
− | }} | + | |
'''Mayank Kaushik''' was born in Gujarat, India in 1983. From 2001-2005, he was educated | '''Mayank Kaushik''' was born in Gujarat, India in 1983. From 2001-2005, he was educated | ||
Line 48: | Line 41: | ||
[[Derek Abbott]]. During his candidature, Kaushik was successful in publishing his research | [[Derek Abbott]]. During his candidature, Kaushik was successful in publishing his research | ||
work in a number of high impact journals. He received two IEEE South Australia Section travel | work in a number of high impact journals. He received two IEEE South Australia Section travel | ||
− | scholarship awards and the Walter Duncan Trust Grant to present his research work at the 35th | + | scholarship awards and the Walter & Dorothy Duncan Trust Grant to present his research work at the 35th |
and the 36th ''International Conference on Infrared Millimeter and Terahertz Waves'', held | and the 36th ''International Conference on Infrared Millimeter and Terahertz Waves'', held | ||
at Rome in 2010 and in Houston, TX, in 2011, respectively. In March 2012, he obtained | at Rome in 2010 and in Houston, TX, in 2011, respectively. In March 2012, he obtained | ||
− | a position at the Defense Science and Technology Organisation, Edinburgh, as a | + | a position at the Defense Science and Technology Organisation, Edinburgh, as a radar |
research scientist. | research scientist. | ||
==Bachelor's degree== | ==Bachelor's degree== | ||
* Electronic and Telecommunication Engineering (2005), NRI Institute of Information Science and Technology at Bhopal, India | * Electronic and Telecommunication Engineering (2005), NRI Institute of Information Science and Technology at Bhopal, India | ||
− | * Project: ''Matlab Simulation of Digital Pulse | + | * Project: ''Matlab Simulation of Digital Pulse Compression and its Implementation on Xilinx FPGA Device,'' under Nilesh M. Desai, Indian Space Research Organization |
==Master's degree== | ==Master's degree== | ||
* Electronic and Telecommunication Engineering (2007), [[University of Adelaide]] | * Electronic and Telecommunication Engineering (2007), [[University of Adelaide]] | ||
− | * | + | * Project: ''Radio Frequency Stabilization,'' under Christopher Coleman. |
− | + | ||
==Doctoral degree== | ==Doctoral degree== | ||
* Electrical & Electronic Engineering (2013), [[University of Adelaide]], Australia | * Electrical & Electronic Engineering (2013), [[University of Adelaide]], Australia | ||
− | * Thesis: ''Characterizing and Mitigating Scattering Effects in Terahertz Time Domain Spectroscopy Measurements'' under [[ | + | * Thesis: ''Characterizing and Mitigating Scattering Effects in Terahertz Time Domain Spectroscopy Measurements,'' under [[Brian W.-H. Ng]], [[Bernd M. Fischer]], [[Derek Abbott]]. |
− | + | ||
− | + | ||
<!-- | <!-- | ||
==Postdoctoral positions== | ==Postdoctoral positions== | ||
None --> | None --> | ||
− | |||
==Positions== | ==Positions== | ||
− | * 2012 Radar research | + | * 2012 Radar research scientist, [[DSTO]], Edinburgh, South Australia |
==Awards== | ==Awards== | ||
− | * [[ | + | * 2009 [[University of Adelaide Divisional Scholarship]] |
− | * [[ | + | * 2010 [[Walter and Dorothy Duncan Trust Grant]] |
− | * | + | * 2010 [[IEEE SA Chapter Travel Award]] |
− | + | * 2011 [[IEEE SA Chapter Travel Award]] | |
− | + | * 2013 [[Dean's Commendation for Doctoral Excellence]] | |
− | * [[ | + | |
− | * [[ | + | |
==Scientific genealogy== | ==Scientific genealogy== | ||
− | *[http://genealogy.math.ndsu.nodak.edu/id.php?id= | + | * [http://genealogy.math.ndsu.nodak.edu/id.php?id=174156 Kaushik's scientific genealogy] |
− | + | ||
==Google Scholar profile== | ==Google Scholar profile== | ||
− | *[http://scholar.google.com.au/citations?user= | + | *[http://scholar.google.com.au/citations?hl=en&user=o6iakioAAAAJ Kaushik's Scholar Google profile] |
==Journal articles== | ==Journal articles== | ||
Line 106: | Line 92: | ||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/APL_kaushik2012.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/APL_kaushik2012.pdf] | ||
[[Mayank Kaushik|M. Kaushik]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Bernd M. Fischer|B. M. Fischer]], and '''[[Derek Abbott|D. Abbott]]''', "Terahertz scattering by granular composite materials: An effective medium theory," ''Applied Physics Letters'', '''Vol. 100''', No. 1, Art. No. 011107, 2012, http://dx.doi.org/10.1063/1.3674289. | [[Mayank Kaushik|M. Kaushik]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Bernd M. Fischer|B. M. Fischer]], and '''[[Derek Abbott|D. Abbott]]''', "Terahertz scattering by granular composite materials: An effective medium theory," ''Applied Physics Letters'', '''Vol. 100''', No. 1, Art. No. 011107, 2012, http://dx.doi.org/10.1063/1.3674289. | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PTL_kaushik2012.pdf] | ||
+ | [[Mayank Kaushik|M. Kaushik]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Bernd M. Fischer|B. M. Fischer]], and '''[[Derek Abbott|D. Abbott]]''', "Reduction of scattering effects in THz-TDS signals," ''IEEE Photonics Technology Letters'', '''Vol. 24''', No. 2, pp. 155–157, 2012, http://dx.doi.org/10.1109/LPT.2011.2174980. | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/APL_kaushik2012c.pdf] | ||
+ | [[Mayank Kaushik|M. Kaushik]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Bernd M. Fischer|B. M. Fischer]], and '''[[Derek Abbott|D. Abbott]]''', "Terahertz fingerprinting in presence of quasi-ballistic scattering," ''Applied Physics Letters,'' '''Vol. 101,''' No. 6, Art. No. 061108, 2012, http://dx.doi.org/10.1063/1.4745182 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&pagesize=100&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:s2G-WRnXBicC Scholar Google hits] [https://www.researchgate.net/publication/236109795 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/APL_kaushik2012b.pdf] | ||
+ | [[Mayank Kaushik|M. Kaushik]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Bernd M. Fischer|B. M. Fischer]], and '''[[Derek Abbott|D. Abbott]],''' "Terahertz scattering by dense media," ''Applied Physics Letters,'' '''Vol. 100,''' No. 24, Art No. 241110, 2012, http://dx.doi.org/10.1063/1.4720078 [https://www.researchgate.net/publication/236109792 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/APL_kaushik2012.pdf] | ||
+ | [[Mayank Kaushik|M. Kaushik]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Bernd M. Fischer|B. M. Fischer]], and '''[[Derek Abbott|D. Abbott]]''', "Terahertz scattering by granular composite materials: An effective medium theory," ''Applied Physics Letters'', '''Vol. 100''', No. 1, Art. No. 011107, 2012, http://dx.doi.org/10.1063/1.3674289 | ||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PTL_kaushik2012.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PTL_kaushik2012.pdf] | ||
Line 136: | Line 134: | ||
[[Category:Derek Abbott's PhD students]] | [[Category:Derek Abbott's PhD students]] | ||
[[Category:Brian Ng's PhD students]] | [[Category:Brian Ng's PhD students]] | ||
+ | [[Category:Bernd Fischer's PhD students]] | ||
[[Category:Students from India]] | [[Category:Students from India]] | ||
[[Category:Divisional scholarship winners]] | [[Category:Divisional scholarship winners]] | ||
[[Category:Walter & Dorothy Duncan Trust Grant winners]] | [[Category:Walter & Dorothy Duncan Trust Grant winners]] | ||
+ | [[Category:Dean's commendation for doctoral excellence winners]] |
Latest revision as of 14:55, 28 July 2017
Mayank Kaushik | ||||
---|---|---|---|---|
![]() | ||||
Person_Name: | Mayank Kaushik | |||
Birth_Date: | 1983 | |||
Birth_Place: | Gujerat, India | |||
Fields: | Terahertz signal processing, radar signal processing | |||
Workplaces: | DSTO | |||
Undergrad_University: | NRI Institute of Information Science and Technology | |||
Undergrad_Degree: | Electronic and Telecommunication Engineering (2005) | |||
Project_Advisors: | Nilesh M. Desai | |||
Masters_University: | University of Adelaide | |||
Masters_Degree: | Electronic and Telecommunication Engineering (2007) | |||
Masters_Advisors: | Christopher Coleman | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering (2013) | |||
Doctoral_Advisors: | Brian W.-H. Ng, Bernd M. Fischer, Derek Abbott | |||
Awards : | University of Adelaide Divisional Scholarship (2009) Walter and Dorothy Duncan Trust Grant (2010) IEEE SA Chapter Travel Award (2010) IEEE SA Chapter Travel Award (2011) |
Mayank Kaushik was born in Gujarat, India in 1983. From 2001-2005, he was educated
at the NRI Institute of Information Science and Technology at Bhopal, India, where he
obtained a Bachelor’s Degree in Electronic and Telecommunication Engineering with
honours. During his Bachelor Degree, he worked as a trainee at the Space Applications
Centre (Ahmedabad), Indian Space Research Organisation, in the Microwave Remote
Sensing Area (MRSA) and Microwave Sensors Data Acquisition and Processor
Division (MSDAPD), on a project entitled Matlab Simulation of Digital Pulse Compression
and its Implementation on Xilinx FPGA Device and successfully designed a Synthetic
Aperture Radar range compression chip.
In 2006, he came to Australia to pursue higher education and received his Master’s Degree in Electronic and Telecommunication Engineering (Adv.), from the University of Adelaide in December 2007. Soon after that he was appointed as a research assistant at the University of South Australia (and later at the University of Adelaide) to work on various audio signal processing related projects for the Defense Science and Technology Organisation (DSTO).
In August 2009, he was granted the University of Adelaide Divisional Scholarship to study towards his PhD under the supervision of Brian W.-H. Ng, Bernd M. Fischer, and Derek Abbott. During his candidature, Kaushik was successful in publishing his research work in a number of high impact journals. He received two IEEE South Australia Section travel scholarship awards and the Walter & Dorothy Duncan Trust Grant to present his research work at the 35th and the 36th International Conference on Infrared Millimeter and Terahertz Waves, held at Rome in 2010 and in Houston, TX, in 2011, respectively. In March 2012, he obtained a position at the Defense Science and Technology Organisation, Edinburgh, as a radar research scientist.
Contents
Bachelor's degree
- Electronic and Telecommunication Engineering (2005), NRI Institute of Information Science and Technology at Bhopal, India
- Project: Matlab Simulation of Digital Pulse Compression and its Implementation on Xilinx FPGA Device, under Nilesh M. Desai, Indian Space Research Organization
Master's degree
- Electronic and Telecommunication Engineering (2007), University of Adelaide
- Project: Radio Frequency Stabilization, under Christopher Coleman.
Doctoral degree
- Electrical & Electronic Engineering (2013), University of Adelaide, Australia
- Thesis: Characterizing and Mitigating Scattering Effects in Terahertz Time Domain Spectroscopy Measurements, under Brian W.-H. Ng, Bernd M. Fischer, Derek Abbott.
Positions
- 2012 Radar research scientist, DSTO, Edinburgh, South Australia
Awards
- 2009 University of Adelaide Divisional Scholarship
- 2010 Walter and Dorothy Duncan Trust Grant
- 2010 IEEE SA Chapter Travel Award
- 2011 IEEE SA Chapter Travel Award
- 2013 Dean's Commendation for Doctoral Excellence
Scientific genealogy
Google Scholar profile
Journal articles
[1] M. Kaushik, B. W.-H. Ng, B. M. Fischer, and D. Abbott, "Terahertz scattering by two phased media with optically soft scatterers," Journal of Applied Physics, Vol. 116, Art. No. 113112, 2012, http://dx.doi.org/10.1063/1.4768888
[2] M. Kaushik, B. W.-H. Ng, B. M. Fischer, and D. Abbott, "Terahertz fingerprinting in presence of quasi-ballistic scattering," Applied Physics Letters, Vol. 101, No. 6, Art. No. 061108, 2012, http://dx.doi.org/10.1063/1.4745182
[3] M. Kaushik, B. W.-H. Ng, B. M. Fischer, and D. Abbott, "Terahertz scattering by dense media," Applied Physics Letters, Vol. 100, No. 24, Art No. 241110, 2012, http://dx.doi.org/10.1063/1.4720078
[4] M. Kaushik, B. W.-H. Ng, B. M. Fischer, and D. Abbott, "Terahertz scattering by granular composite materials: An effective medium theory," Applied Physics Letters, Vol. 100, No. 1, Art. No. 011107, 2012, http://dx.doi.org/10.1063/1.3674289.
[5] M. Kaushik, B. W.-H. Ng, B. M. Fischer, and D. Abbott, "Reduction of scattering effects in THz-TDS signals," IEEE Photonics Technology Letters, Vol. 24, No. 2, pp. 155–157, 2012, http://dx.doi.org/10.1109/LPT.2011.2174980.
[6] M. Kaushik, B. W.-H. Ng, B. M. Fischer, and D. Abbott, "Terahertz fingerprinting in presence of quasi-ballistic scattering," Applied Physics Letters, Vol. 101, No. 6, Art. No. 061108, 2012, http://dx.doi.org/10.1063/1.4745182 Scholar Google hits ResearchGate
[7] M. Kaushik, B. W.-H. Ng, B. M. Fischer, and D. Abbott, "Terahertz scattering by dense media," Applied Physics Letters, Vol. 100, No. 24, Art No. 241110, 2012, http://dx.doi.org/10.1063/1.4720078 ResearchGate
[8] M. Kaushik, B. W.-H. Ng, B. M. Fischer, and D. Abbott, "Terahertz scattering by granular composite materials: An effective medium theory," Applied Physics Letters, Vol. 100, No. 1, Art. No. 011107, 2012, http://dx.doi.org/10.1063/1.3674289
[9] M. Kaushik, B. W.-H. Ng, B. M. Fischer, and D. Abbott, "Reduction of scattering effects in THz-TDS signals," IEEE Photonics Technology Letters, Vol. 24, No. 2, pp. 155–157, 2012, http://dx.doi.org/10.1109/LPT.2011.2174980.
Conference articles
[10] M. Kaushik, B. W.-H. Ng, B. M Fischer, and D. Abbott, "Scattering robust features for classification of materials using terahertz," Proc. 7th International Conference on Intelligent Sensors, Sensor Networks and Information Processing, Adelaide, Australia, December 6–9, 2011, pp. 33–36, http://dx.doi.org/10.1109/ISSNIP.2011.6146581
[11] M. Kaushik, B. W.-H. Ng, B. M Fischer, and D. Abbott, "Scattering estimation from spectral moments of THz-TDS signals," Proc. 36th International Conference on Infrared, Millimeter and Terahertz Waves, (IRMMW-THz), Houston, TX, October 2–7, 2011, http://dx.doi.org/10.1109/irmmw-THz.2011.6104872
[12] M. Kaushik, B. W.-H. Ng, B. M Fischer, D. Abbott, "Mitigating scattering effects in THz-TDS measurements," Proc. 35th International Conference on Infrared, Millimeter, and Terahertz Waves, (IRMMW-THz), Rome, Italy, September 5–10, 2010, p. 64, http://dx.doi.org/10.1109/ICIMW.2010.5612470