Difference between revisions of "Jakeya Sultana"
(→Journal articles) |
|||
Line 1: | Line 1: | ||
− | *[ | + | {{Infobox person |
+ | | person_name = Jakeya Sultana | ||
+ | | image_name = | ||
+ | | birth_date = | ||
+ | | birth_place = | ||
+ | | death_date = <!--Alive --> | ||
+ | | death_place = <!--Alive --> | ||
+ | | fields = Terahertz | ||
+ | | workplaces = University of Adelaide | ||
+ | | undergrad_university = | ||
+ | | undergrad_degree = | ||
+ | | masters_university = | ||
+ | | masters_degree = | ||
+ | | doctoral_university = [[University of Adelaide]] | ||
+ | | doctoral_degree = {{nowrap|Electrical & Electronic Engineering}} | ||
+ | | doctoral_advisors = {{nowrap|[[Derek Abbott]]}}, {{nowrap|[[Brian Wai-Hai Ng|Brian Ng]]}} and {{nowrap|[[Mayank Kaushik]]}} | ||
+ | }} | ||
+ | |||
+ | '''Jakeya Sultana''' ..... | ||
+ | |||
+ | ==Bachelor's degree== | ||
+ | * | ||
+ | * | ||
+ | |||
+ | ==Master's degree == | ||
+ | * | ||
+ | * | ||
+ | |||
+ | ==Doctoral degree== | ||
+ | * Electrical & Electronic Engineering, University of Adelaide, Australia | ||
+ | * Thesis: In Preparation, under [[Derek Abbott]], [[Brian Wai-Hai Ng|Brian Ng]], and [[Mayank Kaushik]] | ||
+ | |||
+ | ==Positions== | ||
+ | * PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2018–Present) | ||
+ | |||
+ | |||
+ | ==Awards== | ||
+ | * | ||
+ | |||
+ | ==Scientific genealogy== | ||
+ | * [http://genealogy.math.ndsu.nodak.edu/id.php?id=101078 Sultana's math genealogy] | ||
+ | |||
+ | ==Google Scholar profile== | ||
+ | *[http://scholar.google.com.au/citations?user=8ciHUB4AAAAJ Sultana's Google Scholar profile] | ||
+ | |||
==Journal articles== | ==Journal articles== | ||
Line 13: | Line 57: | ||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/OFT_islam2017.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/OFT_islam2017.pdf] | ||
[[Md. Saiful Islam|Md. S. Islam]], [[Jakeya Sultana|J. Sultana]], [[Sohel Rana|S. Rana]], [[Mohammad Rakibul Islam|M. R. Islam]], [[Mohammad Faisal|M. Faisal]], [[Shubi F. Kaijage|S. F. Kaijage]], and '''[[Derek Abbott|D. Abbott]],''' "Extremely low material loss and dispersion flattened TOPAS based circular porous fiber for long distance terahertz wave transmission," ''Optical Fiber Technology,'' '''Vol. 34,''' pp. 6–11, 2017, http://dx.doi.org/10.1016/j.yofte.2016.11.014 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:kk7MRXTjMocC Scholar Google hits] [https://www.researchgate.net/publication/311227649 ResearchGate] [http://www.academia.edu/31713169 Academia] | [[Md. Saiful Islam|Md. S. Islam]], [[Jakeya Sultana|J. Sultana]], [[Sohel Rana|S. Rana]], [[Mohammad Rakibul Islam|M. R. Islam]], [[Mohammad Faisal|M. Faisal]], [[Shubi F. Kaijage|S. F. Kaijage]], and '''[[Derek Abbott|D. Abbott]],''' "Extremely low material loss and dispersion flattened TOPAS based circular porous fiber for long distance terahertz wave transmission," ''Optical Fiber Technology,'' '''Vol. 34,''' pp. 6–11, 2017, http://dx.doi.org/10.1016/j.yofte.2016.11.014 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:kk7MRXTjMocC Scholar Google hits] [https://www.researchgate.net/publication/311227649 ResearchGate] [http://www.academia.edu/31713169 Academia] | ||
+ | |||
+ | ==Conference articles== | ||
+ | |||
+ | |||
+ | |||
+ | ==See also== | ||
+ | * [[Derek_Abbott's_Postgrad_and_Postdoc_supervision#PhD_students|List of Derek Abbott's PhD students]] | ||
+ | |||
+ | ==External links== | ||
+ | *[http://scholar.google.com.au/citations?user=8ciHUB4AAAAJ Sultana's GS profile] | ||
+ | *[https://www.researchgate.net/profile/Jakeya_Sultana Sultana's RG profile] | ||
+ | *[https://www.linkedin.com/in/.... Sultana's LinkedIn profile] | ||
+ | *[https://orcid.org/.... Sultana's ORCID] | ||
+ | |||
+ | ==Back== | ||
+ | *[https://myuni.adelaide.edu.au/webapps/portal/frameset.jsp Back to MyUni] | ||
+ | *[http://www.eleceng.adelaide.edu.au/personal/dabbott Back to Derek Abbott's homepage] | ||
+ | *[http://www.eleceng.adelaide.edu.au Back to EEE Department page] | ||
+ | *[http://www.adelaide.edu.au Back to the University of Adelaide homepage] | ||
+ | |||
+ | [[Category:Derek Abbott's PhD students]] | ||
+ | [[Category:Brian Ng's PhD students]] | ||
+ | [[Category:Mayank Kaushik's PhD students]] | ||
+ | [[Category:Students from Bangladesh]] | ||
+ | |||
+ | |||
==Back== | ==Back== |
Revision as of 17:28, 7 July 2018
Jakeya Sultana | ||||
---|---|---|---|---|
Person_Name: | Jakeya Sultana | |||
Fields: | Terahertz | |||
Workplaces: | University of Adelaide | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering | |||
Doctoral_Advisors: | Derek Abbott, Brian Ng and Mayank Kaushik |
Jakeya Sultana .....
Contents
Bachelor's degree
Master's degree
Doctoral degree
- Electrical & Electronic Engineering, University of Adelaide, Australia
- Thesis: In Preparation, under Derek Abbott, Brian Ng, and Mayank Kaushik
Positions
- PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2018–Present)
Awards
Scientific genealogy
Google Scholar profile
Journal articles
[1] Md. S. Islam, J. Sultana, J. Atai, M. R. Islam, and D. Abbott, "Design and characterization of a low-loss, dispersion-flattened photonic crystal fiber for terahertz wave propagation," Optik, Vol. 145, pp. 398–406, 2017, http://dx.doi.org/10.1016/j.ijleo.2017.07.061 Scholar Google hits ResearchGate Academia
[2] J. Sultana, Md. S. Islam, J. Atai, M. R. Islam, and D. Abbott, "Near-zero dispersion flattened, low-loss porous-core waveguide design for terahertz signal transmission," Optical Engineering, Vol. 56, No. 7, art. no. 076114, 2017, http://dx.doi.org/10.1117/1.OE.56.7.076114 Scholar Google hits ResearchGate Academia
[3] Md. S. Islam, J. Sultana, J. Atai, D. Abbott, S. Rana, and M. R. Islam, "Ultra low-loss hybrid core porous fiber for broadband applications," Applied Optics, Vol. 56, No. 4, pp. 1232–1237, 2017, http://dx.doi.org/10.1364/AO.56.001232 Scholar Google hits ResearchGate Academia
[4] Md. S. Islam, J. Sultana, S. Rana, M. R. Islam, M. Faisal, S. F. Kaijage, and D. Abbott, "Extremely low material loss and dispersion flattened TOPAS based circular porous fiber for long distance terahertz wave transmission," Optical Fiber Technology, Vol. 34, pp. 6–11, 2017, http://dx.doi.org/10.1016/j.yofte.2016.11.014 Scholar Google hits ResearchGate Academia
Conference articles
See also
External links
Back
- Back to MyUni
- Back to Derek Abbott's homepage
- Back to EEE Department page
- Back to the University of Adelaide homepage