Difference between revisions of "Mohsen Dorraki"
From Derek
(→Journal articles) |
|||
Line 57: | Line 57: | ||
==External links== | ==External links== | ||
− | *[http://scholar.google.com.au/citations?user= | + | *[http://scholar.google.com.au/citations?user=ytJLk2UAAAAJ Dorraki's GS profile] |
*[https://www.researchgate.net/profile/.... Dorraki's RG profile] | *[https://www.researchgate.net/profile/.... Dorraki's RG profile] | ||
*[https://www.linkedin.com/in/.... Dorraki's LinkedIn profile] | *[https://www.linkedin.com/in/.... Dorraki's LinkedIn profile] |
Revision as of 17:41, 7 July 2018
Mohsen Dorraki | ||||
---|---|---|---|---|
Person_Name: | Mohsen Dorraki | |||
Fields: | Biosignal processing, Machine learning | |||
Workplaces: | University of Adelaide | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering | |||
Doctoral_Advisors: | Derek Abbott, Andrew Allison and Brendon Coventry |
Mohsen Dorraki .....
Contents
Bachelor's degree
Master's degree
Doctoral degree
- Electrical & Electronic Engineering, University of Adelaide, Australia
- Thesis: In Preparation, under Derek Abbott, Andrew Allison, and Brendon Coventry
Positions
- PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2017–Present)
Awards
Scientific genealogy
Google Scholar profile
Journal articles
[1] M. Dorraki, G. K. Cambrell, and D. Abbott, "Analysis of the transient response of a dual-fed RC transmission line," PLOSONE, Vol. 10, No. 2, Art No. e0116993, 2015, http://10.1371/journal.pone.0116993 Scholar Google hits ResearchGate