Difference between revisions of "Md. Saiful Islam"
(→Journal articles) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox person | ||
+ | | person_name = Md. Saiful Islam | ||
+ | | image_name = | ||
+ | | birth_date = | ||
+ | | birth_place = | ||
+ | | death_date = <!--Alive --> | ||
+ | | death_place = <!--Alive --> | ||
+ | | fields = Terahertz | ||
+ | | workplaces = University of Adelaide | ||
+ | | undergrad_university = | ||
+ | | undergrad_degree = | ||
+ | | masters_university = | ||
+ | | masters_degree = | ||
+ | | doctoral_university = [[University of Adelaide]] | ||
+ | | doctoral_degree = {{nowrap|Electrical & Electronic Engineering}} | ||
+ | | doctoral_advisors = {{nowrap|[[Said F. Al-Sarawi|Said Al-Sarawi]]}} and {{nowrap|[[Derek Abbott]]}} | ||
+ | }} | ||
+ | |||
+ | '''Mohammad Parvez''' ..... | ||
+ | |||
+ | ==Bachelor's degree== | ||
+ | * | ||
+ | * | ||
+ | |||
+ | ==Master's degree == | ||
+ | * | ||
+ | * | ||
+ | |||
+ | ==Doctoral degree== | ||
+ | * Electrical & Electronic Engineering, University of Adelaide, Australia | ||
+ | * Thesis: In Preparation, under [[Said F. Al-Sarawi]] and [[Derek Abbott]] | ||
+ | |||
+ | ==Positions== | ||
+ | * PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2018–Present) | ||
+ | |||
+ | |||
+ | ==Awards== | ||
+ | * | ||
+ | |||
+ | ==Scientific genealogy== | ||
+ | * [http://genealogy.math.ndsu.nodak.edu/id.php?id=101078 Parvez's math genealogy] | ||
+ | |||
+ | ==Google Scholar profile== | ||
+ | *[http://scholar.google.com.au/citations?user=8ciHUB4AAAAJ Parvez's Google Scholar profile] | ||
+ | |||
+ | |||
+ | ==Journal articles== | ||
+ | |||
+ | |||
+ | ==Conference articles== | ||
+ | |||
+ | |||
+ | |||
+ | ==See also== | ||
+ | * [[Derek_Abbott's_Postgrad_and_Postdoc_supervision#PhD_students|List of Derek Abbott's PhD students]] | ||
+ | |||
+ | ==External links== | ||
+ | *[http://scholar.google.com.au/citations?user=8ciHUB4AAAAJ Parvez's GS profile] | ||
+ | *[https://www.researchgate.net/profile/.... Parvez's RG profile] | ||
+ | *[https://www.linkedin.com/in/.... Parvez's LinkedIn profile] | ||
+ | *[https://orcid.org/.... Parvez's ORCID] | ||
+ | |||
+ | ==Back== | ||
+ | *[https://myuni.adelaide.edu.au/webapps/portal/frameset.jsp Back to MyUni] | ||
+ | *[http://www.eleceng.adelaide.edu.au/personal/dabbott Back to Derek Abbott's homepage] | ||
+ | *[http://www.eleceng.adelaide.edu.au Back to EEE Department page] | ||
+ | *[http://www.adelaide.edu.au Back to the University of Adelaide homepage] | ||
+ | |||
+ | [[Category:Derek Abbott's PhD students]] | ||
+ | [[Category:Said Al-Sarawi's PhD students]] | ||
+ | [[Category:Students from Bangladesh]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
*[https://scholar.google.com.au/citations?user=27mo5eEAAAAJ&hl=en Islam's Google Scholar profile] | *[https://scholar.google.com.au/citations?user=27mo5eEAAAAJ&hl=en Islam's Google Scholar profile] | ||
Revision as of 22:48, 7 July 2018
Md. Saiful Islam | ||||
---|---|---|---|---|
Person_Name: | Md. Saiful Islam | |||
Fields: | Terahertz | |||
Workplaces: | University of Adelaide | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering | |||
Doctoral_Advisors: | Said Al-Sarawi and Derek Abbott |
Mohammad Parvez .....
Contents
Bachelor's degree
Master's degree
Doctoral degree
- Electrical & Electronic Engineering, University of Adelaide, Australia
- Thesis: In Preparation, under Said F. Al-Sarawi and Derek Abbott
Positions
- PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2018–Present)
Awards
Scientific genealogy
Google Scholar profile
Journal articles
Conference articles
See also
External links
Back
- Back to MyUni
- Back to Derek Abbott's homepage
- Back to EEE Department page
- Back to the University of Adelaide homepage
Journal articles
[1] Md. S. Islam, J. Sultana, J. Atai, M. R. Islam, and D. Abbott, "Design and characterization of a low-loss, dispersion-flattened photonic crystal fiber for terahertz wave propagation," Optik, Vol. 145, pp. 398–406, 2017, http://dx.doi.org/10.1016/j.ijleo.2017.07.061 Scholar Google hits ResearchGate Academia
[2] J. Sultana, Md. S. Islam, J. Atai, M. R. Islam, and D. Abbott, "Near-zero dispersion flattened, low-loss porous-core waveguide design for terahertz signal transmission," Optical Engineering, Vol. 56, No. 7, art. no. 076114, 2017, http://dx.doi.org/10.1117/1.OE.56.7.076114 Scholar Google hits ResearchGate Academia
[3] Md. S. Islam, J. Sultana, J. Atai, D. Abbott, S. Rana, and M. R. Islam, "Ultra low-loss hybrid core porous fiber for broadband applications," Applied Optics, Vol. 56, No. 4, pp. 1232–1237, 2017, http://dx.doi.org/10.1364/AO.56.001232 Scholar Google hits ResearchGate Academia
[4] Md. S. Islam, J. Sultana, S. Rana, M. R. Islam, M. Faisal, S. F. Kaijage, and D. Abbott, "Extremely low material loss and dispersion flattened TOPAS based circular porous fiber for long distance terahertz wave transmission," Optical Fiber Technology, Vol. 34, pp. 6–11, 2017, http://dx.doi.org/10.1016/j.yofte.2016.11.014 Scholar Google hits ResearchGate Academia