Difference between revisions of "Muhammad A. Hasan"
(→Back) |
(→Doctoral degree) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 31: | Line 31: | ||
* | * | ||
* Project: | * Project: | ||
+ | |||
+ | ==Masters degree== | ||
+ | * Electrical & Electronic Engineering (), University of Adelaide, Australia | ||
+ | * Thesis: '' ,'' under Derek Abbott | ||
==Doctoral degree== | ==Doctoral degree== | ||
* Electrical & Electronic Engineering (), University of Adelaide, Australia | * Electrical & Electronic Engineering (), University of Adelaide, Australia | ||
− | * Thesis: '' | + | * Thesis: [http://www.eleceng.adelaide.edu.au/personal/dabbott/theses/ADL_Hasan2014.pdf ''Analysis of beat-to-beat QT interval variability in 12-lead ECG signals,''] under Derek Abbott. |
==Positions== | ==Positions== | ||
Line 52: | Line 56: | ||
==Journal articles== | ==Journal articles== | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/BMT_hasan2016.pdf] | ||
+ | [[Muhammad A. Hasan|M. A. Hasan]], '''[[Derek Abbott|D. Abbott]],''' [[Mathias Baumert|M. Baumert]], [[Sridhar Kirshnan]], "Increased beat-to-beat T-wave variability in | ||
+ | myocardial infarction patients," ''Biomedizinische Technik'', 2016, http://dx.doi.org/10.1515/bmt-2015-0186 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:Ef4XXjhdXvQC Scholar Google hits] [https://www.researchgate.net/publication/311865870 ResearchGate] [http://www.academia.edu/31657457 Academia] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/BMT_hasan2015.pdf] | ||
+ | [[Muhammad A. Hasan|M. A. Hasan]] and '''[[Derek Abbott|D. Abbott]],''' "A review of beat-to-beat vectorcardiographic | ||
+ | (VCG) parameters for analyzing repolarization variability in ECG signals," ''Biomedizinische Technik'', '''Vol. 62,''' No. 7, pp. 3–17, 2015, http://dx.doi.org/10.1515/bmt-2015-0005 [https://scholar.google.com.au/citations?view_op=view_citation&back_view_op=import_lookup&hl=en&imq=A+review+of+beat-to-beat+vectorcardiographic+(VCG)+parameters+for+analyzing+repolarization+variability+in+ECG+signals&btnA=1&citation_for_view=vqD_0uQAAAAJ:2TuIPqOg0e0C Scholar Google hits] [https://www.researchgate.net/publication/277084604 ResearchGate] [https://www.academia.edu/22372216 Academia] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLM_hasan2013.pdf] | ||
+ | [[Muhammad A. Hasan|M. A. Hasan]], '''[[Derek Abbott|D. Abbott]],''' and [[Mathias Baumert|M. Baumert]], "Beat-to-beat QT interval variability and T-wave amplitude in patients with myocardial infarction," ''Physiological Measurement'', '''Vol. 34,''' No. 9, pp. 1075–1083, 2013, http://dx.doi.org/10.1088/0967-3334/34/9/1075 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:AubyX3KqGToC Scholar Google hits] [https://www.researchgate.net/publication/255976727 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLO_hasan2012.pdf] | ||
+ | [[Muhammad A. Hasan|M. A. Hasan]], '''[[Derek Abbott|D. Abbott]],''' and [[Mathias Baumert|M. Baumert]], "Beat-to-beat vectorcardiographic analysis of ventricular depolarization and repolarization in myocardial infarction," ''PLOSONE'', '''Vol. 7,''' No. 1, Art. No. e49489, 2012, http://dx.plos.org/10.1371/journal.pone.0049489 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&imq=Beat-to-beat+vectorcardiographic+analysis+of+ventricular+depolarization+and+repolarization+in+myocardial+infarction&btnA=1&citation_for_view=vqD_0uQAAAAJ:jq04SsiGh3QC Scholar Google hits] [https://www.researchgate.net/publication/233725595 ResearchGate] | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/ANE_hasan2012.pdf] | ||
+ | [[Muhammad A. Hasan|M. A. Hasan]], '''[[Derek Abbott|D. Abbott]],''' and [[Mathias Baumert|M. Baumert]], "Relation between beat‐to‐beat QT interval variability and T‐wave amplitude in healthy subjects," ''Annals of Noninvasive Electrocardiology,'' '''Vol. 17''', No. 3, pp. 195–203, 2012, http://dx.doi.org/10.1111/j.1542-474X.2012.00508.x [https://www.researchgate.net/publication/229433559 ResearchGate] | ||
==Conference articles== | ==Conference articles== |
Latest revision as of 12:11, 11 July 2018
Muhammad A. Hasan | ||||
---|---|---|---|---|
Person_Name: | Muhammad A. Hasan | |||
Birth_Place: | , Australia | |||
Workplaces: | University of Adelaide | |||
High_School: | [[]] | |||
Undergrad_University: | University of Adelaide | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering () | |||
Doctoral_Advisors: | Derek Abbott |
Muhammad A. Hasan
Contents
Bachelor's degree #1
- Project:
Bachelor's degree #2
- Project:
Masters degree
- Electrical & Electronic Engineering (), University of Adelaide, Australia
- Thesis: , under Derek Abbott
Doctoral degree
- Electrical & Electronic Engineering (), University of Adelaide, Australia
- Thesis: Analysis of beat-to-beat QT interval variability in 12-lead ECG signals, under Derek Abbott.
Positions
Awards
- TBA
Scientific genealogy
Google Scholar profile
Book chapters
Journal articles
[1] M. A. Hasan, D. Abbott, M. Baumert, Sridhar Kirshnan, "Increased beat-to-beat T-wave variability in myocardial infarction patients," Biomedizinische Technik, 2016, http://dx.doi.org/10.1515/bmt-2015-0186 Scholar Google hits ResearchGate Academia
[2] M. A. Hasan and D. Abbott, "A review of beat-to-beat vectorcardiographic (VCG) parameters for analyzing repolarization variability in ECG signals," Biomedizinische Technik, Vol. 62, No. 7, pp. 3–17, 2015, http://dx.doi.org/10.1515/bmt-2015-0005 Scholar Google hits ResearchGate Academia
[3] M. A. Hasan, D. Abbott, and M. Baumert, "Beat-to-beat QT interval variability and T-wave amplitude in patients with myocardial infarction," Physiological Measurement, Vol. 34, No. 9, pp. 1075–1083, 2013, http://dx.doi.org/10.1088/0967-3334/34/9/1075 Scholar Google hits ResearchGate
[4] M. A. Hasan, D. Abbott, and M. Baumert, "Beat-to-beat vectorcardiographic analysis of ventricular depolarization and repolarization in myocardial infarction," PLOSONE, Vol. 7, No. 1, Art. No. e49489, 2012, http://dx.plos.org/10.1371/journal.pone.0049489 Scholar Google hits ResearchGate
[5] M. A. Hasan, D. Abbott, and M. Baumert, "Relation between beat‐to‐beat QT interval variability and T‐wave amplitude in healthy subjects," Annals of Noninvasive Electrocardiology, Vol. 17, No. 3, pp. 195–203, 2012, http://dx.doi.org/10.1111/j.1542-474X.2012.00508.x ResearchGate