Difference between revisions of "Ajay Tikka"
From Derek
(→Doctoral degree) |
(→Doctoral degree) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
==Doctoral degree== | ==Doctoral degree== | ||
* Electrical & Electronic Engineering (), University of Adelaide, Australia | * Electrical & Electronic Engineering (), University of Adelaide, Australia | ||
− | * Thesis: '' | + | * Thesis: [http://www.eleceng.adelaide.edu.au/personal/dabbott/theses/ADL_tikka2009.pdf ''Design, characterisation and optimisation of a SAW correlator driven, wireless, passive microvalve for biomedical applications,''] under [[Derek Abbott]] and [[Said AlSarawi]] |
− | + | ||
− | Design, characterisation and optimisation of a SAW correlator driven, wireless, passive microvalve for biomedical applications | + | |
==Positions== | ==Positions== |
Latest revision as of 17:22, 20 July 2018
Ajay Tikka | ||||
---|---|---|---|---|
Person_Name: | Ajay Tikka | |||
Birth_Place: | , Australia | |||
Workplaces: | University of Adelaide | |||
High_School: | [[]] | |||
Undergrad_University: | University of Adelaide | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering () | |||
Doctoral_Advisors: | Derek Abbott |
Ajay Tikka
Contents
Bachelor's degree #1
- Project:
Bachelor's degree #2
- Project:
Doctoral degree
- Electrical & Electronic Engineering (), University of Adelaide, Australia
- Thesis: Design, characterisation and optimisation of a SAW correlator driven, wireless, passive microvalve for biomedical applications, under Derek Abbott and Said AlSarawi
Positions
Awards
- TBA