Difference between revisions of "Mathias Baumert"
(Created page with '* [http://www.adelaide.edu.au/directory/mathias.baumert Mathias Baumert's Directory page] * [http://www.researchgate.net/profile/Mathias_Baumert/ Mathias Baumert's Researchgate p...') |
(→Journal articles) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* [http://www.adelaide.edu.au/directory/mathias.baumert Mathias Baumert's Directory page] | * [http://www.adelaide.edu.au/directory/mathias.baumert Mathias Baumert's Directory page] | ||
* [http://www.researchgate.net/profile/Mathias_Baumert/ Mathias Baumert's Researchgate page] | * [http://www.researchgate.net/profile/Mathias_Baumert/ Mathias Baumert's Researchgate page] | ||
− | * [http://www.linkedin.com/pub/mathias-baumert/33/790/536 Baumert's Linkedin profile] | + | * [http://www.linkedin.com/pub/mathias-baumert/33/790/536 Mathias Baumert's Linkedin profile] |
− | * [http://scholar.google.com.au/citations?user=j6zt6bUAAAAJ&hl=en Baumert's Google Scholar profile] | + | * [http://scholar.google.com.au/citations?user=j6zt6bUAAAAJ&hl=en Mathias Baumert's Google Scholar profile] |
+ | |||
+ | ==Journal articles== | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/FIN_darvishi2017.pdf] | ||
+ | [[Sam Darvishi|S. Darvishi]], [[Alireza Gharabaghi|A. Gharabaghi]], [[Chadwick B. Boulay|C. B. Boulay]], [[Michael C. Ridding|M. C. Ridding]], '''[[Derek Abbott|D. Abbott]],''' and [[Mathias Baumert|M. Baumert]], "Proprioceptive feedback facilitates motor imagery-related operant learning of sensorimotor β-band modulation," ''Frontiers in Neurscience,'' '''Vol. 11''', art. no. 60, 2017, http://dx.doi.org/10.3389/fnins.2017.00060 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:ExBYd_ZNEOYC Scholar Google hits] [https://www.researchgate.net/publication/313477363 ResearchGate] [https://www.academia.edu/33427313/ Academia] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/BMT_hasan2016.pdf] | ||
+ | [[Muhammad A. Hasan|M. A. Hasan]], '''[[Derek Abbott|D. Abbott]],''' [[Mathias Baumert|M. Baumert]], [[Sridhar Kirshnan]], "Increased beat-to-beat T-wave variability in | ||
+ | myocardial infarction patients," ''Biomedizinische Technik'', 2016, http://dx.doi.org/10.1515/bmt-2015-0186 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:Ef4XXjhdXvQC Scholar Google hits] [https://www.researchgate.net/publication/311865870 ResearchGate] [http://www.academia.edu/31657457 Academia] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/HCP_elhamad2015.pdf] | ||
+ | [[Fatima El-Hamad|F. El-Hamad]], [[Elisabeth Lambert|E. Lambert]], '''[[Derek Abbott|D. Abbott]],''' and [[Mathias Baumert|M. Baumert]], "Relation between QT interval variability and muscle sympathetic nerve activity in normal subjects" ''American Journal Physiology: Heart and Circulatory Physiology,'' '''Vol. 309,''' No. 7, pp. H1218–H1224, 2015, http://dx.doi.org/10.1152/ajpheart.00230.2015 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:ve7iT2ZEuL4C Scholar Google hits] [https://www.researchgate.net/publication/281174429 ResearchGate] [http://www.academia.edu/28469257 Academia] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLM_hasan2013.pdf] | ||
+ | [[Muhammad A. Hasan|M. A. Hasan]], '''[[Derek Abbott|D. Abbott]],''' and [[Mathias Baumert|M. Baumert]], "Beat-to-beat QT interval variability and T-wave amplitude in patients with myocardial infarction," ''Physiological Measurement'', '''Vol. 34,''' No. 9, pp. 1075–1083, 2013, http://dx.doi.org/10.1088/0967-3334/34/9/1075 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:AubyX3KqGToC Scholar Google hits] [https://www.researchgate.net/publication/255976727 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/JSR_kabir2013.pdf] | ||
+ | [[Muammar M. Kabir|M. M. Kabir]], [[Mark Kohler|M. Kohler]], [[Yvonne Pamula|Y. Pamula]], [[A. James Martin|J. Martin]], [[J. Declan Kennedy|D. Kennedy]], '''[[Derek Abbott|D. Abbott]]''', and [[Mathias Baumert|M. Baumert]], "Respiratory sinus arrhythmia during sleep in children with upper airway obstruction," ''Journal of Sleep Research'', '''Vol. 22,''' No. 4, pp. 463–470, 2013, http://dx.doi.org/10.1111/jsr.12036 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:oXKBmVzQOggC Scholar Google hits] [https://www.researchgate.net/publication/235519462 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLO_hasan2012.pdf] | ||
+ | [[Muhammad A. Hasan|M. A. Hasan]], '''[[Derek Abbott|D. Abbott]],''' and [[Mathias Baumert|M. Baumert]], "Beat-to-beat vectorcardiographic analysis of ventricular depolarization and repolarization in myocardial infarction," ''PLOSONE'', '''Vol. 7,''' No. 1, Art. No. e49489, 2012, http://dx.plos.org/10.1371/journal.pone.0049489 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&imq=Beat-to-beat+vectorcardiographic+analysis+of+ventricular+depolarization+and+repolarization+in+myocardial+infarction&btnA=1&citation_for_view=vqD_0uQAAAAJ:jq04SsiGh3QC Scholar Google hits] [https://www.researchgate.net/publication/233725595 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/ANE_hasan2012.pdf] | ||
+ | [[Muhammad A. Hasan|M. A. Hasan]], '''[[Derek Abbott|D. Abbott]],''' and [[Mathias Baumert|M. Baumert]], "Relation between beat‐to‐beat QT interval variability and T‐wave amplitude in healthy subjects," ''Annals of Noninvasive Electrocardiology,'' '''Vol. 17''', No. 3, pp. 195–203, 2012, http://dx.doi.org/10.1111/j.1542-474X.2012.00508.x [https://www.researchgate.net/publication/229433559 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/ABE_kabir2011.pdf] [[Muammar M. Kabir|M. M Kabir]], [[David A. Saint|D. A. Saint]], [[Eugene Nalivaiko|E. Nalivaiko]], '''[[Derek Abbott|D. Abbott]],''' [[Andreas Voss|A. Voss]] and [[Mathias Baumert|M. Baumert]], "Quantification of cardiorespiratory interactions based on joint symbolic dynamics," ''Annals of Biomedical Engineering,'' '''Vol. 39''', No. 10, pp. 2604–2614, 2011, http://dx.doi.org/10.1007/s10439-011-0332-3. | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PIE_abbott2011.pdf] [[Muammar Kabir|M. Kabir]], [[David A. Saint|D. A. Saint]], [[Eugene Nalivaiko|E. Nalivaiko]], '''[[Derek Abbott|D. Abbott]],''' and [[Mathias Baumert|M. Baumert]], "Time delay correction of the synchrogram for optimized detection of cardiorespiratory coordination," ''Medical and Biological Engineering and Computing'', '''Vol. 49''', No. 11 pp. 1249–1259, 2011, http://dx.doi.org/10.1007/s11517-011-0822-3. | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLO_kabir2011.pdf] [[Muammar M. Kabir|M. M Kabir]], [[Hany Dimitri|H. Dimitri]], [[Prashanthan Sanders|P. Sanders]], [[Ral Antic|R. Antic]], [[Eugene Nalivaiko|E. Nalivaiko]], '''[[Derek Abbott|D. Abbott]],''' and [[Mathias Baumert|M. Baumert]], "Cardiorespiratory phase-coupling is reduced in patients with obstructive sleep apnea," ''PLOSONE'', '''Vol. 5''', No. 5, Art. No. e10602, 2011, http://dx.doi.org/10.1371/journal.pone.0010602 | ||
+ | |||
+ | ==Back== | ||
+ | *[https://myuni.adelaide.edu.au/webapps/portal/frameset.jsp Back to MyUni] | ||
+ | *[http://www.eleceng.adelaide.edu.au/personal/dabbott Back to Derek Abbott's homepage] | ||
+ | *[http://www.eleceng.adelaide.edu.au Back to EEE Department page] | ||
+ | *[http://www.adelaide.edu.au Back to the University of Adelaide homepage] | ||
+ | |||
+ | |||
+ | [[Category:Derek Abbott's collaborators]] |
Latest revision as of 16:29, 4 September 2017
- Mathias Baumert's Directory page
- Mathias Baumert's Researchgate page
- Mathias Baumert's Linkedin profile
- Mathias Baumert's Google Scholar profile
Journal articles
[1] S. Darvishi, A. Gharabaghi, C. B. Boulay, M. C. Ridding, D. Abbott, and M. Baumert, "Proprioceptive feedback facilitates motor imagery-related operant learning of sensorimotor β-band modulation," Frontiers in Neurscience, Vol. 11, art. no. 60, 2017, http://dx.doi.org/10.3389/fnins.2017.00060 Scholar Google hits ResearchGate Academia
[2] M. A. Hasan, D. Abbott, M. Baumert, Sridhar Kirshnan, "Increased beat-to-beat T-wave variability in myocardial infarction patients," Biomedizinische Technik, 2016, http://dx.doi.org/10.1515/bmt-2015-0186 Scholar Google hits ResearchGate Academia
[3] F. El-Hamad, E. Lambert, D. Abbott, and M. Baumert, "Relation between QT interval variability and muscle sympathetic nerve activity in normal subjects" American Journal Physiology: Heart and Circulatory Physiology, Vol. 309, No. 7, pp. H1218–H1224, 2015, http://dx.doi.org/10.1152/ajpheart.00230.2015 Scholar Google hits ResearchGate Academia
[4] M. A. Hasan, D. Abbott, and M. Baumert, "Beat-to-beat QT interval variability and T-wave amplitude in patients with myocardial infarction," Physiological Measurement, Vol. 34, No. 9, pp. 1075–1083, 2013, http://dx.doi.org/10.1088/0967-3334/34/9/1075 Scholar Google hits ResearchGate
[5] M. M. Kabir, M. Kohler, Y. Pamula, J. Martin, D. Kennedy, D. Abbott, and M. Baumert, "Respiratory sinus arrhythmia during sleep in children with upper airway obstruction," Journal of Sleep Research, Vol. 22, No. 4, pp. 463–470, 2013, http://dx.doi.org/10.1111/jsr.12036 Scholar Google hits ResearchGate
[6] M. A. Hasan, D. Abbott, and M. Baumert, "Beat-to-beat vectorcardiographic analysis of ventricular depolarization and repolarization in myocardial infarction," PLOSONE, Vol. 7, No. 1, Art. No. e49489, 2012, http://dx.plos.org/10.1371/journal.pone.0049489 Scholar Google hits ResearchGate
[7] M. A. Hasan, D. Abbott, and M. Baumert, "Relation between beat‐to‐beat QT interval variability and T‐wave amplitude in healthy subjects," Annals of Noninvasive Electrocardiology, Vol. 17, No. 3, pp. 195–203, 2012, http://dx.doi.org/10.1111/j.1542-474X.2012.00508.x ResearchGate
[8] M. M Kabir, D. A. Saint, E. Nalivaiko, D. Abbott, A. Voss and M. Baumert, "Quantification of cardiorespiratory interactions based on joint symbolic dynamics," Annals of Biomedical Engineering, Vol. 39, No. 10, pp. 2604–2614, 2011, http://dx.doi.org/10.1007/s10439-011-0332-3.
[9] M. Kabir, D. A. Saint, E. Nalivaiko, D. Abbott, and M. Baumert, "Time delay correction of the synchrogram for optimized detection of cardiorespiratory coordination," Medical and Biological Engineering and Computing, Vol. 49, No. 11 pp. 1249–1259, 2011, http://dx.doi.org/10.1007/s11517-011-0822-3.
[10] M. M Kabir, H. Dimitri, P. Sanders, R. Antic, E. Nalivaiko, D. Abbott, and M. Baumert, "Cardiorespiratory phase-coupling is reduced in patients with obstructive sleep apnea," PLOSONE, Vol. 5, No. 5, Art. No. e10602, 2011, http://dx.doi.org/10.1371/journal.pone.0010602