Difference between revisions of "Mark D. McDonnell"
(Created page with '*[http://www.linkedin.com/profile/view?id=43674221 McDonnell's LinkedIn profile] *[http://scholar.google.com.au/citations?user=L7YL7NsAAAAJ McDonnell's Scholar Google profile]') |
(→Journal articles) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox person | ||
+ | | person_name = Mark D. McDonnell | ||
+ | | image_name = | ||
+ | | birth_date = | ||
+ | | birth_place = , Australia | ||
+ | | death_date = <!--Alive --> | ||
+ | | death_place = <!--Alive --> | ||
+ | | fields = | ||
+ | | workplaces = University of Adelaide | ||
+ | | high_school = [[]] | ||
+ | | undergrad_university = [[University of Adelaide]] | ||
+ | | undergrad_degree = | ||
+ | | project_advisors = <!--[[]]--> | ||
+ | | masters_university = <!--None--> | ||
+ | | masters_degree = <!--None--> | ||
+ | | masters_advisors = <!--None--> | ||
+ | | doctoral_university = [[University of Adelaide]] | ||
+ | | doctoral_degree = {{nowrap|Electrical & Electronic Engineering ()}} | ||
+ | | doctoral_advisors = {{nowrap|[[Derek Abbott]]}} | ||
+ | | awards = <!--None--> | ||
+ | }} | ||
+ | |||
+ | '''Mark D. McDonnell''' | ||
+ | |||
+ | |||
+ | ==Bachelor's degree #1== | ||
+ | * | ||
+ | * Project: | ||
+ | |||
+ | ==Bachelor's degree #2== | ||
+ | * | ||
+ | * Project: | ||
+ | |||
+ | ==Doctoral degree== | ||
+ | * Electrical & Electronic Engineering (), University of Adelaide, Australia | ||
+ | * Thesis: '' ,'' under Derek Abbott | ||
+ | |||
+ | ==Positions== | ||
+ | |||
+ | |||
+ | ==Awards== | ||
+ | * TBA | ||
+ | |||
+ | ==Scientific genealogy== | ||
+ | |||
+ | |||
+ | ==Google Scholar profile== | ||
+ | *[http://scholar.google.com.au/citations?user=L7YL7NsAAAAJ McDonnell's Scholar Google profile] | ||
+ | |||
+ | ==Book chapters== | ||
+ | |||
+ | |||
+ | ==Journal articles== | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/RSO_xu2017.pdf] | ||
+ | [[Liyan Xu|L. Xu]], [[Fabing Duan|F. Duan]], '''[[Derek Abbott|D. Abbott]]''', and [[Mark D. McDonnell|M. D. McDonnell]], "Adaptive recursive algorithm for optimal weighted suprathreshold stochastic resonance," ''Royal Society Open Science,'' '''Vol. 4''', art. no. 160889, 2017, http://dx.doi.org/10.1098/rsos.160889 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&btnA=1&citation_for_view=vqD_0uQAAAAJ:ae0xyBWlIcIC Scholar Google hits] [https://www.researchgate.net/publication/319675914 ResearchGate] [https://www.academia.edu/34606052 Academia] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/RSA_gunn2016.pdf] | ||
+ | [[Lachlan J. Gunn|L. J. Gunn]], [[François Chapeau-Blondeau|F. Chapeau-Blondeau]], [[Mark D. McDonnell|M. D. McDonnell]], [[Bruce R. Davis|B. R. Davis]], | ||
+ | [[Andrew G. Allison|Andrew Allison]] and [[Derek Abbott|D. Abbott]], "Too good to be true: when overwhelming evidence fails to convince," | ||
+ | ''Proceedings of the Royal Society London A'', '''Vol. 472''', art. no. 20150748, 2016, http://dx.doi.org/10.1098/rspa.2015.0748 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:QlnOKEPDpKwC Scholar Google hits] [https://www.researchgate.net/publication/289587691 ResearchGate] [https://www.academia.edu/23607579 Academia] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLA_xu2015.pdf] | ||
+ | [[Liyan Xu|L. Xu]], [[Tony Vladusich|T. Vladusich]], [[Fabing Duan|F. Duan]], [[Lachlan J. Gunn|L. J. Gunn]], '''[[Derek Abbott|D. Abbott]]''' and [[Mark D. McDonnell|M. D. McDonnell]], "Decoding suprathreshold stochastic resonance with optimal weights," ''Physics Letters A'', '''Vol. 379,''' No. 38, pp. 2277–2283, 2015, http://dx.doi.org/10.1016/j.physleta.2015.05.032 [https://scholar.google.com.hk/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:2u1QkWOsl3MC Scholar Google hits] [https://www.researchgate.net/publication/277928038 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PRA_mcdonnell2011.pdf] [[Mark D. McDonnell|M. D. McDonnell]], [[Alex J. Grant|A. J. Grant]], [[INGMAR LAND|I. Land]], [[BADRI N. VELLAMBI|B. N. Vellambi]], '''[[Derek Abbott|D. Abbott]],''' and [[KEN LEVER|K. Lever]], "Gain from the two-envelope problem via information asymmetry: on the suboptimality of randomized switching," ''Proceedings of the Royal Society London A'', '''Vol. 467''', pp. 2825–2851, 2011, http://dx.doi.org/10.1098/rspa.2010.0541 | ||
+ | |||
+ | ==Conference articles== | ||
+ | |||
+ | |||
+ | ==See also== | ||
+ | * [[Derek_Abbott's_Postgrad_and_Postdoc_supervision#PhD_students|List of Derek Abbott's PhD students]] | ||
+ | |||
+ | ==External links== | ||
*[http://www.linkedin.com/profile/view?id=43674221 McDonnell's LinkedIn profile] | *[http://www.linkedin.com/profile/view?id=43674221 McDonnell's LinkedIn profile] | ||
*[http://scholar.google.com.au/citations?user=L7YL7NsAAAAJ McDonnell's Scholar Google profile] | *[http://scholar.google.com.au/citations?user=L7YL7NsAAAAJ McDonnell's Scholar Google profile] | ||
+ | |||
+ | ==Back== | ||
+ | *[https://myuni.adelaide.edu.au/webapps/portal/frameset.jsp Back to MyUni] | ||
+ | *[http://www.eleceng.adelaide.edu.au/personal/dabbott Back to Derek Abbott's homepage] | ||
+ | *[http://www.eleceng.adelaide.edu.au Back to EEE Department page] | ||
+ | *[http://www.adelaide.edu.au Back to the University of Adelaide homepage] | ||
+ | |||
+ | [[Category:Derek Abbott's PhD students]] | ||
+ | [[Category:Charles Pearce's PhD students]] | ||
+ | [[Category:Students from Australia]] | ||
+ | [[Category:Graduates of Pulteney Grammar School]] |
Latest revision as of 11:44, 21 September 2017
Mark D. McDonnell | ||||
---|---|---|---|---|
Person_Name: | Mark D. McDonnell | |||
Birth_Place: | , Australia | |||
Workplaces: | University of Adelaide | |||
High_School: | [[]] | |||
Undergrad_University: | University of Adelaide | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering () | |||
Doctoral_Advisors: | Derek Abbott |
Mark D. McDonnell
Contents
Bachelor's degree #1
- Project:
Bachelor's degree #2
- Project:
Doctoral degree
- Electrical & Electronic Engineering (), University of Adelaide, Australia
- Thesis: , under Derek Abbott
Positions
Awards
- TBA
Scientific genealogy
Google Scholar profile
Book chapters
Journal articles
[1] L. Xu, F. Duan, D. Abbott, and M. D. McDonnell, "Adaptive recursive algorithm for optimal weighted suprathreshold stochastic resonance," Royal Society Open Science, Vol. 4, art. no. 160889, 2017, http://dx.doi.org/10.1098/rsos.160889 Scholar Google hits ResearchGate Academia
[2] L. J. Gunn, F. Chapeau-Blondeau, M. D. McDonnell, B. R. Davis, Andrew Allison and D. Abbott, "Too good to be true: when overwhelming evidence fails to convince," Proceedings of the Royal Society London A, Vol. 472, art. no. 20150748, 2016, http://dx.doi.org/10.1098/rspa.2015.0748 Scholar Google hits ResearchGate Academia
[3] L. Xu, T. Vladusich, F. Duan, L. J. Gunn, D. Abbott and M. D. McDonnell, "Decoding suprathreshold stochastic resonance with optimal weights," Physics Letters A, Vol. 379, No. 38, pp. 2277–2283, 2015, http://dx.doi.org/10.1016/j.physleta.2015.05.032 Scholar Google hits ResearchGate
[4] M. D. McDonnell, A. J. Grant, I. Land, B. N. Vellambi, D. Abbott, and K. Lever, "Gain from the two-envelope problem via information asymmetry: on the suboptimality of randomized switching," Proceedings of the Royal Society London A, Vol. 467, pp. 2825–2851, 2011, http://dx.doi.org/10.1098/rspa.2010.0541