Difference between revisions of "Xiaoxia “Sunny” Yin"
(Created page with '*[http://scholar.google.com.au/citations?user=ooPNqqcAAAAJ Yin's Scholar Google profile]') |
(→Journal articles) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox person | ||
+ | | person_name = Xiaoxia “Sunny” Yin | ||
+ | | image_name = | ||
+ | | birth_date = | ||
+ | | birth_place = , Australia | ||
+ | | death_date = <!--Alive --> | ||
+ | | death_place = <!--Alive --> | ||
+ | | fields = | ||
+ | | workplaces = University of Adelaide | ||
+ | | high_school = [[]] | ||
+ | | undergrad_university = [[University of Adelaide]] | ||
+ | | undergrad_degree = | ||
+ | | project_advisors = <!--[[]]--> | ||
+ | | masters_university = <!--None--> | ||
+ | | masters_degree = <!--None--> | ||
+ | | masters_advisors = <!--None--> | ||
+ | | doctoral_university = [[University of Adelaide]] | ||
+ | | doctoral_degree = {{nowrap|Electrical & Electronic Engineering ()}} | ||
+ | | doctoral_advisors = {{nowrap|[[Derek Abbott]]}} | ||
+ | | awards = <!--None--> | ||
+ | }} | ||
+ | |||
+ | '''Xiaoxia “Sunny” Yin''' | ||
+ | |||
+ | |||
+ | ==Bachelor's degree #1== | ||
+ | * | ||
+ | * Project: | ||
+ | |||
+ | ==Bachelor's degree #2== | ||
+ | * | ||
+ | * Project: | ||
+ | |||
+ | ==Doctoral degree== | ||
+ | * Electrical & Electronic Engineering (), University of Adelaide, Australia | ||
+ | * Thesis: '' ,'' under Derek Abbott | ||
+ | |||
+ | ==Positions== | ||
+ | |||
+ | |||
+ | ==Awards== | ||
+ | * TBA | ||
+ | |||
+ | ==Scientific genealogy== | ||
+ | |||
+ | |||
+ | ==Google Scholar profile== | ||
*[http://scholar.google.com.au/citations?user=ooPNqqcAAAAJ Yin's Scholar Google profile] | *[http://scholar.google.com.au/citations?user=ooPNqqcAAAAJ Yin's Scholar Google profile] | ||
+ | |||
+ | ==Book chapters== | ||
+ | |||
+ | |||
+ | ==Journal articles== | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLO_yin2014.pdf] | ||
+ | [[Xiaoxia “Sunny” Yin|X. X. Yin]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Jing He|J. He]], [[Yanchun Zhang|Y. Zhang]], and [[Derek Abbott|D. Abbott]], "Accurate image analysis of the retina using Hessian matrix and binarisation of thresholded entropy with application of texture mapping," ''PLoS ONE'', '''Vol. 9''', No. 4, Art. No. e95943, 2014, http://dx.doi.org/10.1371/journal.pone.0095943 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:OlbiQ0ttILcC Scholar Google hits] [https://www.researchgate.net/publication/262008478 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/CMB_yin2012.pdf] | ||
+ | [[Xiaoxia “Sunny” Yin|X. X. Yin]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Ramamohanarao "Rao" Kotagiri|K. Ramamohanarao]], and '''[[Derek Abbott|D. Abbott]]''', "Tensor based sparse decomposition of 3D shape for visual detection of mirror symmetry," ''Computer Methods and Programs in Biomedicine'', '''Vol. 108''', No. 2, pp. 629–643, 2012, http://dx.doi.org/10.1016/j.cmpb.2011.10.007 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&cstart=120&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:-f6ydRqryjwC Scholar Google hits] [https://www.researchgate.net/publication/51877842 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/MBE_yin2012.pdf] | ||
+ | [[Xiaoxia “Sunny” Yin|X. X. Yin]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Qing Yang|Q. Yang]], [[Alexander G. Pitman|A. Pitman]], [[Ramamohanarao "Rao" Kotagiri|K. Ramamohanarao]], and '''[[Derek Abbott|D. Abbott]],''' "Anatomical landmark localization in breast dynamic contrast-enhanced MR imaging," ''Medical & Biological Engineering & Computing'', '''Vol. 50''', No. 1, pp. 91–101, 2012, http://dx.doi.org/10.1007/s11517-011-0772-9. | ||
+ | |||
+ | ==Conference articles== | ||
+ | |||
+ | |||
+ | ==See also== | ||
+ | * [[Derek_Abbott's_Postgrad_and_Postdoc_supervision#PhD_students|List of Derek Abbott's PhD students]] | ||
+ | |||
+ | ==External links== | ||
+ | *[http://scholar.google.com.au/citations?user=ooPNqqcAAAAJ Yin's Scholar Google profile] | ||
+ | *[https://www.researchgate.net/profile/Yin_Xiaoxia/ Yin's ResearchGate profile] | ||
+ | |||
+ | ==Back== | ||
+ | *[https://myuni.adelaide.edu.au/webapps/portal/frameset.jsp Back to MyUni] | ||
+ | *[http://www.eleceng.adelaide.edu.au/personal/dabbott Back to Derek Abbott's homepage] | ||
+ | *[http://www.eleceng.adelaide.edu.au Back to EEE Department page] | ||
+ | *[http://www.adelaide.edu.au Back to the University of Adelaide homepage] | ||
+ | |||
+ | [[Category:Derek Abbott's PhD students]] | ||
+ | [[Category:Charles Pearce's PhD students]] | ||
+ | [[Category:Students from Australia]] | ||
+ | [[Category:Graduates of Pulteney Grammar School]] |
Latest revision as of 11:09, 22 August 2017
Xiaoxia “Sunny” Yin | ||||
---|---|---|---|---|
Person_Name: | Xiaoxia “Sunny” Yin | |||
Birth_Place: | , Australia | |||
Workplaces: | University of Adelaide | |||
High_School: | [[]] | |||
Undergrad_University: | University of Adelaide | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering () | |||
Doctoral_Advisors: | Derek Abbott |
Xiaoxia “Sunny” Yin
Contents
Bachelor's degree #1
- Project:
Bachelor's degree #2
- Project:
Doctoral degree
- Electrical & Electronic Engineering (), University of Adelaide, Australia
- Thesis: , under Derek Abbott
Positions
Awards
- TBA
Scientific genealogy
Google Scholar profile
Book chapters
Journal articles
[1] X. X. Yin, B. W.-H. Ng, J. He, Y. Zhang, and D. Abbott, "Accurate image analysis of the retina using Hessian matrix and binarisation of thresholded entropy with application of texture mapping," PLoS ONE, Vol. 9, No. 4, Art. No. e95943, 2014, http://dx.doi.org/10.1371/journal.pone.0095943 Scholar Google hits ResearchGate
[2] X. X. Yin, B. W.-H. Ng, K. Ramamohanarao, and D. Abbott, "Tensor based sparse decomposition of 3D shape for visual detection of mirror symmetry," Computer Methods and Programs in Biomedicine, Vol. 108, No. 2, pp. 629–643, 2012, http://dx.doi.org/10.1016/j.cmpb.2011.10.007 Scholar Google hits ResearchGate
[3] X. X. Yin, B. W.-H. Ng, Q. Yang, A. Pitman, K. Ramamohanarao, and D. Abbott, "Anatomical landmark localization in breast dynamic contrast-enhanced MR imaging," Medical & Biological Engineering & Computing, Vol. 50, No. 1, pp. 91–101, 2012, http://dx.doi.org/10.1007/s11517-011-0772-9.