Difference between revisions of "Shaghik Atakaramians"
From Derek
(Created page with '*[http://scholar.google.com.au/citations?user=MVrUShQAAAAJ Atakaramians' Scholar Google profile]') |
(→Journal articles) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | *[http://scholar.google.com.au/citations?user=MVrUShQAAAAJ Atakaramians' Scholar Google profile] | + | {{Infobox person |
+ | | person_name = Shaghik Atakaramians | ||
+ | | image_name = | ||
+ | | birth_date = | ||
+ | | birth_place = , Australia | ||
+ | | death_date = <!--Alive --> | ||
+ | | death_place = <!--Alive --> | ||
+ | | fields = | ||
+ | | workplaces = University of Adelaide | ||
+ | | high_school = [[]] | ||
+ | | undergrad_university = [[University of Adelaide]] | ||
+ | | undergrad_degree = | ||
+ | | project_advisors = <!--[[]]--> | ||
+ | | masters_university = <!--None--> | ||
+ | | masters_degree = <!--None--> | ||
+ | | masters_advisors = <!--None--> | ||
+ | | doctoral_university = [[University of Adelaide]] | ||
+ | | doctoral_degree = {{nowrap|Electrical & Electronic Engineering ()}} | ||
+ | | doctoral_advisors = {{nowrap|[[Derek Abbott]]}} | ||
+ | | awards = <!--None--> | ||
+ | }} | ||
+ | |||
+ | '''Shaghik Atakaramians''' | ||
+ | |||
+ | |||
+ | ==Bachelor's degree #1== | ||
+ | * | ||
+ | * Project: | ||
+ | |||
+ | ==Bachelor's degree #2== | ||
+ | * | ||
+ | * Project: | ||
+ | |||
+ | ==Doctoral degree== | ||
+ | * Electrical & Electronic Engineering (), University of Adelaide, Australia | ||
+ | * Thesis: '' ,'' under Derek Abbott | ||
+ | |||
+ | ==Positions== | ||
+ | |||
+ | |||
+ | ==Awards== | ||
+ | * TBA | ||
+ | |||
+ | ==Scientific genealogy== | ||
+ | |||
+ | |||
+ | ==Google Scholar profile== | ||
+ | * [http://scholar.google.com.au/citations?user=MVrUShQAAAAJ Shaghik Atakaramian's Scholar Google profile] | ||
+ | |||
+ | ==Book chapters== | ||
+ | |||
+ | |||
+ | ==Journal articles== | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/AOP_atakaramians2013.pdf] | ||
+ | [[Shaghik Atakaramians|S. Atakaramians]], [[Shahraam Afshar Vahid|S. Afshar V]], [[Tanya M. Monro|T. M. Monro]], and '''[[Derek Abbott|D. Abbott]]''', "Terahertz dielectric waveguides," ''Advances in Optics and Photonics'', '''Vol. 5''', No. 2, pp. 169–215, 2013, http://dx.doi.org/10.1364/AOP.5.000169 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:p-HGrieyzrAC Scholar Google hits] [https://www.researchgate.net/publication/243969321 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/APL_atakaramians2011.pdf] [[Shaghik Atakaramians|S. Atakaramians]], [[Shahraam Afshar V.|S. Afshar V.]], [[Michael Nagel|M. Nagel]], [[Henrik K. Rasmussen|H. K. Rasmussen]], [[Ole Bang|O. Bang]], [[Tanya M. Monro|T. M. Monro]], '''[[Derek Abbott|D. Abbott]],''' "Direct probing of evanescent field for characterization of porous terahertz fibers," ''Applied Physics Letters,'' '''Vol. 98''', No. 12, Art. No. 121104, 2011. | ||
+ | |||
+ | ==Conference articles== | ||
+ | |||
+ | |||
+ | ==See also== | ||
+ | * [[Derek_Abbott's_Postgrad_and_Postdoc_supervision#PhD_students|List of Derek Abbott's PhD students]] | ||
+ | |||
+ | ==External links== | ||
+ | * [http://fmx01whs.ucc.usyd.edu.au:8080/physics/staff_details.jsp?ID=1139 Shaghik Atakaramian's directory page] | ||
+ | * [http://www.linkedin.com/pub/shaghik-atakaramians/46/200/b23 Shaghik Atakaramians's Linkedin profile] | ||
+ | * [http://scholar.google.com.au/citations?user=MVrUShQAAAAJ Shaghik Atakaramian's Scholar Google profile] | ||
+ | |||
+ | ==Back== | ||
+ | *[https://myuni.adelaide.edu.au/webapps/portal/frameset.jsp Back to MyUni] | ||
+ | *[http://www.eleceng.adelaide.edu.au/personal/dabbott Back to Derek Abbott's homepage] | ||
+ | *[http://www.eleceng.adelaide.edu.au Back to EEE Department page] | ||
+ | *[http://www.adelaide.edu.au Back to the University of Adelaide homepage] | ||
+ | |||
+ | [[Category:Derek Abbott's PhD students]] | ||
+ | [[Category:Charles Pearce's PhD students]] | ||
+ | [[Category:Students from Australia]] | ||
+ | [[Category:Graduates of Pulteney Grammar School]] |
Latest revision as of 15:47, 12 September 2017
Shaghik Atakaramians | ||||
---|---|---|---|---|
Person_Name: | Shaghik Atakaramians | |||
Birth_Place: | , Australia | |||
Workplaces: | University of Adelaide | |||
High_School: | [[]] | |||
Undergrad_University: | University of Adelaide | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering () | |||
Doctoral_Advisors: | Derek Abbott |
Shaghik Atakaramians
Contents
Bachelor's degree #1
- Project:
Bachelor's degree #2
- Project:
Doctoral degree
- Electrical & Electronic Engineering (), University of Adelaide, Australia
- Thesis: , under Derek Abbott
Positions
Awards
- TBA
Scientific genealogy
Google Scholar profile
Book chapters
Journal articles
[1] S. Atakaramians, S. Afshar V, T. M. Monro, and D. Abbott, "Terahertz dielectric waveguides," Advances in Optics and Photonics, Vol. 5, No. 2, pp. 169–215, 2013, http://dx.doi.org/10.1364/AOP.5.000169 Scholar Google hits ResearchGate
[2] S. Atakaramians, S. Afshar V., M. Nagel, H. K. Rasmussen, O. Bang, T. M. Monro, D. Abbott, "Direct probing of evanescent field for characterization of porous terahertz fibers," Applied Physics Letters, Vol. 98, No. 12, Art. No. 121104, 2011.
Conference articles
See also
External links
- Shaghik Atakaramian's directory page
- Shaghik Atakaramians's Linkedin profile
- Shaghik Atakaramian's Scholar Google profile