Difference between revisions of "Michael Nagel"
From Derek
(Created page with '* [http://scholar.google.com.au/citations?user=TFpoYn8AAAAJ Nagel's Scholar Google profile]') |
|||
Line 1: | Line 1: | ||
* [http://scholar.google.com.au/citations?user=TFpoYn8AAAAJ Nagel's Scholar Google profile] | * [http://scholar.google.com.au/citations?user=TFpoYn8AAAAJ Nagel's Scholar Google profile] | ||
+ | |||
+ | ==Journal articles== | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/APL_atakaramians2011.pdf] [[Shaghik Atakaramians|S. Atakaramians]], [[Shahraam Afshar V.|S. Afshar V.]], [[Michael Nagel|M. Nagel]], [[Henrik K. Rasmussen|H. K. Rasmussen]], [[Ole Bang|O. Bang]], [[Tanya M. Monro|T. M. Monro]], '''[[Derek Abbott|D. Abbott]],''' "Direct probing of evanescent field for characterization of porous terahertz fibers," ''Applied Physics Letters,'' '''Vol. 98''', No. 12, Art. No. 121104, 2011. | ||
+ | |||
+ | ==Back== | ||
+ | *[https://myuni.adelaide.edu.au/webapps/portal/frameset.jsp Back to MyUni] | ||
+ | *[http://www.eleceng.adelaide.edu.au/personal/dabbott Back to Derek Abbott's homepage] | ||
+ | *[http://www.eleceng.adelaide.edu.au Back to EEE Department page] | ||
+ | *[http://www.adelaide.edu.au Back to the University of Adelaide homepage] |
Latest revision as of 15:48, 12 September 2017
Journal articles
[1] S. Atakaramians, S. Afshar V., M. Nagel, H. K. Rasmussen, O. Bang, T. M. Monro, D. Abbott, "Direct probing of evanescent field for characterization of porous terahertz fibers," Applied Physics Letters, Vol. 98, No. 12, Art. No. 121104, 2011.