Difference between revisions of "Matthew J. Berryman"
From Derek
(→Back) |
(→External links) |
||
Line 61: | Line 61: | ||
==External links== | ==External links== | ||
− | |||
* [http://genealogy.math.ndsu.nodak.edu/id.php?id=111876 Matthew Berryman's math genealogy profile] | * [http://genealogy.math.ndsu.nodak.edu/id.php?id=111876 Matthew Berryman's math genealogy profile] | ||
* [http://smart.uow.edu.au/staff/UOW117088.html Matthew Berryman's homepage] | * [http://smart.uow.edu.au/staff/UOW117088.html Matthew Berryman's homepage] |
Revision as of 13:30, 15 June 2013
Matthew J. Berryman | ||||
---|---|---|---|---|
Person_Name: | Matthew J. Berryman | |||
Birth_Place: | , Australia | |||
Workplaces: | University of Adelaide | |||
High_School: | [[]] | |||
Undergrad_University: | University of Adelaide | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering () | |||
Doctoral_Advisors: | Derek Abbott |
Matthew J. Berryman
Contents
Bachelor's degree #1
- Project:
Bachelor's degree #2
- Project:
Doctoral degree
- Electrical & Electronic Engineering (), University of Adelaide, Australia
- Thesis: , under Derek Abbott
Positions
Awards
- TBA
Scientific genealogy
Google Scholar profile
Book chapters
Journal articles
Conference articles
See also
External links
- Matthew Berryman's math genealogy profile
- Matthew Berryman's homepage
- Berryman's Google Scholar profile