Difference between revisions of "Lachlan J. Gunn"
From Derek
(→Journal articles) |
(→Google Scholar profile) |
||
Line 42: | Line 42: | ||
==Google Scholar profile== | ==Google Scholar profile== | ||
*[http://scholar.google.com.au/citations?user=knoa5o0AAAAJ Gunn's Scholar Google Profile] | *[http://scholar.google.com.au/citations?user=knoa5o0AAAAJ Gunn's Scholar Google Profile] | ||
− | |||
− | |||
==Journal articles== | ==Journal articles== |
Revision as of 18:09, 9 June 2013
Lachlan J. Gunn | ||||
---|---|---|---|---|
320px | ||||
Person_Name: | Lachlan J. Gunn | |||
Fields: | Stochastics, information theory, signal analysis | |||
Workplaces: | University of Adelaide | |||
Undergrad_University: | University of Adelaide | |||
Undergrad_Degree: | xxx Engineering (2012) | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering (In Progress) | |||
Doctoral_Advisors: | Derek Abbott and Andrew G. Allison |
Lachlan J. Gunn ......
Contents
Bachelor's degree
- xxx Engineering (2012), University of Adelaide
- Project: xxx, under ....
Doctoral degree
- Electrical & Electronic Engineering (2011), University of Adelaide, Australia
- Thesis: TBA, under Derek Abbott and Andrew G. Allison
Awards
- 2012 ......
Scientific genealogy
Google Scholar profile
Journal articles
[1] G. V. Weinberg and L. J. Gunn, "Polynomial autocorrelation control for memoryless nonlinear transform," Electronics Letters, Vol. 47, No. 9, pp. 565–567, http://dx.doi.org10.1049/el.2011.0359
Conference articles
- TBA
Reports
https://www.researchgate.net/profile/Lachlan_Gunn/contributions/?ev=brs_act