Difference between revisions of "Javid Atai"
(→Journal articles) |
|||
Line 2: | Line 2: | ||
==Journal articles== | ==Journal articles== | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/OPK_islam2017.pdf] | ||
+ | [[Md. Saiful Islam|Md. S. Islam]], [[Jakeya Sultana|J. Sultana]], [[Javid Atai|J. Atai]], [[Mohammad Rakibul Islam|M. R. Islam]], and '''[[Derek Abbott|D. Abbott]]''', "Design and characterization of a low-loss, dispersion-flattened photonic crystal fiber for terahertz wave propagation," ''Optik,'' '''Vol. 145''', pp. 398–406, 2017, http://dx.doi.org/10.1016/j.ijleo.2017.07.061 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:LpHykl0McycC Scholar Google hits] [https://www.researchgate.net/publication/318761824 ResearchGate] [https://www.academia.edu/34153155 Academia] | ||
+ | |||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/OEG_sultana2017.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/OEG_sultana2017.pdf] | ||
[[Jakeya Sultana|J. Sultana]], [[Md. Saiful Islam|Md. S. Islam]], [[Javid Atai|J. Atai]], [[Mohammad Rakibul Islam|M. R. Islam]], and '''[[Derek Abbott|D. Abbott]]''', "Near-zero dispersion flattened, low-loss porous-core waveguide design for terahertz signal transmission," ''Optical Engineering,'' '''Vol. 56''', No. 7, art. no. 076114, 2017, http://dx.doi.org/10.1117/1.OE.56.7.076114 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&imq=Derek+Abbott&citation_for_view=vqD_0uQAAAAJ:cpgjJtNNFA0C Scholar Google hits] [https://www.researchgate.net/publication/318588451 ResearchGate] [https://www.academia.edu/34102887 Academia] | [[Jakeya Sultana|J. Sultana]], [[Md. Saiful Islam|Md. S. Islam]], [[Javid Atai|J. Atai]], [[Mohammad Rakibul Islam|M. R. Islam]], and '''[[Derek Abbott|D. Abbott]]''', "Near-zero dispersion flattened, low-loss porous-core waveguide design for terahertz signal transmission," ''Optical Engineering,'' '''Vol. 56''', No. 7, art. no. 076114, 2017, http://dx.doi.org/10.1117/1.OE.56.7.076114 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&imq=Derek+Abbott&citation_for_view=vqD_0uQAAAAJ:cpgjJtNNFA0C Scholar Google hits] [https://www.researchgate.net/publication/318588451 ResearchGate] [https://www.academia.edu/34102887 Academia] |
Latest revision as of 13:34, 24 August 2017
Journal articles
[1] Md. S. Islam, J. Sultana, J. Atai, M. R. Islam, and D. Abbott, "Design and characterization of a low-loss, dispersion-flattened photonic crystal fiber for terahertz wave propagation," Optik, Vol. 145, pp. 398–406, 2017, http://dx.doi.org/10.1016/j.ijleo.2017.07.061 Scholar Google hits ResearchGate Academia
[2] J. Sultana, Md. S. Islam, J. Atai, M. R. Islam, and D. Abbott, "Near-zero dispersion flattened, low-loss porous-core waveguide design for terahertz signal transmission," Optical Engineering, Vol. 56, No. 7, art. no. 076114, 2017, http://dx.doi.org/10.1117/1.OE.56.7.076114 Scholar Google hits ResearchGate Academia
[3] Md. S. Islam, J. Sultana, J. Atai, D. Abbott, S. Rana, and M. R. Islam, "Ultra low-loss hybrid core porous fiber for broadband applications," Applied Optics, Vol. 56, No. 4, pp. 1232–1237, 2017, http://dx.doi.org/10.1364/AO.56.001232 Scholar Google hits ResearchGate Academia