Difference between revisions of "Mohsen Dorraki"
Line 18: | Line 18: | ||
'''Mohsen Dorraki''' was born in Gorgan, Iran, on September 21, 1984. He received the B.Eng. degree in electronics engineering from the Azad University of Birjand, Iran, in 2007, and the M.Sc. degree in electrical engineering from the Amirkabir University of Technology, Tehran, Iran, in 2011. He is currently working toward the PhD degree, School of Electrical and Electronic Engineering, University of Adelaide, Adelaide, Australia. His current research involves signal processing and biomedical engineering. Mr. Dorraki was granted the ECMS Divisional Scholarship from the University of Adelaide to study toward his PhD degree in 2017. | '''Mohsen Dorraki''' was born in Gorgan, Iran, on September 21, 1984. He received the B.Eng. degree in electronics engineering from the Azad University of Birjand, Iran, in 2007, and the M.Sc. degree in electrical engineering from the Amirkabir University of Technology, Tehran, Iran, in 2011. He is currently working toward the PhD degree, School of Electrical and Electronic Engineering, University of Adelaide, Adelaide, Australia. His current research involves signal processing and biomedical engineering. Mr. Dorraki was granted the ECMS Divisional Scholarship from the University of Adelaide to study toward his PhD degree in 2017. | ||
+ | |||
==Bachelor's degree== | ==Bachelor's degree== | ||
Line 30: | Line 31: | ||
* Electrical & Electronic Engineering, University of Adelaide, Australia | * Electrical & Electronic Engineering, University of Adelaide, Australia | ||
* Thesis: In Preparation, under [[Derek Abbott]], [[Andrew G. Allison|Andrew Allison]], and [[Brendon J. Coventry|Brendon Coventry]] | * Thesis: In Preparation, under [[Derek Abbott]], [[Andrew G. Allison|Andrew Allison]], and [[Brendon J. Coventry|Brendon Coventry]] | ||
+ | |||
==Positions== | ==Positions== | ||
* PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2017–Present) | * PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2017–Present) | ||
− | |||
==Awards== | ==Awards== | ||
Line 48: | Line 49: | ||
[[Mohsen Dorraki|M. Dorraki]], [[Gregory K. Cambrell|G. K. Cambrell]], and [[Derek Abbott|D. Abbott]], | [[Mohsen Dorraki|M. Dorraki]], [[Gregory K. Cambrell|G. K. Cambrell]], and [[Derek Abbott|D. Abbott]], | ||
"Analysis of the transient response of a dual-fed RC transmission line," ''PLOSONE,'' '''Vol. 10''', No. 2, Art No. e0116993, 2015, http://10.1371/journal.pone.0116993 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:i6LplTXqhpIC Scholar Google hits] [https://www.researchgate.net/publication/272480899 ResearchGate] | "Analysis of the transient response of a dual-fed RC transmission line," ''PLOSONE,'' '''Vol. 10''', No. 2, Art No. e0116993, 2015, http://10.1371/journal.pone.0116993 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:i6LplTXqhpIC Scholar Google hits] [https://www.researchgate.net/publication/272480899 ResearchGate] | ||
− | |||
[https://link.springer.com/article/10.1007/s11107-017-0751-7] | [https://link.springer.com/article/10.1007/s11107-017-0751-7] | ||
[[Md. Saiful Islam|M. S. Islam]], [[Jakeya Sultana|J. Sultana]], [[Mohsen Dorraki|M. Dorraki]], [[Javid Atai|J. Atai]], [[Mohammad Rakibul Islam|M. R. Islam]], [[Alex Dinovitser|A. Dinovitser]], [[Brian Wai-Him Ng|B. W. H. Ng]], and [[Derek Abbott|D. Abbott]], | [[Md. Saiful Islam|M. S. Islam]], [[Jakeya Sultana|J. Sultana]], [[Mohsen Dorraki|M. Dorraki]], [[Javid Atai|J. Atai]], [[Mohammad Rakibul Islam|M. R. Islam]], [[Alex Dinovitser|A. Dinovitser]], [[Brian Wai-Him Ng|B. W. H. Ng]], and [[Derek Abbott|D. Abbott]], | ||
"Low loss and low dispersion hybrid core photonic crystal fiber for terahertz propagation," ''Photonic Network Communications,'' '''Vol. 35''', 2018, https://doi.org/10.1007/s11107-017-0751-7 [https://scholar.google.com.au/scholar?hl=en&as_sdt=0%2C5&q=Low+loss+and+low+dispersion+hybrid+core+photonic+crystal+fiber+for+terahertz+propagation&btnG= Scholar Google hits] [https://www.researchgate.net/publication/320442734_Low_Loss_and_Low_Dispersion_Hybrid_Core_Photonic_Crystal_Fiber_for_Terahertz_Propagation?ev=publicSearchHeader&_sg=7hEZQj8UCiDXtv08pU-rrZXbTRcXksxcCz2c4JcFvO7jYNOLNPq19XRyjhZAum85SiVE8WGEHQ6l2O8 ResearchGate] | "Low loss and low dispersion hybrid core photonic crystal fiber for terahertz propagation," ''Photonic Network Communications,'' '''Vol. 35''', 2018, https://doi.org/10.1007/s11107-017-0751-7 [https://scholar.google.com.au/scholar?hl=en&as_sdt=0%2C5&q=Low+loss+and+low+dispersion+hybrid+core+photonic+crystal+fiber+for+terahertz+propagation&btnG= Scholar Google hits] [https://www.researchgate.net/publication/320442734_Low_Loss_and_Low_Dispersion_Hybrid_Core_Photonic_Crystal_Fiber_for_Terahertz_Propagation?ev=publicSearchHeader&_sg=7hEZQj8UCiDXtv08pU-rrZXbTRcXksxcCz2c4JcFvO7jYNOLNPq19XRyjhZAum85SiVE8WGEHQ6l2O8 ResearchGate] | ||
− | |||
Line 60: | Line 59: | ||
[[Mohsen Dorraki|M. Dorraki]], [[Saeed Shiry Ghidary|S. S. Ghidary]], and [[Mohammad Bagher Menhaj |M. B.Menhaj]], | [[Mohsen Dorraki|M. Dorraki]], [[Saeed Shiry Ghidary|S. S. Ghidary]], and [[Mohammad Bagher Menhaj |M. B.Menhaj]], | ||
"An efficient brush model for real-time oil painting using image processing algorithms,''2012 IEEE International Conference on Industrial Electronics and Applications, IEEE ICIEA 2012,'' https://ieeexplore.ieee.org/abstract/document/6360837/ [https://scholar.google.com.au/scholar?hl=en&as_sdt=0%2C5&q=An+efficient+brush+model+for+real-time+oil+painting+using+image+processing+algorithms&btnG= Scholar Google hits] [https://www.researchgate.net/publication/261274034_An_efficient_brush_model_for_real-time_oil_painting_using_image_processing_algorithms?ev=publicSearchHeader&_sg=xecmwikWG6D-GR0SwPJ47kQUvMhq2K6plKXva0QXg9LSs8_pFVsc7Ugd0d9nyi-oqCKgntOyGck4QDE ResearchGate] | "An efficient brush model for real-time oil painting using image processing algorithms,''2012 IEEE International Conference on Industrial Electronics and Applications, IEEE ICIEA 2012,'' https://ieeexplore.ieee.org/abstract/document/6360837/ [https://scholar.google.com.au/scholar?hl=en&as_sdt=0%2C5&q=An+efficient+brush+model+for+real-time+oil+painting+using+image+processing+algorithms&btnG= Scholar Google hits] [https://www.researchgate.net/publication/261274034_An_efficient_brush_model_for_real-time_oil_painting_using_image_processing_algorithms?ev=publicSearchHeader&_sg=xecmwikWG6D-GR0SwPJ47kQUvMhq2K6plKXva0QXg9LSs8_pFVsc7Ugd0d9nyi-oqCKgntOyGck4QDE ResearchGate] | ||
− | |||
Revision as of 00:25, 8 July 2018
Mohsen Dorraki | ||||
---|---|---|---|---|
Person_Name: | Mohsen Dorraki | |||
Birth_Date: | 1984 | |||
Birth_Place: | Gorgan, Iran | |||
Fields: | Biosignal processing, Machine learning | |||
Workplaces: | University of Adelaide | |||
Undergrad_University: | Azad University of Birjand | |||
Undergrad_Degree: | Electrical Engineering (Electronics) | |||
Masters_University: | Amirkabir University of Technology (Tehran Polytechnic) | |||
Masters_Degree: | Electrical Engineering (Mechatronics) | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering | |||
Doctoral_Advisors: | Derek Abbott, Andrew Allison and Brendon Coventry |
Mohsen Dorraki was born in Gorgan, Iran, on September 21, 1984. He received the B.Eng. degree in electronics engineering from the Azad University of Birjand, Iran, in 2007, and the M.Sc. degree in electrical engineering from the Amirkabir University of Technology, Tehran, Iran, in 2011. He is currently working toward the PhD degree, School of Electrical and Electronic Engineering, University of Adelaide, Adelaide, Australia. His current research involves signal processing and biomedical engineering. Mr. Dorraki was granted the ECMS Divisional Scholarship from the University of Adelaide to study toward his PhD degree in 2017.
Contents
Bachelor's degree
- Electrical Engineering, Azad University of Birjand (IAUB), Birjand, Iran
- Thesis: “Design and Implementation of a High Frequency Digital Spectrum Analyzer with USB”
Master's degree
- Electrical Engineering, Amirkabir University of Technology (AUT), Tehran, Iran
- Thesis: “Brush Modeling and Design for Digital Interactive Painting on LCD Realistic”
Doctoral degree
- Electrical & Electronic Engineering, University of Adelaide, Australia
- Thesis: In Preparation, under Derek Abbott, Andrew Allison, and Brendon Coventry
Positions
- PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2017–Present)
Awards
- ECMS Divisional Scholarship from the University of Adelaide
Scientific genealogy
Google Scholar profile
Journal articles
[1] M. Dorraki, G. K. Cambrell, and D. Abbott, "Analysis of the transient response of a dual-fed RC transmission line," PLOSONE, Vol. 10, No. 2, Art No. e0116993, 2015, http://10.1371/journal.pone.0116993 Scholar Google hits ResearchGate
[2] M. S. Islam, J. Sultana, M. Dorraki, J. Atai, M. R. Islam, A. Dinovitser, B. W. H. Ng, and D. Abbott, "Low loss and low dispersion hybrid core photonic crystal fiber for terahertz propagation," Photonic Network Communications, Vol. 35, 2018, https://doi.org/10.1007/s11107-017-0751-7 Scholar Google hits ResearchGate
Conference articles
[3] M. Dorraki, S. S. Ghidary, and M. B.Menhaj, "An efficient brush model for real-time oil painting using image processing algorithms,2012 IEEE International Conference on Industrial Electronics and Applications, IEEE ICIEA 2012, https://ieeexplore.ieee.org/abstract/document/6360837/ Scholar Google hits ResearchGate