Difference between revisions of "Mayank Kaushik"
Line 1: | Line 1: | ||
+ | {{Infobox person | ||
+ | | person_name = Omid Kavehei | ||
+ | | image_name = omid_kavehei.png | ||
+ | | birth_date = 1981 | ||
+ | | birth_place = Arak, Iran | ||
+ | | death_date = <!--Alive --> | ||
+ | | death_place = <!--Alive --> | ||
+ | | fields = Nanoelectronics, nonvolatile electronics, biomedical devices and neural engineering, memristive devices and systems, unconventional computing, neuromorphic VLSI, cellular neural networks and array computing. | ||
+ | | workplaces = [[University of Melbourne]] | ||
+ | | high_school = | ||
+ | | undergrad_university = <!--[[Azad University of Arak]]--> | ||
+ | | undergrad_degree = Computer System Engineering (2003) | ||
+ | | project_advisors = <!--[[Keivan Navi]]--> | ||
+ | | masters_university = <!--[[Shahid Beheshti University]]--> | ||
+ | | masters_degree = Computer Systems Architecture Engineering (2005) | ||
+ | | masters_advisors = <!--[[Keivan Navi]] --> | ||
+ | | doctoral_university = [[University of Adelaide]] | ||
+ | | doctoral_degree = Electrical & Electronic Engineering (2012) | ||
+ | | doctoral_advisors = [[Said F. Al-Sarawi]] and [[Derek Abbott]] | ||
+ | | awards = [[Endeavour International Postgraduate Research Scholarship|EIPRS]] (2008) <br> | ||
+ | {{nowrap|[[D. R. Stranks Travelling Fellowship]] (2009)}} <br> | ||
+ | {{nowrap|[[World Class University Fellowship]] (2009)}} <br> | ||
+ | {{nowrap|[[Simon Rockliff Scholarship]] (2010)}} <br> | ||
+ | {{nowrap|[[Research Abroad Scholarship]] (2010)}} <br> | ||
+ | {{nowrap|[[World Class University Fellowship]] (2010)}} <br> | ||
+ | {{nowrap|[[Young Nanotechnology Ambassador]] (2011)}} | ||
+ | }} | ||
+ | |||
+ | '''Omid Kavehei''' was born in Arak, Iran. From 1999 to 2003, he stayed in his hometown to obtain his Bachelor’s Degree in Computer System Engineering with the highest rank in 2003. His final year research project was carried out on ''Current-Mode Computing''. <!-- Soon after graduating, he joined the Microelectronics group at Shahid Beheshti University (formerly National University of Iran), Tehran, Iran.--> He obtained his Master’s Degree in Computer Systems Architecture Engineering from Shahid Beheshti University (formerly National University of Iran), again with highest rank on ''Very Large Scale Integration (VLSI) Design Aspects of Arithmetic Circuits: Adders, Compressors, and Multipliers''. He also carried out several research projects on system-on-chip, digital signal processing, analogue computing, operating systems, distributed systems, control, and bioinformatics. He was accepted to the PhD program on Computer Systems Architecture Engineering at his ''alma mater'' with highest rank in written and oral exams. He finished two years of course work with 92 percent average. Courses include, Quantum Computing, Graph Theory, Special Topics in Digital Signal Processing, Arithmetic Aspects of VLSI, Modeling and Analysis of Digital Systems. In March 2008, he successfully passed oral exam for a PhD proposal on Low-Power Circuit Design in Ultra Deep-Submicron CMOS Technology to investigate impact of yield aware design techniques on the energy consumption of advanced CMOS technologies used in computer arithmetic system implementation. He remained in this position until he moved to Australia. He also served at his ''alma mater'' as a research and teaching assistant and a casual lecturer. In this role, he conducted VLSI Design course and Digital Logic Design Labs in the Department of Computer Engineering. | ||
+ | |||
+ | |||
+ | In 2008, he was granted an Australian Endeavour International Postgraduate Research Scholarship (EIPRS) and University of Adelaide Scholarship to pursue his PhD under [[Said F. Al-Sarawi]] and [[Derek Abbott]], the School of Electrical & Electronic Engineering, The University of Adelaide. In 2009 and 2010, he was a Visiting Scholar at the Technology Park, the Chungbuk National University, South Korea, hosted by [[Kamran Eshraghian]]. During his candidature, Kavehei received a D. R. Stranks Travelling Fellowship, 2009, Simon Rockliff Scholarship for the most outstanding postgraduate mentorship from the School of Electrical & Electronic Engineering and DSTO, 2010, Research Abroad Scholarship, 2010, and the Korea’s World Class University program research fellowships, 2009 and 2010. He was also a student member of the IEEE, IEEE Communications Society, the Institution of Engineers Australia, Australasian Association for Engineering Education, WCU (KOSEF) project member, and an executive member of the SA IEEE student chapter called the Electrical and Electronic Engineering Society of Adelaide University. In 2011, he received the Young Nanotechnology Ambassador award fromm the ARC Australian Nanotechnology Network. | ||
+ | |||
+ | <!-- | ||
+ | ==Bachelor's degree== | ||
+ | * Computer System Engineering (2003), [[Azad University of Arak]], Iran | ||
+ | * Project: ''Current-Mode Computing,'' under [[Keivan Navi]] | ||
+ | |||
+ | ==Master's degree== | ||
+ | * Computer Systems Architecture Engineering (2005), [[Shahid Beheshti University]], Iran | ||
+ | * Thesis: ''Very Large Scale Integration (VLSI) Design Aspects of Arithmetic Circuits: Adders, Compressors, and Multipliers,'' under [[Keivan Navi]] | ||
+ | --> | ||
+ | |||
+ | ==Doctoral degree== | ||
+ | * Electrical & Electronic Engineering (2012), [[University of Adelaide]], Australia | ||
+ | * Thesis: ''Memristive Devices and Circuits for Computing, Memory, and Neuromorphic Applications,'' under [[Said F. Al-Sarawi]] and [[Derek Abbott]] | ||
+ | |||
+ | ==Postdoctoral positions== | ||
+ | * '''2012''' Postdoctoral Research Fellow at the [[University of Melbourne]] and [[Bionic Vision Australia]] | ||
+ | |||
+ | ==Awards== | ||
+ | * [[Endeavour International Postgraduate Research Scholarship]], Australia (2008) | ||
+ | * [[D. R. Stranks Travelling Fellowship]], Australia (2009) <br> | ||
+ | * [[World Class University Fellowship]], Korea (2009) <br> | ||
+ | * [[Simon Rockliff Scholarship]], Australia (2010) <br> | ||
+ | * [[Research Abroad Scholarship]], Australia (2010) <br> | ||
+ | * [[World Class University Fellowship]], Korea (2010) <br> | ||
+ | * [[Young Nanotechnology Ambassador]], Australia (2011) | ||
+ | |||
+ | ==Scientific genealogy== | ||
+ | *[http://genealogy.math.ndsu.nodak.edu/id.php?id=161927 Kavehei's math genealogy] | ||
+ | *[http://neurotree.org/neurotree/tree.php?pid=54263 Kavehei's neurotree genealogy] | ||
+ | |||
+ | ==Google Scholar profile== | ||
+ | *[http://scholar.google.com.au/citations?user=lIvz290AAAAJ Kavehei's Scholar Google profile] | ||
+ | |||
+ | ==Journal articles== | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/JAP_kaushik2012.pdf] | ||
+ | [[Mayank Kaushik|M. Kaushik]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Bernd M. Fischer|B. M. Fischer]], and '''[[Derek Abbott|D. Abbott]]''', "Terahertz scattering by two phased media with optically soft scatterers," | ||
+ | ''Journal of Applied Physics,'' '''Vol. 116,''' Art. No. 113112, 2012, http://dx.doi.org/10.1063/1.4768888 | ||
+ | |||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/APL_kaushik2012c.pdf] | ||
+ | [[Mayank Kaushik|M. Kaushik]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Bernd M. Fischer|B. M. Fischer]], and '''[[Derek Abbott|D. Abbott]]''', "Terahertz fingerprinting in presence of quasi-ballistic scattering," ''Applied Physics Letters,'' '''Vol. 101,''' No. 6, Art. No. 061108, 2012, http://dx.doi.org/10.1063/1.4745182 | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/APL_kaushik2012b.pdf] | ||
+ | [[Mayank Kaushik|M. Kaushik]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Bernd M. Fischer|B. M. Fischer]], and '''[[Derek Abbott|D. Abbott]],''' "Terahertz scattering by dense media," ''Applied Physics Letters,'' '''Vol. 100,''' No. 24, Art No. 241110, 2012, http://dx.doi.org/10.1063/1.4720078 | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/APL_kaushik2012.pdf] | ||
+ | [[Mayank Kaushik|M. Kaushik]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Bernd M. Fischer|B. M. Fischer]], and '''[[Derek Abbott|D. Abbott]]''', "Terahertz scattering by granular composite materials: An effective medium theory," ''Applied Physics Letters'', '''Vol. 100''', No. 1, Art. No. 011107, 2012, http://dx.doi.org/10.1063/1.3674289. | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PTL_kaushik2012.pdf] | ||
+ | [[Mayank Kaushik|M. Kaushik]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Bernd M. Fischer|B. M. Fischer]], and '''[[Derek Abbott|D. Abbott]]''', "Reduction of scattering effects in THz-TDS signals," ''IEEE Photonics Technology Letters'', '''Vol. 24''', No. 2, pp. 155–157, 2012, http://dx.doi.org/10.1109/LPT.2011.2174980. | ||
+ | |||
+ | ==Conference articles== | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/conference/NIP_kaushik2011.pdf] | ||
+ | [[Mayank Kaushik|M. Kaushik]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Bernd M. Fischer|B. M Fischer]], and '''[[Derek Abbott|D. Abbott]]''', "Scattering robust features for classification of materials using terahertz," ''Proc. 7th International Conference on Intelligent Sensors, Sensor Networks and Information Processing,'' Adelaide, Australia, December 6–9, 2011, pp. 33–36, http://dx.doi.org/10.1109/ISSNIP.2011.6146581 | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/conference/IRMMW_kaushik2011.pdf] | ||
+ | [[Mayank Kaushik|M. Kaushik]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Bernd M. Fischer|B. M Fischer]], and '''[[Derek Abbott|D. Abbott]]''', "Scattering estimation from spectral moments of THz-TDS signals," ''Proc. 36th International Conference on Infrared, Millimeter and Terahertz Waves,'' (IRMMW-THz), Houston, TX, October 2–7, 2011, http://dx.doi.org/10.1109/irmmw-THz.2011.6104872 | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/conference/IRMMW_kaushik2010.pdf] | ||
+ | [[Mayank Kaushik|M. Kaushik]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Bernd M. Fischer|B. M Fischer]], '''[[Derek Abbott|D. Abbott]]''', "Mitigating scattering effects in THz-TDS measurements," ''Proc. 35th International Conference on Infrared, Millimeter, and Terahertz Waves,'' (IRMMW-THz), Rome, Italy, September 5–10, 2010, p. 64, http://dx.doi.org/10.1109/ICIMW.2010.5612470 | ||
+ | |||
+ | ==See also== | ||
+ | * [[Derek_Abbott's_Postgrad_and_Postdoc_supervision#PhD_students|List of Derek Abbott's PhD students]] | ||
+ | |||
+ | ==External links== | ||
+ | * [http://www.adelaide.edu.au/directory/mayank.kaushik Mayank Kaushik's directory page] | ||
+ | * [http://scholar.google.com.au/citations?user=o6iakioAAAAJ&hl=en Mayank Kaushik's Google Scholar profile] | ||
+ | * [http://pubget.com/profile/author/Mayank%20Kaushik Kaushik's PubGet profile] | ||
+ | |||
+ | |||
+ | ==Back== | ||
+ | *[https://myuni.adelaide.edu.au/webapps/portal/frameset.jsp Back to MyUni] | ||
+ | *[http://www.eleceng.adelaide.edu.au/personal/dabbott Back to Derek Abbott's homepage] | ||
+ | *[http://www.eleceng.adelaide.edu.au Back to EEE Department page] | ||
+ | *[http://www.adelaide.edu.au Back to the University of Adelaide homepage] | ||
+ | |||
+ | [[Category:Derek Abbott's PhD students]] | ||
+ | [[Category:Brian Ng's PhD students]] | ||
+ | [[Category:Students from India]] | ||
+ | [[Category:Divisional scholarship winners]] | ||
+ | [[Category:Walter & Dorothy Duncan Trust winners]] | ||
+ | |||
+ | |||
* [http://www.adelaide.edu.au/directory/mayank.kaushik Mayank Kaushik's directory page] | * [http://www.adelaide.edu.au/directory/mayank.kaushik Mayank Kaushik's directory page] | ||
* [http://scholar.google.com.au/citations?user=o6iakioAAAAJ&hl=en Mayank Kaushik's Google Scholar profile] | * [http://scholar.google.com.au/citations?user=o6iakioAAAAJ&hl=en Mayank Kaushik's Google Scholar profile] |
Revision as of 23:44, 28 December 2012
Omid Kavehei | ||||
---|---|---|---|---|
![]() | ||||
Person_Name: | Omid Kavehei | |||
Birth_Date: | 1981 | |||
Birth_Place: | Arak, Iran | |||
Fields: | Nanoelectronics, nonvolatile electronics, biomedical devices and neural engineering, memristive devices and systems, unconventional computing, neuromorphic VLSI, cellular neural networks and array computing. | |||
Workplaces: | University of Melbourne | |||
Undergrad_Degree: | Computer System Engineering (2003) | |||
Masters_Degree: | Computer Systems Architecture Engineering (2005) | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering (2012) | |||
Doctoral_Advisors: | Said F. Al-Sarawi and Derek Abbott | |||
Awards : | EIPRS (2008) D. R. Stranks Travelling Fellowship (2009) |
Omid Kavehei was born in Arak, Iran. From 1999 to 2003, he stayed in his hometown to obtain his Bachelor’s Degree in Computer System Engineering with the highest rank in 2003. His final year research project was carried out on Current-Mode Computing. He obtained his Master’s Degree in Computer Systems Architecture Engineering from Shahid Beheshti University (formerly National University of Iran), again with highest rank on Very Large Scale Integration (VLSI) Design Aspects of Arithmetic Circuits: Adders, Compressors, and Multipliers. He also carried out several research projects on system-on-chip, digital signal processing, analogue computing, operating systems, distributed systems, control, and bioinformatics. He was accepted to the PhD program on Computer Systems Architecture Engineering at his alma mater with highest rank in written and oral exams. He finished two years of course work with 92 percent average. Courses include, Quantum Computing, Graph Theory, Special Topics in Digital Signal Processing, Arithmetic Aspects of VLSI, Modeling and Analysis of Digital Systems. In March 2008, he successfully passed oral exam for a PhD proposal on Low-Power Circuit Design in Ultra Deep-Submicron CMOS Technology to investigate impact of yield aware design techniques on the energy consumption of advanced CMOS technologies used in computer arithmetic system implementation. He remained in this position until he moved to Australia. He also served at his alma mater as a research and teaching assistant and a casual lecturer. In this role, he conducted VLSI Design course and Digital Logic Design Labs in the Department of Computer Engineering.
In 2008, he was granted an Australian Endeavour International Postgraduate Research Scholarship (EIPRS) and University of Adelaide Scholarship to pursue his PhD under Said F. Al-Sarawi and Derek Abbott, the School of Electrical & Electronic Engineering, The University of Adelaide. In 2009 and 2010, he was a Visiting Scholar at the Technology Park, the Chungbuk National University, South Korea, hosted by Kamran Eshraghian. During his candidature, Kavehei received a D. R. Stranks Travelling Fellowship, 2009, Simon Rockliff Scholarship for the most outstanding postgraduate mentorship from the School of Electrical & Electronic Engineering and DSTO, 2010, Research Abroad Scholarship, 2010, and the Korea’s World Class University program research fellowships, 2009 and 2010. He was also a student member of the IEEE, IEEE Communications Society, the Institution of Engineers Australia, Australasian Association for Engineering Education, WCU (KOSEF) project member, and an executive member of the SA IEEE student chapter called the Electrical and Electronic Engineering Society of Adelaide University. In 2011, he received the Young Nanotechnology Ambassador award fromm the ARC Australian Nanotechnology Network.
Contents
Doctoral degree
- Electrical & Electronic Engineering (2012), University of Adelaide, Australia
- Thesis: Memristive Devices and Circuits for Computing, Memory, and Neuromorphic Applications, under Said F. Al-Sarawi and Derek Abbott
Postdoctoral positions
- 2012 Postdoctoral Research Fellow at the University of Melbourne and Bionic Vision Australia
Awards
- Endeavour International Postgraduate Research Scholarship, Australia (2008)
- D. R. Stranks Travelling Fellowship, Australia (2009)
- World Class University Fellowship, Korea (2009)
- Simon Rockliff Scholarship, Australia (2010)
- Research Abroad Scholarship, Australia (2010)
- World Class University Fellowship, Korea (2010)
- Young Nanotechnology Ambassador, Australia (2011)
Scientific genealogy
Google Scholar profile
Journal articles
[1] M. Kaushik, B. W.-H. Ng, B. M. Fischer, and D. Abbott, "Terahertz scattering by two phased media with optically soft scatterers," Journal of Applied Physics, Vol. 116, Art. No. 113112, 2012, http://dx.doi.org/10.1063/1.4768888
[2]
M. Kaushik, B. W.-H. Ng, B. M. Fischer, and D. Abbott, "Terahertz fingerprinting in presence of quasi-ballistic scattering," Applied Physics Letters, Vol. 101, No. 6, Art. No. 061108, 2012, http://dx.doi.org/10.1063/1.4745182
[3] M. Kaushik, B. W.-H. Ng, B. M. Fischer, and D. Abbott, "Terahertz scattering by dense media," Applied Physics Letters, Vol. 100, No. 24, Art No. 241110, 2012, http://dx.doi.org/10.1063/1.4720078
[4] M. Kaushik, B. W.-H. Ng, B. M. Fischer, and D. Abbott, "Terahertz scattering by granular composite materials: An effective medium theory," Applied Physics Letters, Vol. 100, No. 1, Art. No. 011107, 2012, http://dx.doi.org/10.1063/1.3674289.
[5] M. Kaushik, B. W.-H. Ng, B. M. Fischer, and D. Abbott, "Reduction of scattering effects in THz-TDS signals," IEEE Photonics Technology Letters, Vol. 24, No. 2, pp. 155–157, 2012, http://dx.doi.org/10.1109/LPT.2011.2174980.
Conference articles
[6] M. Kaushik, B. W.-H. Ng, B. M Fischer, and D. Abbott, "Scattering robust features for classification of materials using terahertz," Proc. 7th International Conference on Intelligent Sensors, Sensor Networks and Information Processing, Adelaide, Australia, December 6–9, 2011, pp. 33–36, http://dx.doi.org/10.1109/ISSNIP.2011.6146581
[7] M. Kaushik, B. W.-H. Ng, B. M Fischer, and D. Abbott, "Scattering estimation from spectral moments of THz-TDS signals," Proc. 36th International Conference on Infrared, Millimeter and Terahertz Waves, (IRMMW-THz), Houston, TX, October 2–7, 2011, http://dx.doi.org/10.1109/irmmw-THz.2011.6104872
[8] M. Kaushik, B. W.-H. Ng, B. M Fischer, D. Abbott, "Mitigating scattering effects in THz-TDS measurements," Proc. 35th International Conference on Infrared, Millimeter, and Terahertz Waves, (IRMMW-THz), Rome, Italy, September 5–10, 2010, p. 64, http://dx.doi.org/10.1109/ICIMW.2010.5612470
See also
External links
Back
- Back to MyUni
- Back to Derek Abbott's homepage
- Back to EEE Department page
- Back to the University of Adelaide homepage
- Mayank Kaushik's directory page
- Mayank Kaushik's Google Scholar profile
- Mayank Kaushik's FaceBook profile