Difference between revisions of "Fabing Duan"
From Derek
(→Journal articles) |
|||
Line 1: | Line 1: | ||
==Journal articles== | ==Journal articles== | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLA_duan2014.pdf] | ||
+ | [[Fabing Duan|F. Duan]], [[François Chapeau-Blondeau|F. Chapeau-Blondeau]], and [[Derek Abbott|D. Abbott]], "Non-Gaussian noise benefits for coherent detection of narrowband weak signal," ''Physics Letters A'', '''Vol. 378,''' pp. 1820–1824, 2014, http://dx.doi.org/10.1016/j.physleta.2014.04.061 [http://scholar.google.com/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:ef2wPL15CskC Scholar Google hits] [https://www.researchgate.net/publication/262562112 ResearchGate] | ||
+ | |||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLO_duan2013=4.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLO_duan2013=4.pdf] | ||
[[Fabing Duan|F. Duan]], [[François Chapeau-Blondeau|F. Chapeau-Blondeau]], and [[Derek Abbott|D. Abbott]], "Stochastic resonance with colored noise for neural signal detection," ''PLoS ONE'', '''Vol. 9,''' No. 3, Art. No. e91345, 2014, http://dx.doi.org/10.1371/journal.pone.0091345 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:qkm5LKljiV4C Scholar Google hits] [https://www.researchgate.net/publication/260799000 ResearchGate] | [[Fabing Duan|F. Duan]], [[François Chapeau-Blondeau|F. Chapeau-Blondeau]], and [[Derek Abbott|D. Abbott]], "Stochastic resonance with colored noise for neural signal detection," ''PLoS ONE'', '''Vol. 9,''' No. 3, Art. No. e91345, 2014, http://dx.doi.org/10.1371/journal.pone.0091345 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:qkm5LKljiV4C Scholar Google hits] [https://www.researchgate.net/publication/260799000 ResearchGate] | ||
Line 6: | Line 9: | ||
* [http://scholar.google.com.au/citations?user=gloy3o0AAAAJ Duan's Scholar Google profile] | * [http://scholar.google.com.au/citations?user=gloy3o0AAAAJ Duan's Scholar Google profile] | ||
* [http://www.complexsystems.net.au/index.php?page=profiles&profile=178 Duan's COSNET profile] | * [http://www.complexsystems.net.au/index.php?page=profiles&profile=178 Duan's COSNET profile] | ||
− | |||
− | |||
==Back== | ==Back== |
Revision as of 16:40, 24 May 2014
Journal articles
[1] F. Duan, F. Chapeau-Blondeau, and D. Abbott, "Non-Gaussian noise benefits for coherent detection of narrowband weak signal," Physics Letters A, Vol. 378, pp. 1820–1824, 2014, http://dx.doi.org/10.1016/j.physleta.2014.04.061 Scholar Google hits ResearchGate
[2] F. Duan, F. Chapeau-Blondeau, and D. Abbott, "Stochastic resonance with colored noise for neural signal detection," PLoS ONE, Vol. 9, No. 3, Art. No. e91345, 2014, http://dx.doi.org/10.1371/journal.pone.0091345 Scholar Google hits ResearchGate