Difference between revisions of "Muhammad A. Hasan"
From Derek
(→Back) |
(→Journal articles) |
||
Line 52: | Line 52: | ||
==Journal articles== | ==Journal articles== | ||
− | + | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/BMT_hasan2016.pdf] | |
+ | [[Muhammad A. Hasan|M. A. Hasan]], '''[[Derek Abbott|D. Abbott]],''' [[Mathias Baumert|M. Baumert]], [[Sridhar Kirshnan]], "Increased beat-to-beat T-wave variability in | ||
+ | myocardial infarction patients," ''Biomedizinische Technik'', 2016, http://dx.doi.org/10.1515/bmt-2015-0186 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:Ef4XXjhdXvQC Scholar Google hits] [https://www.researchgate.net/publication/311865870 ResearchGate] [http://www.academia.edu/31657457 Academia] | ||
==Conference articles== | ==Conference articles== |
Revision as of 15:07, 15 March 2017
Muhammad A. Hasan | ||||
---|---|---|---|---|
Person_Name: | Muhammad A. Hasan | |||
Birth_Place: | , Australia | |||
Workplaces: | University of Adelaide | |||
High_School: | [[]] | |||
Undergrad_University: | University of Adelaide | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering () | |||
Doctoral_Advisors: | Derek Abbott |
Muhammad A. Hasan
Contents
Bachelor's degree #1
- Project:
Bachelor's degree #2
- Project:
Doctoral degree
- Electrical & Electronic Engineering (), University of Adelaide, Australia
- Thesis: , under Derek Abbott
Positions
Awards
- TBA
Scientific genealogy
Google Scholar profile
Book chapters
Journal articles
[1] M. A. Hasan, D. Abbott, M. Baumert, Sridhar Kirshnan, "Increased beat-to-beat T-wave variability in myocardial infarction patients," Biomedizinische Technik, 2016, http://dx.doi.org/10.1515/bmt-2015-0186 Scholar Google hits ResearchGate Academia