Difference between revisions of "Qiang Li"
(→Journal articles) |
|||
Line 1: | Line 1: | ||
==Journal articles== | ==Journal articles== | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/TSG_chen2016.pdf] | ||
+ | [[Feixiong Chen|F. Chen]], [[Minyou Chen|M. Chen]], [[Qiang Li|Q. Li]], [[Kaikai Meng|K. Meng]], [[Yongwei Zheng|Y. Zheng]], [[Josep Guerrero|J. Guerrero]] and '''[[Derek Abbott|D. Abbott]],''' "Cost based droop schemes for economic dispatch in islanded microgrids," ''IEEE Transactions on Smart Grid,'' 2016, | ||
+ | http://dx.doi.org/10.1109/TSG.2016.2581488 [https://scholar.google.com.au/scholar?hl=en&q=Cost-Based+Droop+Schemes+for+Economic+Dispatch+in+Islanded+Microgrids&btnG=&as_sdt=1%2C5&as_sdtp= Scholar Google hits] [https://www.researchgate.net/publication/304006731_Cost_Based_Droop_Schemes_for_Economic_Dispatch_in_Islanded_Microgrids ResearchGate] [https://www.academia.edu/11343891/Cost-based_droop_scheme_with_lower_generation_costs_for_microgrids Academia] | ||
+ | |||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/QIP_iqbal2014.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/QIP_iqbal2014.pdf] | ||
[[Azhar Iqbal|A. Iqbal]], [[James M. Chappell|J. M. Chappell]], [[Qiang Li|Q. Li]], and [[Charles E. M. Pearce|C. E. M. Pearce]], [[Derek Abbott|D. Abbott]], "A probabilistic approach to quantum Bayesian games of incomplete information," ''Quantum Information Processing,'' 2014, http://dx.doi.org/10.1007/s11128-014-0824-9 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:3jqAvCjcdfEC Scholar Google hits] [https://www.researchgate.net/publication/265686643 ResearchGate] | [[Azhar Iqbal|A. Iqbal]], [[James M. Chappell|J. M. Chappell]], [[Qiang Li|Q. Li]], and [[Charles E. M. Pearce|C. E. M. Pearce]], [[Derek Abbott|D. Abbott]], "A probabilistic approach to quantum Bayesian games of incomplete information," ''Quantum Information Processing,'' 2014, http://dx.doi.org/10.1007/s11128-014-0824-9 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:3jqAvCjcdfEC Scholar Google hits] [https://www.researchgate.net/publication/265686643 ResearchGate] |
Revision as of 11:38, 20 March 2017
Journal articles
[1] F. Chen, M. Chen, Q. Li, K. Meng, Y. Zheng, J. Guerrero and D. Abbott, "Cost based droop schemes for economic dispatch in islanded microgrids," IEEE Transactions on Smart Grid, 2016, http://dx.doi.org/10.1109/TSG.2016.2581488 Scholar Google hits ResearchGate Academia
[2] A. Iqbal, J. M. Chappell, Q. Li, and C. E. M. Pearce, D. Abbott, "A probabilistic approach to quantum Bayesian games of incomplete information," Quantum Information Processing, 2014, http://dx.doi.org/10.1007/s11128-014-0824-9 Scholar Google hits ResearchGate
[3] Q. Li, A. Iqbal, M. Chen, and D. Abbott, "Evolution of quantum strategies on a small-world network," The European Physical Journal B, Vol. 85, Art No. 376, 2012, http://dx.doi.org/10.1140/epjb/e2012-30398-1 Scholar Google hits ResearchGate