Difference between revisions of "Bernd M. Fischer"
From Derek
(Created page with '* [http://www.adelaide.edu.au/phonebook/?dsn=directory.phonebook;id=160571;m=view Bernd M. Fischer's directory page] * [http://bernd-michael-fischer.com/ Bernd M. Fischer's main ...') |
|||
Line 4: | Line 4: | ||
* [http://scholar.google.com.au/citations?user=O2LxuokAAAAJ&hl=en Bernd M. Fischer's Google Scholar profile] | * [http://scholar.google.com.au/citations?user=O2LxuokAAAAJ&hl=en Bernd M. Fischer's Google Scholar profile] | ||
+ | ==Journal articles== | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/OEX_png2015.pdf] | ||
+ | [[Gretel M. Png|G. M. Png]], [[Bernd M. Fischer|B. M. Fischer]], [[Dominique Appadoo|D. Appadoo]], [[Ruth Plathe|R. Plathe]], and '''[[Derek Abbott|D. Abbott]],''' "Double-layered nitrocellulose membrane sample holding technique for THz and FIR spectroscopic measurements," ''Optics Express,'' '''Vol. 24''', No. 4, pp. 4997–5015, 2015, http://dx.doi.org/10.1364/OE.23.004997 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:WTSGYGHz1bkC Scholar Google hits] [https://www.researchgate.net/publication/272494041 ResearchGate] | ||
*[https://www.eleceng.adelaide.edu.au/personal/dabbott/wiki/index.php/Conference_Articles Back] | *[https://www.eleceng.adelaide.edu.au/personal/dabbott/wiki/index.php/Conference_Articles Back] |
Revision as of 13:00, 5 April 2017
- Bernd M. Fischer's directory page
- Bernd M. Fischer's main homepage
- Bernd M. Fischer's FaceBook profile
- Bernd M. Fischer's Google Scholar profile
Journal articles
[1] G. M. Png, B. M. Fischer, D. Appadoo, R. Plathe, and D. Abbott, "Double-layered nitrocellulose membrane sample holding technique for THz and FIR spectroscopic measurements," Optics Express, Vol. 24, No. 4, pp. 4997–5015, 2015, http://dx.doi.org/10.1364/OE.23.004997 Scholar Google hits ResearchGate