Muhammad A. Hasan: Difference between revisions
| Line 62: | Line 62: | ||
| [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLM_hasan2013.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLM_hasan2013.pdf] | ||
| [[Muhammad A. Hasan|M. A. Hasan]], '''[[Derek Abbott|D. Abbott]],''' and [[Mathias Baumert|M. Baumert]], "Beat-to-beat QT interval variability and T-wave amplitude in patients with myocardial infarction," ''Physiological Measurement'', '''Vol. 34,''' No. 9, pp. 1075–1083, 2013, http://dx.doi.org/10.1088/0967-3334/34/9/1075 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:AubyX3KqGToC Scholar Google hits] [https://www.researchgate.net/publication/255976727 ResearchGate] | [[Muhammad A. Hasan|M. A. Hasan]], '''[[Derek Abbott|D. Abbott]],''' and [[Mathias Baumert|M. Baumert]], "Beat-to-beat QT interval variability and T-wave amplitude in patients with myocardial infarction," ''Physiological Measurement'', '''Vol. 34,''' No. 9, pp. 1075–1083, 2013, http://dx.doi.org/10.1088/0967-3334/34/9/1075 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:AubyX3KqGToC Scholar Google hits] [https://www.researchgate.net/publication/255976727 ResearchGate] | ||
| [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/PLO_hasan2012.pdf] | |||
| [[Muhammad A. Hasan|M. A. Hasan]], '''[[Derek Abbott|D. Abbott]],''' and [[Mathias Baumert|M. Baumert]], "Beat-to-beat vectorcardiographic analysis of ventricular depolarization and repolarization in myocardial infarction," ''PLOSONE'', '''Vol. 7,''' No. 1, Art. No. e49489, 2012, http://dx.plos.org/10.1371/journal.pone.0049489 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&imq=Beat-to-beat+vectorcardiographic+analysis+of+ventricular+depolarization+and+repolarization+in+myocardial+infarction&btnA=1&citation_for_view=vqD_0uQAAAAJ:jq04SsiGh3QC Scholar Google hits] [https://www.researchgate.net/publication/233725595 ResearchGate] | |||
| ==Conference articles== | ==Conference articles== | ||
Revision as of 15:42, 3 July 2017
| Muhammad A. Hasan | ||||
|---|---|---|---|---|
| [[Image:|320px]]{{#if:  | 
 | ||||
| Person_Name: | Muhammad A. Hasan }} | |||
| Birth_Date: | }} | |||
| Birth_Place: | , Australia }} | |||
| Death_Date: | }} | |||
| Death_Place: | }} | |||
| Fields: | }} | |||
| Workplaces: | University of Adelaide }} | |||
| High_School: | [[]] }} | |||
| Undergrad_University: | University of Adelaide }} | |||
| Undergrad_Degree: | }} | |||
| Project_Advisors: | }} | |||
| Masters_University: | }} | |||
| Masters_Degree: | }} | |||
| Masters_Advisors: | }} | |||
| Doctoral_University: | University of Adelaide }} | |||
| Doctoral_Degree: | Electrical & Electronic Engineering () }} | |||
| Doctoral_Advisors: | Derek Abbott }} | |||
| Awards : | }} | |||
Muhammad A. Hasan 
Bachelor's degree #1
- Project:
Bachelor's degree #2
- Project:
Doctoral degree
- Electrical & Electronic Engineering (), University of Adelaide, Australia
- Thesis: , under Derek Abbott
Positions
Awards
- TBA
Scientific genealogy
Google Scholar profile
Book chapters
Journal articles
[1] M. A. Hasan, D. Abbott, M. Baumert, Sridhar Kirshnan, "Increased beat-to-beat T-wave variability in myocardial infarction patients," Biomedizinische Technik, 2016, http://dx.doi.org/10.1515/bmt-2015-0186 Scholar Google hits ResearchGate Academia
[2] M. A. Hasan and D. Abbott, "A review of beat-to-beat vectorcardiographic (VCG) parameters for analyzing repolarization variability in ECG signals," Biomedizinische Technik, Vol. 62, No. 7, pp. 3–17, 2015, http://dx.doi.org/10.1515/bmt-2015-0005 Scholar Google hits ResearchGate Academia
[3] M. A. Hasan, D. Abbott, and M. Baumert, "Beat-to-beat QT interval variability and T-wave amplitude in patients with myocardial infarction," Physiological Measurement, Vol. 34, No. 9, pp. 1075–1083, 2013, http://dx.doi.org/10.1088/0967-3334/34/9/1075 Scholar Google hits ResearchGate
[4] M. A. Hasan, D. Abbott, and M. Baumert, "Beat-to-beat vectorcardiographic analysis of ventricular depolarization and repolarization in myocardial infarction," PLOSONE, Vol. 7, No. 1, Art. No. e49489, 2012, http://dx.plos.org/10.1371/journal.pone.0049489 Scholar Google hits ResearchGate