Difference between revisions of "Md. Saiful Islam"
Line 6: | Line 6: | ||
| death_date = <!--Alive --> | | death_date = <!--Alive --> | ||
| death_place = <!--Alive --> | | death_place = <!--Alive --> | ||
− | | fields = Terahertz | + | | fields = Terahertz, Biosensing, Photonic Crystals, Graphene |
| workplaces = University of Adelaide | | workplaces = University of Adelaide | ||
| undergrad_university = | | undergrad_university = | ||
Line 14: | Line 14: | ||
| doctoral_university = [[University of Adelaide]] | | doctoral_university = [[University of Adelaide]] | ||
| doctoral_degree = {{nowrap|Electrical & Electronic Engineering}} | | doctoral_degree = {{nowrap|Electrical & Electronic Engineering}} | ||
− | | doctoral_advisors = | + | | doctoral_advisors = {{nowrap|[[Derek Abbott]]}} and {{nowrap|[[Brian W.-H. Ng|Brian Ng]]}} |
}} | }} | ||
− | ''' | + | '''Md. Saiful Islam''' is conducting his PhD in the School of Electrical and Electronic Engineering at The University of Adelaide, Australia. He received the B. Sc. Engg. degree in Electronics & Telecommunication Engineering from Rajshahi University of Engineering and Technology (RUET), Bangladesh in 2012. He received the M.Sc. Engg. degree in Electrical and Electronic Engineering from Islamic University of Technology (IUT), Bangladesh in 2016. He is a member of IEEE, IEEE Photonic Society and Optical Society of America |
+ | (OSA). His research interests include optical fiber communication, PCF based terahertz waveguides, terahertz sensors, surface plasmon resonance biosensors, topological insulators, and metamaterials for sensing applications. | ||
==Bachelor's degree== | ==Bachelor's degree== | ||
Line 29: | Line 30: | ||
==Doctoral degree== | ==Doctoral degree== | ||
* Electrical & Electronic Engineering, University of Adelaide, Australia | * Electrical & Electronic Engineering, University of Adelaide, Australia | ||
− | * Thesis: In Preparation, under | + | * Thesis: In Preparation, under [[Derek Abbott]]}} and {{nowrap|[[Brian W.-H. Ng|Brian Ng]]}} |
==Positions== | ==Positions== | ||
− | * PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia ( | + | * PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2017–Present) |
Line 46: | Line 47: | ||
==Journal articles== | ==Journal articles== | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/OPK_islam2017.pdf] | ||
+ | [[Md. Saiful Islam|Md. S. Islam]], [[Jakeya Sultana|J. Sultana]], [[Javid Atai|J. Atai]], [[Mohammad Rakibul Islam|M. R. Islam]], and '''[[Derek Abbott|D. Abbott]]''', "Design and characterization of a low-loss, dispersion-flattened photonic crystal fiber for terahertz wave propagation," ''Optik,'' '''Vol. 145''', pp. 398–406, 2017, http://dx.doi.org/10.1016/j.ijleo.2017.07.061 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:LpHykl0McycC Scholar Google hits] [https://www.researchgate.net/publication/318761824 ResearchGate] [https://www.academia.edu/34153155 Academia] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/OEG_sultana2017.pdf] | ||
+ | [[Jakeya Sultana|J. Sultana]], [[Md. Saiful Islam|Md. S. Islam]], [[Javid Atai|J. Atai]], [[Mohammad Rakibul Islam|M. R. Islam]], and '''[[Derek Abbott|D. Abbott]]''', "Near-zero dispersion flattened, low-loss porous-core waveguide design for terahertz signal transmission," ''Optical Engineering,'' '''Vol. 56''', No. 7, art. no. 076114, 2017, http://dx.doi.org/10.1117/1.OE.56.7.076114 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&imq=Derek+Abbott&citation_for_view=vqD_0uQAAAAJ:cpgjJtNNFA0C Scholar Google hits] [https://www.researchgate.net/publication/318588451 ResearchGate] [https://www.academia.edu/34102887 Academia] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/APO_islam2017.pdf] | ||
+ | [[Md. Saiful Islam|Md. S. Islam]], [[Jakeya Sultana|J. Sultana]], [[Javid Atai|J. Atai]], '''[[Derek Abbott|D. Abbott]],''' [[Sohel Rana|S. Rana]], and [[Mohammad Rakibul Islam|M. R. Islam]], "Ultra low-loss hybrid core porous fiber for broadband applications," ''Applied Optics,'' '''Vol. 56''', No. 4, pp. 1232–1237, 2017, http://dx.doi.org/10.1364/AO.56.001232 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:AOwgc6nnr1EC Scholar Google hits] [https://www.researchgate.net/publication/312472548 ResearchGate] [https://www.academia.edu/31701259 Academia] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/OFT_islam2017.pdf] | ||
+ | [[Md. Saiful Islam|Md. S. Islam]], [[Jakeya Sultana|J. Sultana]], [[Sohel Rana|S. Rana]], [[Mohammad Rakibul Islam|M. R. Islam]], [[Mohammad Faisal|M. Faisal]], [[Shubi F. Kaijage|S. F. Kaijage]], and '''[[Derek Abbott|D. Abbott]],''' "Extremely low material loss and dispersion flattened TOPAS based circular porous fiber for long distance terahertz wave transmission," ''Optical Fiber Technology,'' '''Vol. 34,''' pp. 6–11, 2017, http://dx.doi.org/10.1016/j.yofte.2016.11.014 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:kk7MRXTjMocC Scholar Google hits] [https://www.researchgate.net/publication/311227649 ResearchGate] [http://www.academia.edu/31713169 Academia] | ||
Line 56: | Line 68: | ||
==External links== | ==External links== | ||
− | *[http://scholar.google.com.au/citations?user= | + | *[http://scholar.google.com.au/citations?user=27mo5eEAAAAJ Islam's GS profile] |
− | *[https://www.researchgate.net/profile/.... | + | *[https://www.researchgate.net/profile/.... Islam's RG profile] |
− | *[https://www.linkedin.com/in/.... | + | *[https://www.linkedin.com/in/.... Islam's LinkedIn profile] |
− | *[https://orcid.org/.... | + | *[https://orcid.org/.... Islam's ORCID] |
==Back== | ==Back== | ||
Line 68: | Line 80: | ||
[[Category:Derek Abbott's PhD students]] | [[Category:Derek Abbott's PhD students]] | ||
− | [[Category: | + | [[Category:Brian Ng's PhD students]] |
[[Category:Students from Bangladesh]] | [[Category:Students from Bangladesh]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 23:01, 7 July 2018
Md. Saiful Islam | ||||
---|---|---|---|---|
Person_Name: | Md. Saiful Islam | |||
Fields: | Terahertz, Biosensing, Photonic Crystals, Graphene | |||
Workplaces: | University of Adelaide | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering | |||
Doctoral_Advisors: | Derek Abbott and Brian Ng |
Md. Saiful Islam is conducting his PhD in the School of Electrical and Electronic Engineering at The University of Adelaide, Australia. He received the B. Sc. Engg. degree in Electronics & Telecommunication Engineering from Rajshahi University of Engineering and Technology (RUET), Bangladesh in 2012. He received the M.Sc. Engg. degree in Electrical and Electronic Engineering from Islamic University of Technology (IUT), Bangladesh in 2016. He is a member of IEEE, IEEE Photonic Society and Optical Society of America
(OSA). His research interests include optical fiber communication, PCF based terahertz waveguides, terahertz sensors, surface plasmon resonance biosensors, topological insulators, and metamaterials for sensing applications.
Contents
Bachelor's degree
Master's degree
Doctoral degree
- Electrical & Electronic Engineering, University of Adelaide, Australia
- Thesis: In Preparation, under Derek Abbott}} and Brian Ng
Positions
- PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2017–Present)
Awards
Scientific genealogy
Google Scholar profile
Journal articles
[1] Md. S. Islam, J. Sultana, J. Atai, M. R. Islam, and D. Abbott, "Design and characterization of a low-loss, dispersion-flattened photonic crystal fiber for terahertz wave propagation," Optik, Vol. 145, pp. 398–406, 2017, http://dx.doi.org/10.1016/j.ijleo.2017.07.061 Scholar Google hits ResearchGate Academia
[2] J. Sultana, Md. S. Islam, J. Atai, M. R. Islam, and D. Abbott, "Near-zero dispersion flattened, low-loss porous-core waveguide design for terahertz signal transmission," Optical Engineering, Vol. 56, No. 7, art. no. 076114, 2017, http://dx.doi.org/10.1117/1.OE.56.7.076114 Scholar Google hits ResearchGate Academia
[3] Md. S. Islam, J. Sultana, J. Atai, D. Abbott, S. Rana, and M. R. Islam, "Ultra low-loss hybrid core porous fiber for broadband applications," Applied Optics, Vol. 56, No. 4, pp. 1232–1237, 2017, http://dx.doi.org/10.1364/AO.56.001232 Scholar Google hits ResearchGate Academia
[4] Md. S. Islam, J. Sultana, S. Rana, M. R. Islam, M. Faisal, S. F. Kaijage, and D. Abbott, "Extremely low material loss and dispersion flattened TOPAS based circular porous fiber for long distance terahertz wave transmission," Optical Fiber Technology, Vol. 34, pp. 6–11, 2017, http://dx.doi.org/10.1016/j.yofte.2016.11.014 Scholar Google hits ResearchGate Academia