Difference between revisions of "Muammar Kabir"
From Derek
(→Doctoral degree) |
(→Doctoral degree) |
||
Line 34: | Line 34: | ||
==Doctoral degree== | ==Doctoral degree== | ||
* Electrical & Electronic Engineering (), University of Adelaide, Australia | * Electrical & Electronic Engineering (), University of Adelaide, Australia | ||
− | * Thesis: ''Detection of cardiorespiratory interaction for clinical research applications,'' under Derek Abbott | + | * Thesis: [http://www.eleceng.adelaide.edu.au/personal/dabbott/theses/ADL_kabir2012.pdf ''Detection of cardiorespiratory interaction for clinical research applications ,''] under [[Derek Abbott]], |
==Positions== | ==Positions== |
Latest revision as of 12:26, 11 July 2018
Muammar Kabir | ||||
---|---|---|---|---|
Person_Name: | Muammar Kabir | |||
Birth_Place: | , Australia | |||
Workplaces: | University of Adelaide | |||
High_School: | [[]] | |||
Undergrad_University: | University of Adelaide | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering () | |||
Doctoral_Advisors: | Derek Abbott |
Muammar Kabir
Contents
Bachelor's degree #1
- Project:
Bachelor's degree #2
- Project:
Doctoral degree
- Electrical & Electronic Engineering (), University of Adelaide, Australia
- Thesis: Detection of cardiorespiratory interaction for clinical research applications , under Derek Abbott,
Positions
Awards
- TBA
Scientific genealogy
Google Scholar profile
Book chapters
Journal articles
[1] M. Kabir, D. A. Saint, E. Nalivaiko, D. Abbott, and M. Baumert, "Time delay correction of the synchrogram for optimized detection of cardiorespiratory coordination," Medical and Biological Engineering and Computing, Vol. 49, No. 11 pp. 1249–1259, 2011, http://dx.doi.org/10.1007/s11517-011-0822-3.