Uploads by A1672395

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:39, 31 October 2016 S-141.png (file) 6 KB   1
18:36, 31 October 2016 Ra-rk-ro-ry-141.png (file) 12 KB   1
18:35, 31 October 2016 R-141.png (file) 6 KB   1
18:33, 31 October 2016 Qo-qy-141.png (file) 8 KB   1
18:31, 31 October 2016 Q-141.png (file) 5 KB   1
18:31, 31 October 2016 P-141.png (file) 5 KB   1
18:30, 31 October 2016 Oy-141.png (file) 3 KB   1
18:29, 31 October 2016 Ot-141.png (file) 5 KB   1
18:29, 31 October 2016 Os-141.png (file) 8 KB   1
18:28, 31 October 2016 Or-141.png (file) 13 KB   1
18:28, 31 October 2016 Om-141.png (file) 6 KB   1
18:28, 31 October 2016 Ol-141.png (file) 13 KB   1
18:28, 31 October 2016 Oc-od-ok-141.png (file) 9 KB   1
18:28, 31 October 2016 O-141.png (file) 6 KB   1
18:27, 31 October 2016 N-141.png (file) 5 KB   1
18:27, 31 October 2016 M-141.png (file) 5 KB   1
17:22, 31 October 2016 VIIIWordsInRussian-141.png (file) 10 KB   1
17:21, 31 October 2016 VIIIWordsInGerman-141.png (file) 4 KB   1
17:19, 31 October 2016 VIIIWordsInEnglish-141.png (file) 27 KB   1
17:16, 31 October 2016 VIII-141.png (file) 25 KB   1
17:15, 31 October 2016 VII-141.png (file) 42 KB   1
17:13, 31 October 2016 Comparison-RatioOfWordsAppearsMoreThanOnce-141.png (file) 25 KB   1
17:11, 31 October 2016 Comparison-WordLength-141.png (file) 23 KB   1
17:10, 31 October 2016 Comparison-RatioOfUniqueWords-141.png (file) 21 KB   1
17:08, 31 October 2016 ResultofBooks-141-3.png (file) 30 KB   1
17:08, 31 October 2016 ResultsofBooks-141-2.png (file) 39 KB   1
17:06, 31 October 2016 ResultsofBooks-141.png (file) 31 KB   1
17:03, 31 October 2016 ComparisonbetweenVoynich&German-141-2.png (file) 8 KB   1
17:02, 31 October 2016 ComparisonbetweenVoynich&German-141.png (file) 27 KB   1
17:01, 31 October 2016 LetterFrenquencyinGerman-141.png (file) 13 KB   1
16:58, 31 October 2016 ComparisonbetweenVoynich&French-141-2.png (file) 10 KB   1
16:55, 31 October 2016 ComparisonbetweenVoynich&French-141.png (file) 24 KB   1
16:54, 31 October 2016 LetterFrequencyinFrency-141.png (file) 10 KB   1
16:50, 31 October 2016 ComparisonbetweenVoynich&English-141.png (file) 25 KB   1
16:49, 31 October 2016 FrequencyofEnglish-141.png (file) 11 KB   1
16:45, 31 October 2016 ComparisonbetweenVoynich&Latin-141.png (file) 26 KB   1
16:44, 31 October 2016 FrequencyofLettersinLatin-141.png (file) 11 KB   1
16:43, 31 October 2016 FrequencyofLettersinVoynich-141.png (file) 12 KB   1
16:41, 31 October 2016 Top20Wordsss-141.png (file) 19 KB   1
16:38, 31 October 2016 Top20Words-141.png (file) 16 KB   1
16:36, 31 October 2016 Top100Words-141.png (file) 16 KB   1
16:28, 31 October 2016 TotalWordFrequency-141.png (file) 17 KB   1
16:27, 31 October 2016 LetterFrequencyy-141.png (file) 19 KB   1
16:25, 31 October 2016 TheNumberofLetters-141.png (file) 13 KB   1
16:24, 31 October 2016 LetterFrequency-141.png (file) 25 KB   1
16:19, 31 October 2016 The total number of the Voynich manuscript-141.png (file) 12 KB   1
16:12, 31 October 2016 RiskAnalysis-141.png (file) 11 KB   1
16:09, 31 October 2016 TaskAllocation-141.png (file) 17 KB   1
16:07, 31 October 2016 Timeline-141.png (file) 16 KB   1
16:05, 31 October 2016 Deliverable-141.png (file) 27 KB   1
First pagePrevious pageNext pageLast page