Difference between revisions of "Gretel M. Png"
From Derek
(Created page with '*[http://www.linkedin.com/profile/view?id=149164088 Png's LInkedIn profile] *[http://scholar.google.com.au/citations?user=md4PEfcAAAAJ Png's Scholar Google profile]') |
(→Journal articles) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox person | ||
+ | | person_name = Gretel M. Png | ||
+ | | image_name = | ||
+ | | birth_date = | ||
+ | | birth_place = , Australia | ||
+ | | death_date = <!--Alive --> | ||
+ | | death_place = <!--Alive --> | ||
+ | | fields = | ||
+ | | workplaces = University of Adelaide | ||
+ | | high_school = [[]] | ||
+ | | undergrad_university = [[University of Adelaide]] | ||
+ | | undergrad_degree = | ||
+ | | project_advisors = <!--[[]]--> | ||
+ | | masters_university = <!--None--> | ||
+ | | masters_degree = <!--None--> | ||
+ | | masters_advisors = <!--None--> | ||
+ | | doctoral_university = [[University of Adelaide]] | ||
+ | | doctoral_degree = {{nowrap|Electrical & Electronic Engineering ()}} | ||
+ | | doctoral_advisors = {{nowrap|[[Derek Abbott]]}} | ||
+ | | awards = <!--None--> | ||
+ | }} | ||
+ | |||
+ | '''Gretel M. Png''' | ||
+ | |||
+ | |||
+ | ==Bachelor's degree #1== | ||
+ | * | ||
+ | * Project: | ||
+ | |||
+ | ==Bachelor's degree #2== | ||
+ | * | ||
+ | * Project: | ||
+ | |||
+ | ==Doctoral degree== | ||
+ | * Electrical & Electronic Engineering (), University of Adelaide, Australia | ||
+ | * Thesis: '' ,'' under Derek Abbott | ||
+ | |||
+ | ==Positions== | ||
+ | |||
+ | |||
+ | ==Awards== | ||
+ | * TBA | ||
+ | |||
+ | ==Scientific genealogy== | ||
+ | |||
+ | |||
+ | ==Google Scholar profile== | ||
+ | *[http://scholar.google.com.au/citations?user=md4PEfcAAAAJ Png's Scholar Google profile] | ||
+ | |||
+ | ==Book chapters== | ||
+ | |||
+ | |||
+ | ==Journal articles== | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/OEX_png2015.pdf] | ||
+ | [[Gretel M. Png|G. M. Png]], [[Bernd M. Fischer|B. M. Fischer]], [[Dominique Appadoo|D. Appadoo]], [[Ruth Plathe|R. Plathe]], and '''[[Derek Abbott|D. Abbott]],''' "Double-layered nitrocellulose membrane sample holding technique for THz and FIR spectroscopic measurements," ''Optics Express,'' '''Vol. 24''', No. 4, pp. 4997–5015, 2015, http://dx.doi.org/10.1364/OE.23.004997 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:WTSGYGHz1bkC Scholar Google hits] [https://www.researchgate.net/publication/272494041 ResearchGate] | ||
+ | |||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/OEX_png2011.pdf] [[Gretel M. Png|G. M. Png]], [[Christophe Fumeaux|C. Fumeaux]], [[Mark R. Stringer|M. R. Stringer]], [[Robert E. Miles|R. E. Miles]], and '''[[Derek Abbott|D. Abbott]],''' "Terahertz scattering by subwavelength cylindrical arrays," ''Optics Express'', '''Vol. 19''', No. 11, pp. 10138–10152, 2011. | ||
+ | |||
+ | ==Conference articles== | ||
+ | |||
+ | |||
+ | ==See also== | ||
+ | * [[Derek_Abbott's_Postgrad_and_Postdoc_supervision#PhD_students|List of Derek Abbott's PhD students]] | ||
+ | |||
+ | ==External links== | ||
*[http://www.linkedin.com/profile/view?id=149164088 Png's LInkedIn profile] | *[http://www.linkedin.com/profile/view?id=149164088 Png's LInkedIn profile] | ||
*[http://scholar.google.com.au/citations?user=md4PEfcAAAAJ Png's Scholar Google profile] | *[http://scholar.google.com.au/citations?user=md4PEfcAAAAJ Png's Scholar Google profile] | ||
+ | |||
+ | ==Back== | ||
+ | *[https://myuni.adelaide.edu.au/webapps/portal/frameset.jsp Back to MyUni] | ||
+ | *[http://www.eleceng.adelaide.edu.au/personal/dabbott Back to Derek Abbott's homepage] | ||
+ | *[http://www.eleceng.adelaide.edu.au Back to EEE Department page] | ||
+ | *[http://www.adelaide.edu.au Back to the University of Adelaide homepage] | ||
+ | |||
+ | [[Category:Derek Abbott's PhD students]] | ||
+ | [[Category:Charles Pearce's PhD students]] | ||
+ | [[Category:Students from Australia]] | ||
+ | [[Category:Graduates of Pulteney Grammar School]] |
Latest revision as of 16:36, 4 September 2017
Gretel M. Png | ||||
---|---|---|---|---|
Person_Name: | Gretel M. Png | |||
Birth_Place: | , Australia | |||
Workplaces: | University of Adelaide | |||
High_School: | [[]] | |||
Undergrad_University: | University of Adelaide | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering () | |||
Doctoral_Advisors: | Derek Abbott |
Gretel M. Png
Contents
Bachelor's degree #1
- Project:
Bachelor's degree #2
- Project:
Doctoral degree
- Electrical & Electronic Engineering (), University of Adelaide, Australia
- Thesis: , under Derek Abbott
Positions
Awards
- TBA
Scientific genealogy
Google Scholar profile
Book chapters
Journal articles
[1] G. M. Png, B. M. Fischer, D. Appadoo, R. Plathe, and D. Abbott, "Double-layered nitrocellulose membrane sample holding technique for THz and FIR spectroscopic measurements," Optics Express, Vol. 24, No. 4, pp. 4997–5015, 2015, http://dx.doi.org/10.1364/OE.23.004997 Scholar Google hits ResearchGate
[2] G. M. Png, C. Fumeaux, M. R. Stringer, R. E. Miles, and D. Abbott, "Terahertz scattering by subwavelength cylindrical arrays," Optics Express, Vol. 19, No. 11, pp. 10138–10152, 2011.