Difference between revisions of "Nicholas P. Lawrence"
(→Positions) |
|||
Line 45: | Line 45: | ||
==Journal articles== | ==Journal articles== | ||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/IAS_lawrence2017.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/IAS_lawrence2017.pdf] | ||
− | [[Nicholas P. Lawrence|N. P. Lawrence]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Hedley J. Hansen|H. J. Hansen]], and | + | [[Nicholas P. Lawrence|N. P. Lawrence]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Hedley J. Hansen|H. J. Hansen]], and [[Derek Abbott|D. Abbott]], "5G terrestrial networks: Mobility and coverage–solution in three dimensions," ''IEEE Access,'' '''Vol. 5,''' pp. 8064–8093, 2017, http://dx.doi.org/10.1109/ACCESS.2017.2693375 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:7LLGAk_PBK4C&gmla=AJsN-F6FL7sJWDkWAieTSNeH7iB5bBj4KGRWc8JMc2KHQuWzR4kJVmbq3-ObokTMA-f9Eabhf8R0X6mrF-1fTjrrIAhIIOdwVAKOhwE10w-Be-uDSPuj4gw Scholar Google hits] [https://www.researchgate.net/publication/316198528 ResearchGate] [http://www.academia.edu/33322213/5G_ Academia] |
[http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/IEEE_lawernce2017.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/IEEE_lawernce2017.pdf] | ||
− | [[Nicholas P. Lawrence|N. P. Lawrence]], [[Christophe Fumeaux|C. Fumeaux]], and | + | [[Nicholas P. Lawrence|N. P. Lawrence]], [[Christophe Fumeaux|C. Fumeaux]], and [[Derek Abbott|D. Abbott]], |
− | "Planar triorthogonal diversity slot antenna," ''IEEE Transactions on Antennas & Propagation,'' '''Vol. 65''', No. 3, pp. 1416–1421, | + | "Planar triorthogonal diversity slot antenna," ''IEEE Transactions on Antennas & Propagation,'' '''Vol. 65''', No. 3, pp. 1416–1421, 2017, http://dx.doi.org/10.1109/TAP.2016.2647719 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:MUocvVTjX6cC Scholar Google hits] [https://www.researchgate.net/publication/312076101 ResearchGate] [http://www.academia.edu/31713426 Academia] |
− | 2017, http://dx.doi.org/10.1109/TAP.2016.2647719 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:MUocvVTjX6cC Scholar Google hits] [https://www.researchgate.net/publication/312076101 ResearchGate] [http://www.academia.edu/31713426 Academia] | + | |
[http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/MOT_lawrence2016.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/MOT_lawrence2016.pdf] | ||
− | [[Nicholas P. Lawrence|N. P. Lawrence]], [[Christophe Fumeaux|C. Fumeaux]], and | + | [[Nicholas P. Lawrence|N. P. Lawrence]], [[Christophe Fumeaux|C. Fumeaux]], and [[Derek Abbott|D. Abbott]], |
"Wideband substrate-integrated monopole antenna," ''Microwave and Optical Technology Letters,'' '''Vol. 58''', No. 8, pp. 1855–1857, | "Wideband substrate-integrated monopole antenna," ''Microwave and Optical Technology Letters,'' '''Vol. 58''', No. 8, pp. 1855–1857, | ||
2016, http://dx.doi.org/10.1002/mop.29925 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&imq=Derek+Abbott&citation_for_view=vqD_0uQAAAAJ:x7obfLuV8acC Scholar Google hits] [https://www.researchgate.net/publication/303598122 ResearchGate] [https://www.academia.edu/26275245 Academia] | 2016, http://dx.doi.org/10.1002/mop.29925 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&imq=Derek+Abbott&citation_for_view=vqD_0uQAAAAJ:x7obfLuV8acC Scholar Google hits] [https://www.researchgate.net/publication/303598122 ResearchGate] [https://www.academia.edu/26275245 Academia] | ||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/ETT_lawrence2016.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/ETT_lawrence2016.pdf] | ||
− | [[Nicholas P. Lawrence|N. P. Lawrence]], [[Hedley J. Hansen|H. J. Hansen]], and | + | [[Nicholas P. Lawrence|N. P. Lawrence]], [[Hedley J. Hansen|H. J. Hansen]], and [[Derek Abbott|D. Abbott]], |
"Tri-orthogonal polarization diversity for 5G networks," ''Transactions on Emerging Telecommunications Technologies,'' | "Tri-orthogonal polarization diversity for 5G networks," ''Transactions on Emerging Telecommunications Technologies,'' | ||
pp. 2161–3915, 2016, http://dx.doi.org/10.1002/ett.3042 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:wZJMF1LD7PcC Scholar Google hits] [https://www.researchgate.net/publication/301826881 ResearchGate] [https://www.academia.edu/25938081 Academia] | pp. 2161–3915, 2016, http://dx.doi.org/10.1002/ett.3042 [https://scholar.google.com.au/citations?view_op=view_citation&hl=en&user=vqD_0uQAAAAJ&sortby=pubdate&citation_for_view=vqD_0uQAAAAJ:wZJMF1LD7PcC Scholar Google hits] [https://www.researchgate.net/publication/301826881 ResearchGate] [https://www.academia.edu/25938081 Academia] | ||
Line 64: | Line 63: | ||
==Conference articles== | ==Conference articles== | ||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/conference/IRM_lawrence2016.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/conference/IRM_lawrence2016.pdf] | ||
− | [[Nicholas P. Lawrence|N. P. Lawrence]], [[Hedley J. Hansen|H. J. Hansen]], and | + | [[Nicholas P. Lawrence|N. P. Lawrence]], [[Hedley J. Hansen|H. J. Hansen]], and [[Derek Abbott|D. Abbott]], |
"Implications of polarization impurity on diversity for 5G networks," ''Proc. 41th International Conference on Infrared, Millimeter and Terahertz Waves,'' (IRMMW-THz), Copenhagen, Denmark, September 25–30, 2016, http://dx.doi.org/10.1109/IRMMW-THz.2016.7758493 | "Implications of polarization impurity on diversity for 5G networks," ''Proc. 41th International Conference on Infrared, Millimeter and Terahertz Waves,'' (IRMMW-THz), Copenhagen, Denmark, September 25–30, 2016, http://dx.doi.org/10.1109/IRMMW-THz.2016.7758493 | ||
[http://www.eleceng.adelaide.edu.au/personal/dabbott/conference/IRM_lawrence2014b.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/conference/IRM_lawrence2014b.pdf] | ||
− | [[Nicholas P. Lawrence|N. P. Lawrence]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Hedley J. Hansen|H. J. Hansen]], and | + | [[Nicholas P. Lawrence|N. P. Lawrence]], [[Brian W.-H. Ng|B. W.-H. Ng]], [[Hedley J. Hansen|H. J. Hansen]], and [[Derek Abbott|D. Abbott]], "Analysis of millimeter-wave polarization diverse MIMO capacity," ''Proc. 39th International Conference on Infrared, Millimeter and Terahertz Waves,'' (IRMMW-THz), Tucson, Arizona, September 14–19, 2014, http://dx.doi.org/10.1109/IRMMW-THz.2014.6956121 [http://scholar.google.com.au/citations?view_op=view_citation&hl=en&imq=Derek+Abbott&citation_for_view=vqD_0uQAAAAJ:0qX8s2k1IRwC&gmla=AJsN-F6R1_0zX5XhPxaIASJ4fPSQJN-SSkbZTWD6Hczp3w5_lcfbsQIv_CoYXG49XG0r2LDkNsJzSxLe5mqQw3T-vAdLRL_M-KSFvwK2XdtyzhjO2Sa-ttU Scholar Google hits] [https://www.researchgate.net/publication/272093434 ResearchGate] |
[http://www.eleceng.adelaide.edu.au/personal/dabbott/conference/IRM_lawreence2014a.pdf] | [http://www.eleceng.adelaide.edu.au/personal/dabbott/conference/IRM_lawreence2014a.pdf] |
Revision as of 21:46, 7 July 2018
Nicholas P. Lawrence | ||||
---|---|---|---|---|
Person_Name: | Nicholas P. Lawrence | |||
Birth_Date: | 1972 | |||
Birth_Place: | Chichester, U.K. | |||
Fields: | Remote Sensing, 5G, Antenna Theory, Polarimetry, Distributed Optical Sensing | |||
Workplaces: | University of Adelaide | |||
Undergrad_University: | University of Leicester, U.K. | |||
Undergrad_Degree: | Physics | |||
Masters_University: | University of Portsmouth, U.K. | |||
Masters_Degree: | Microwave solid state physics | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering | |||
Doctoral_Advisors: | Derek Abbott, Brian Ng, and Hedley Hansen |
Nicholas Lawrence was born in Chichester, U.K., in 1972. He received the B.Sc. degree (Hons) in physics from the University of Leicester, U.K., in 1995, and the M.Sc. degree (Hons) in microwave solid state physics from the University of Portsmouth, U.K. in 1997, the M.Phil. degree in fiber optic sensing techniques from the University of Southampton, U.K. in 2002. He completed his Ph.D. degree with The University of Adelaide, Australia, under the supervision of Derek Abbott, Brian Ng and Hedley Hansen with a focus on applications of MIMO polarimetry in remote sensing and communication. Since 2002, he has been a Radio Frequency Power Amplifier Engineer specializing in linearity techniques employed in applications ranging from high-power military applications to commercial COFDM broadcast systems. He is currently a Chartered Engineer with the Institute of Engineering and Technology, U.K., since 2004.
Contents
Bachelor's degree
Master's degree
Doctoral degree
- Electrical & Electronic Engineering, University of Adelaide, Australia
- Thesis: * Thesis: Tri-orthogonal polarization diverse communications, , under Derek Abbott, Brian Ng, and Hedley Hansen
Positions
- PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2014–2017)
Awards
Scientific genealogy
Google Scholar profile
Journal articles
[1] N. P. Lawrence, B. W.-H. Ng, H. J. Hansen, and D. Abbott, "5G terrestrial networks: Mobility and coverage–solution in three dimensions," IEEE Access, Vol. 5, pp. 8064–8093, 2017, http://dx.doi.org/10.1109/ACCESS.2017.2693375 Scholar Google hits ResearchGate Academia
[2] N. P. Lawrence, C. Fumeaux, and D. Abbott, "Planar triorthogonal diversity slot antenna," IEEE Transactions on Antennas & Propagation, Vol. 65, No. 3, pp. 1416–1421, 2017, http://dx.doi.org/10.1109/TAP.2016.2647719 Scholar Google hits ResearchGate Academia
[3] N. P. Lawrence, C. Fumeaux, and D. Abbott, "Wideband substrate-integrated monopole antenna," Microwave and Optical Technology Letters, Vol. 58, No. 8, pp. 1855–1857, 2016, http://dx.doi.org/10.1002/mop.29925 Scholar Google hits ResearchGate Academia
[4] N. P. Lawrence, H. J. Hansen, and D. Abbott, "Tri-orthogonal polarization diversity for 5G networks," Transactions on Emerging Telecommunications Technologies, pp. 2161–3915, 2016, http://dx.doi.org/10.1002/ett.3042 Scholar Google hits ResearchGate Academia
Conference articles
[5] N. P. Lawrence, H. J. Hansen, and D. Abbott, "Implications of polarization impurity on diversity for 5G networks," Proc. 41th International Conference on Infrared, Millimeter and Terahertz Waves, (IRMMW-THz), Copenhagen, Denmark, September 25–30, 2016, http://dx.doi.org/10.1109/IRMMW-THz.2016.7758493
[6] N. P. Lawrence, B. W.-H. Ng, H. J. Hansen, and D. Abbott, "Analysis of millimeter-wave polarization diverse MIMO capacity," Proc. 39th International Conference on Infrared, Millimeter and Terahertz Waves, (IRMMW-THz), Tucson, Arizona, September 14–19, 2014, http://dx.doi.org/10.1109/IRMMW-THz.2014.6956121 Scholar Google hits ResearchGate
[7] N. P. Lawrence, B. W.-H. Ng, H. J. Hansen, and D. Abbott, "Analysis of polarization diversity at terahertz frequencies," Proc. 39th International Conference on Infrared, Millimeter and Terahertz Waves, (IRMMW-THz), Tucson, Arizona, September 14–19, 2014, http://dx.doi.org/10.1109/IRMMW-THz.2014.6956120 Scholar Google hits ResearchGate
[8] N. P. Lawrence, H. J. Hansen, and D. Abbott, "Implications of polarization impurity on diversity for 5G networks," Proc. 41th International Conference on Infrared, Millimeter and Terahertz Waves, (IRMMW-THz), Copenhagen, Denmark, September 25–30, 2016, http://dx.doi.org/10.1109/IRMMW-THz.2016.7758493
[9] N. P. Lawrence, B. W.-H. Ng, H. J. Hansen, and D. Abbott, "Analysis of millimeter-wave polarization diverse MIMO capacity," Proc. 39th International Conference on Infrared, Millimeter and Terahertz Waves, (IRMMW-THz), Tucson, Arizona, September 14–19, 2014, http://dx.doi.org/10.1109/IRMMW-THz.2014.6956121 Scholar Google hits ResearchGate
[10] N. P. Lawrence, B. W.-H. Ng, H. J. Hansen, and D. Abbott, "Analysis of polarization diversity at terahertz frequencies," Proc. 39th International Conference on Infrared, Millimeter and Terahertz Waves, (IRMMW-THz), Tucson, Arizona, September 14–19, 2014, http://dx.doi.org/10.1109/IRMMW-THz.2014.6956120 Scholar Google hits ResearchGate