Difference between revisions of "Robert E. Miles"
From Derek
(Created page with '* [https://www.researchgate.net/researcher/58134156_Robert_E_Miles Miles' ResearchGate profile]') |
|||
Line 1: | Line 1: | ||
* [https://www.researchgate.net/researcher/58134156_Robert_E_Miles Miles' ResearchGate profile] | * [https://www.researchgate.net/researcher/58134156_Robert_E_Miles Miles' ResearchGate profile] | ||
+ | |||
+ | ==Journal articles== | ||
+ | [http://www.eleceng.adelaide.edu.au/personal/dabbott/publications/OEX_png2011.pdf] [[Gretel M. Png|G. M. Png]], [[Christophe Fumeaux|C. Fumeaux]], [[Mark R. Stringer|M. R. Stringer]], [[Robert E. Miles|R. E. Miles]], and '''[[Derek Abbott|D. Abbott]],''' "Terahertz scattering by subwavelength cylindrical arrays," ''Optics Express'', '''Vol. 19''', No. 11, pp. 10138–10152, 2011. | ||
+ | |||
+ | ==Back== | ||
+ | *[https://myuni.adelaide.edu.au/webapps/portal/frameset.jsp Back to MyUni] | ||
+ | *[http://www.eleceng.adelaide.edu.au/personal/dabbott Back to Derek Abbott's homepage] | ||
+ | *[http://www.eleceng.adelaide.edu.au Back to EEE Department page] | ||
+ | *[http://www.adelaide.edu.au Back to the University of Adelaide homepage] | ||
+ | |||
+ | [[Category:Derek Abbott's collaborators]] |
Latest revision as of 16:37, 4 September 2017
Journal articles
[1] G. M. Png, C. Fumeaux, M. R. Stringer, R. E. Miles, and D. Abbott, "Terahertz scattering by subwavelength cylindrical arrays," Optics Express, Vol. 19, No. 11, pp. 10138–10152, 2011.