Difference between revisions of "Nicholas P. Lawrence"
(→Journal articles) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox person | ||
+ | | person_name = Nicholas P. Lawrence | ||
+ | | image_name = | ||
+ | | birth_date = | ||
+ | | birth_place = | ||
+ | | death_date = <!--Alive --> | ||
+ | | death_place = <!--Alive --> | ||
+ | | fields = | ||
+ | | workplaces = University of Adelaide | ||
+ | | undergrad_university = | ||
+ | | undergrad_degree = | ||
+ | | masters_university = | ||
+ | | masters_degree = | ||
+ | | doctoral_university = [[University of Adelaide]] | ||
+ | | doctoral_degree = {{nowrap|Electrical & Electronic Engineering}} | ||
+ | | doctoral_advisors = {{nowrap|[[Said F. Al-Sarawi|Said Al-Sarawi]]}} and {{nowrap|[[Derek Abbott]]}} | ||
+ | }} | ||
+ | |||
+ | '''Mohammad Parvez''' ..... | ||
+ | |||
+ | ==Bachelor's degree== | ||
+ | * | ||
+ | * | ||
+ | |||
+ | ==Master's degree == | ||
+ | * | ||
+ | * | ||
+ | |||
+ | ==Doctoral degree== | ||
+ | * Electrical & Electronic Engineering, University of Adelaide, Australia | ||
+ | * Thesis: In Preparation, under [[Said F. Al-Sarawi]] and [[Derek Abbott]] | ||
+ | |||
+ | ==Positions== | ||
+ | * PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2018–Present) | ||
+ | |||
+ | |||
+ | ==Awards== | ||
+ | * | ||
+ | |||
+ | ==Scientific genealogy== | ||
+ | * [http://genealogy.math.ndsu.nodak.edu/id.php?id=101078 Parvez's math genealogy] | ||
+ | |||
+ | ==Google Scholar profile== | ||
+ | *[http://scholar.google.com.au/citations?user=8ciHUB4AAAAJ Parvez's Google Scholar profile] | ||
+ | |||
+ | |||
+ | ==Journal articles== | ||
+ | |||
+ | |||
+ | ==Conference articles== | ||
+ | |||
+ | |||
+ | |||
+ | ==See also== | ||
+ | * [[Derek_Abbott's_Postgrad_and_Postdoc_supervision#PhD_students|List of Derek Abbott's PhD students]] | ||
+ | |||
+ | ==External links== | ||
+ | *[http://scholar.google.com.au/citations?user=8ciHUB4AAAAJ Parvez's GS profile] | ||
+ | *[https://www.researchgate.net/profile/.... Parvez's RG profile] | ||
+ | *[https://www.linkedin.com/in/.... Parvez's LinkedIn profile] | ||
+ | *[https://orcid.org/.... Parvez's ORCID] | ||
+ | |||
+ | ==Back== | ||
+ | *[https://myuni.adelaide.edu.au/webapps/portal/frameset.jsp Back to MyUni] | ||
+ | *[http://www.eleceng.adelaide.edu.au/personal/dabbott Back to Derek Abbott's homepage] | ||
+ | *[http://www.eleceng.adelaide.edu.au Back to EEE Department page] | ||
+ | *[http://www.adelaide.edu.au Back to the University of Adelaide homepage] | ||
+ | |||
+ | [[Category:Derek Abbott's PhD students]] | ||
+ | [[Category:Said Al-Sarawi's PhD students]] | ||
+ | [[Category:Students from Bangladesh]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
*[http://scholar.google.co.uk/citations?hl=en&user=iQFRh0MAAAAJ Lawrence's Scholar Google profile] | *[http://scholar.google.co.uk/citations?hl=en&user=iQFRh0MAAAAJ Lawrence's Scholar Google profile] | ||
Revision as of 17:47, 7 July 2018
Nicholas P. Lawrence | ||||
---|---|---|---|---|
Person_Name: | Nicholas P. Lawrence | |||
Workplaces: | University of Adelaide | |||
Doctoral_University: | University of Adelaide | |||
Doctoral_Degree: | Electrical & Electronic Engineering | |||
Doctoral_Advisors: | Said Al-Sarawi and Derek Abbott |
Mohammad Parvez .....
Contents
Bachelor's degree
Master's degree
Doctoral degree
- Electrical & Electronic Engineering, University of Adelaide, Australia
- Thesis: In Preparation, under Said F. Al-Sarawi and Derek Abbott
Positions
- PhD Candidate, School of Electrical and Electronic Engineering, The University of Adelaide, SA, Australia (2018–Present)
Awards
Scientific genealogy
Google Scholar profile
Journal articles
Conference articles
See also
External links
Back
- Back to MyUni
- Back to Derek Abbott's homepage
- Back to EEE Department page
- Back to the University of Adelaide homepage
Journal articles
[1] N. P. Lawrence, B. W.-H. Ng, H. J. Hansen, and D. Abbott, "5G terrestrial networks: Mobility and coverage–solution in three dimensions," IEEE Access, Vol. 5, pp. 8064–8093, 2017, http://dx.doi.org/10.1109/ACCESS.2017.2693375 Scholar Google hits ResearchGate Academia
[2] N. P. Lawrence, C. Fumeaux, and D. Abbott, "Planar triorthogonal diversity slot antenna," IEEE Transactions on Antennas & Propagation, Vol. 65, No. 3, pp. 1416–1421, 2017, http://dx.doi.org/10.1109/TAP.2016.2647719 Scholar Google hits ResearchGate Academia
[3] N. P. Lawrence, C. Fumeaux, and D. Abbott, "Wideband substrate-integrated monopole antenna," Microwave and Optical Technology Letters, Vol. 58, No. 8, pp. 1855–1857, 2016, http://dx.doi.org/10.1002/mop.29925 Scholar Google hits ResearchGate Academia
[4] N. P. Lawrence, H. J. Hansen, and D. Abbott, "Tri-orthogonal polarization diversity for 5G networks," Transactions on Emerging Telecommunications Technologies, pp. 2161–3915, 2016, http://dx.doi.org/10.1002/ett.3042 Scholar Google hits ResearchGate Academia
[5] N. P. Lawrence, B. W.-H. Ng, H. J. Hansen, and D. Abbott, "Analysis of Millimeter-Wave Polarization Diverse MIMO Capacity," Proc. 39th International Conference on Infrared, Millimeter and Terahertz Waves, (IRMMW-THz), Tucson, Arizona, September 14–19, 2014, http://dx.doi.org/10.1109/IRMMW-THz.2014.6956121 Scholar Google hits ResearchGate
[6] N. P. Lawrence, B. W.-H. Ng, H. J. Hansen, and D. Abbott, "Analysis of polarization diversity at terahertz frequencies," Proc. 39th International Conference on Infrared, Millimeter and Terahertz Waves, (IRMMW-THz), Tucson, Arizona, September 14–19, 2014, http://dx.doi.org/10.1109/IRMMW-THz.2014.6956120 Scholar Google hits ResearchGate