Difference between revisions of "Transition probabilities from selected texts"
(→See also: back section added) |
(New correction factor for p=0) |
||
Line 1: | Line 1: | ||
The Somerton Man's code (without the extra line) is 44 characters long. So, if the text is purely random (1/26 chance of each letter appearing) then the probability of attaining this particular string of 44 is (1/26)^44 = 5.51027E-63. This is a good initial comparison. | The Somerton Man's code (without the extra line) is 44 characters long. So, if the text is purely random (1/26 chance of each letter appearing) then the probability of attaining this particular string of 44 is (1/26)^44 = 5.51027E-63. This is a good initial comparison. | ||
− | ==First | + | ==First order== |
− | + | ===All letters=== | |
− | + | <br/>(1984 - George Orwell.txt) All Letters | |
− | <br/>Markov Probability: 1. | + | <br/>Markov Probability: 1.4641414719133752E-71 |
<br/>Corrected Zeroes: 1 | <br/>Corrected Zeroes: 1 | ||
− | + | <br/> | |
− | + | <br/>(Les Orientales - Victor Hugo.txt) All Letters | |
− | <br/>Markov Probability: 1. | + | <br/>Markov Probability: 1.1571661202766416E-78 |
<br/>Corrected Zeroes: 2 | <br/>Corrected Zeroes: 2 | ||
− | + | <br/> | |
− | + | <br/>(Traumdeutung - Sigmund Freud.txt) All Letters | |
− | <br/> | + | <br/>Markov Probability: 3.866259362091006E-77 |
− | <br/> | + | |
− | + | ||
− | + | ||
− | + | ||
− | <br/>Markov Probability: 3. | + | |
<br/>Corrected Zeroes: 1 | <br/>Corrected Zeroes: 1 | ||
− | + | <br/> | |
− | + | <br/>(Vigenere - 1984.txt) All Letters | |
− | <br/>Markov Probability: 1. | + | <br/>Markov Probability: 1.6463917694250256E-70 |
<br/>Corrected Zeroes: 0 | <br/>Corrected Zeroes: 0 | ||
− | + | <br/> | |
− | + | ===Initial letters=== | |
− | <br/> | + | <br/>(1984 - George Orwell.txt) Initial Letters |
− | <br/>Markov Probability: | + | <br/>Markov Probability: 1.9187432339606235E-56 |
<br/>Corrected Zeroes: 0 | <br/>Corrected Zeroes: 0 | ||
− | <br/> | + | <br/> |
− | <br/>Markov Probability: | + | <br/>(Les Orientales - Victor Hugo.txt) Initial Letters |
+ | <br/>Markov Probability: 7.809561685705419E-61 | ||
<br/>Corrected Zeroes: 0 | <br/>Corrected Zeroes: 0 | ||
− | + | <br/> | |
− | + | <br/>(Traumdeutung - Sigmund Freud.txt) Initial Letters | |
− | + | <br/>Markov Probability: 4.553994899282498E-68 | |
− | + | ||
− | <br/>Markov Probability: 4. | + | |
<br/>Corrected Zeroes: 1 | <br/>Corrected Zeroes: 1 | ||
− | + | <br/> | |
− | ==Second | + | ==Second order== |
− | + | ===All letters=== | |
− | + | <br/>(1984 - George Orwell.txt) All Letters | |
− | <br/>Markov Probability: 2. | + | <br/>Markov Probability: 2.1150890060822598E-99 |
<br/>Corrected Zeroes: 14 | <br/>Corrected Zeroes: 14 | ||
− | + | <br/> | |
− | + | <br/>(Les Orientales - Victor Hugo.txt) All Letters | |
− | <br/> | + | <br/>Markov Probability: 4.429249667204522E-106 |
− | <br/>Markov Probability: 3. | + | <br/>Corrected Zeroes: 18 |
+ | <br/> | ||
+ | <br/>(Traumdeutung - Sigmund Freud.txt) All Letters | ||
+ | <br/>Markov Probability: 3.796449095383427E-119 | ||
<br/>Corrected Zeroes: 21 | <br/>Corrected Zeroes: 21 | ||
− | + | <br/> | |
− | + | <br/>(Vigenere - 1984.txt) All Letters | |
− | <br/> | + | <br/>Markov Probability: 1.6699440985106455E-92 |
− | <br/> | + | |
− | + | ||
− | Vigenere | + | |
− | <br/>Markov Probability: 1. | + | |
<br/>Corrected Zeroes: 8 | <br/>Corrected Zeroes: 8 | ||
− | + | <br/> | |
− | + | ===Initial letters=== | |
− | <br/>Markov Probability: 7. | + | <br/>(1984 - George Orwell.txt) Initial Letters |
+ | <br/>Markov Probability: 7.009981410871061E-61 | ||
<br/>Corrected Zeroes: 2 | <br/>Corrected Zeroes: 2 | ||
− | + | <br/> | |
− | + | <br/>(Les Orientales - Victor Hugo.txt) Initial Letters | |
− | <br/> | + | <br/>Markov Probability: 2.9707877167600856E-89 |
− | <br/>Markov Probability: 2. | + | <br/>Corrected Zeroes: 12 |
+ | <br/> | ||
+ | <br/>(Traumdeutung - Sigmund Freud.txt) Initial Letters | ||
+ | <br/>Markov Probability: 2.9078792518321384E-100 | ||
<br/>Corrected Zeroes: 17 | <br/>Corrected Zeroes: 17 | ||
− | + | <br/> | |
− | + | ||
− | <br/> | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==See also== | ==See also== |
Revision as of 17:39, 15 June 2009
The Somerton Man's code (without the extra line) is 44 characters long. So, if the text is purely random (1/26 chance of each letter appearing) then the probability of attaining this particular string of 44 is (1/26)^44 = 5.51027E-63. This is a good initial comparison.
Contents
First order
All letters
(1984 - George Orwell.txt) All Letters
Markov Probability: 1.4641414719133752E-71
Corrected Zeroes: 1
(Les Orientales - Victor Hugo.txt) All Letters
Markov Probability: 1.1571661202766416E-78
Corrected Zeroes: 2
(Traumdeutung - Sigmund Freud.txt) All Letters
Markov Probability: 3.866259362091006E-77
Corrected Zeroes: 1
(Vigenere - 1984.txt) All Letters
Markov Probability: 1.6463917694250256E-70
Corrected Zeroes: 0
Initial letters
(1984 - George Orwell.txt) Initial Letters
Markov Probability: 1.9187432339606235E-56
Corrected Zeroes: 0
(Les Orientales - Victor Hugo.txt) Initial Letters
Markov Probability: 7.809561685705419E-61
Corrected Zeroes: 0
(Traumdeutung - Sigmund Freud.txt) Initial Letters
Markov Probability: 4.553994899282498E-68
Corrected Zeroes: 1
Second order
All letters
(1984 - George Orwell.txt) All Letters
Markov Probability: 2.1150890060822598E-99
Corrected Zeroes: 14
(Les Orientales - Victor Hugo.txt) All Letters
Markov Probability: 4.429249667204522E-106
Corrected Zeroes: 18
(Traumdeutung - Sigmund Freud.txt) All Letters
Markov Probability: 3.796449095383427E-119
Corrected Zeroes: 21
(Vigenere - 1984.txt) All Letters
Markov Probability: 1.6699440985106455E-92
Corrected Zeroes: 8
Initial letters
(1984 - George Orwell.txt) Initial Letters
Markov Probability: 7.009981410871061E-61
Corrected Zeroes: 2
(Les Orientales - Victor Hugo.txt) Initial Letters
Markov Probability: 2.9707877167600856E-89
Corrected Zeroes: 12
(Traumdeutung - Sigmund Freud.txt) Initial Letters
Markov Probability: 2.9078792518321384E-100
Corrected Zeroes: 17